Sign up to newsletter
X

Meadows (MEP)

Wednesday, 7th Jun 2023


RACE 1
SKY RACING
Expand
Watch Video
  • Type:Maiden
  • Distance:525
  • Stake money:$1,900 - $590 - $295 - $145
Pl Box Name Trainer Fin. Time SP
1 6 6TESS TIME Paul Bartolo 30.497 1.6
2 3 3CABAO ELDERBERRY Thomas Dailly 30.738 8.8
3 4 4STAFFORD LAVA Brendan Pursell 30.815 26.3
4 2 2BRANDI BOURBSKI Thomas Dailly 30.931 6.7
5 7 7DIRECT Thomas Dailly 31.149 17.3
6 8 8SMOKE 'EM OUT Darren Geyer 31.346 10.7
7 1 1MATHOURA MARVEL Jack Clarke 31.385 7.7
RACE 2
TOPCAT VIDEO
Expand
Watch Video
  • Type:Maiden
  • Distance:525
  • Stake money:$1,900 - $590 - $295 - $145
Pl Box Name Trainer Fin. Time SP
1 4 4GAMACHE Anthony Azzopardi 30.019 1.4
2 3 3RAVEN MACAW Thomas Dailly 31.023 9.1
3 6 6CABAO COCO Thomas Dailly 31.518 22.3
4 2 2LOCHINVAR VIDUKA Rebecca Gibbons 31.82 5.4
5 8 8BLACKPOOL DARREN Alexis Kenyon 32.271 12
6 1 1GASKIN BALE Thomas Dailly 32.298 12.7
S - 7SEASONAL Thomas Dailly 0
RACE 3
SPORTSBET HT1 (1-6 WINS)
Expand
Watch Video
  • Type:Restricted Win Heat
  • Distance:600
  • Stake money:$2,640 - $815 - $410 - $205
Pl Box Name Trainer Fin. Time SP
1 1 1LIVE IN INFAMY Jennifer Thorpe 34.689 4.7
2 2 2ROCK ME ROCCO Donna Dean 34.712 2.3
3 7 7BAHROSE Debbie Bewley 34.714 16.2
4 8 8TIGGER INTENTION Todd O'neill 34.978 11.4
5 4 4APACHE SHOUT Brian Brown 35.01 2.8
6 5 5HELLO DAVE Kate Jackson 35.615 26.1
RACE 4
SPORTSBET HT2 (1-6 WINS)
Expand
Watch Video
  • Type:Restricted Win Heat
  • Distance:600
  • Stake money:$2,640 - $815 - $410 - $205
Pl Box Name Trainer Fin. Time SP
1 2 2TRENDING YALE Thomas Dailly 34.63 1.3
2 8 8ROMAN BLAZER Angela Langton 34.683 3.6
3 7 7SCARLETT EXPRESS Alfred Spiteri 35.133 18.2
4 1 1CENTER Nathan Mckay 35.2 31.2
5 4 4GRACELAND BOY Mark Delbridge 35.474 20
6 5 5PLENTY OF TALK Eva Wallis 35.541 28.1
RACE 5
THE WATCHDOG APP
Expand
Watch Video
  • Type:Mixed 6/7
  • Distance:525
  • Stake money:$2,230 - $690 - $345 - $175
Pl Box Name Trainer Fin. Time SP
1 6 6ULFUR BALE Daniel Gibbons 30.407 9.1
2 4 4REDEEMER BLUE Brendan Pursell 30.864 3.7
3 1 9BLACKPOOL ZODIAC Adrian Kenyon 30.95 29.7
4 8 8RED MEDUSA Donna Dean 31.063 33.3
5 5 5MEPUNGA RICCI Jeffrey Britton 31.143 14.7
6 2 2RED HOT BANDIT Anthony Azzopardi 31.162 2.1
7 3 3DEADLY Thomas Dailly 31.224 18.3
8 7 7REDEEM THIS Briana Robertson -leech 31.66 6.8
S - 1SHE'S ALL CHEEK Donna Knight 0
R - 10PRETTY WITH IT Ellen Lambert 0
RACE 6
KCR PET TRANSPORT
Expand
Watch Video
  • Type:Grade 5
  • Distance:525
  • Stake money:$2,230 - $690 - $345 - $175
Pl Box Name Trainer Fin. Time SP
1 6 6TAN AND BLACK Brendan Pursell 30.324 2.3
2 1 1BLACKPOOL KOA Alexis Kenyon 30.434 3.3
3 7 7CLASSY BELLA Thomas Dailly 30.569 3.2
4 2 2ASTON MIEDEMA David Condon 30.593 12.2
5 4 4NICKI WHOOP Alan Clayton 30.714 24.6
6 3 3LALA NOEL Donna Knight 30.882 57.1
S - 8LONG LEGS LIAM Robert Hayes 0
RACE 7
COOKES ELECTRICAL AND AIR CONDITIONING
Expand
Watch Video
  • Type:Mixed 4/5
  • Distance:525
  • Stake money:$3,470 - $1,080 - $540 - $270
Pl Box Name Trainer Fin. Time SP
1 1 1AUSSIE ROCKS Geoffrey Mitchell 30.104 1.5
2 7 7VAUCLUSE BALE Thomas Dailly 30.401 3.5
3 8 8MANIPULATION Dominic Crisafi 30.507 11
4 4 4WIGRAM ROAD Bryan Sykes 30.759 50.2
5 5 5MIRACLE HOOK Robert Neocleous 30.933 9.5
6 2 2KANJI ZONE Thomas Dailly 30.998 20.8
RACE 8
GORSKI TIPPERS & TRAILERS
Expand
Watch Video
  • Type:Mixed 4/5
  • Distance:600
  • Stake money:$4,020 - $1,240 - $620 - $310
Pl Box Name Trainer Fin. Time SP
1 4 4SHER ZANY Thomas Dailly 34.697 2.2
2 7 7WHO TOLD SHORTY Brendan Pursell 34.995 2.3
3 3 3WIZARDRY THINGS Bruno Panetta 34.996 13.3
4 8 8DUTCH IMPACT Wayne Kirk 35.051 6.3
5 2 2BLUE TEQUILA Briana Robertson -leech 35.174 55.6
6 6 6FAYETTEVILLE Donna Knight 35.354 48.9
7 1 1FLYING JELLY Donna Knight 35.396 57.8
RACE 9
VICTOOLSHOP.COM
Expand
Watch Video
  • Type:Grade 5
  • Distance:525
  • Stake money:$2,230 - $690 - $345 - $175
Pl Box Name Trainer Fin. Time SP
1 5 5ALICAH Jeff Gorgioski 30.257 1.8
2 2 2XYLOID BALE Thomas Dailly 30.267 3.2
3 7 7MARCIA HOOK Robert Neocleous 30.52 8.4
4 8 8SLINGSHOT SNOOP Briana Robertson -leech 30.555 22.1
5 1 1TERRIFIC KEITH Travis Monaghan 30.843 30.7
6 4 4KANJI EXILED Thomas Dailly 31.332 7.5
RACE 10
HOUDINI BOY @ STUD
Expand
Watch Video
  • Type:Grade 5 T3
  • Distance:525
  • Stake money:$2,230 - $690 - $345 - $175
Pl Box Name Trainer Fin. Time SP
1 7 7SIALA GIBLET Kate Jackson 30.802 9.2
2 4 4FABRIOLA YANIS Donna Knight 30.876 7.7
3 8 8ZIPPY AUDI Donna Knight 30.961 14.5
4 6 6REDZIN Debbie Burley 30.969 7.4
5 1 1BIG BRAVEHEART Susan Dalton 31.012 2.8
6 3 3HECTOR INTENTION Diane O'neill 31.049 8.7
7 2 2CONFER Mark Giddings 31.127 3.8
RACE 11
GREEN LIGHT ON PODCAST
Expand
Watch Video
  • Type:Grade 5 T3
  • Distance:525
  • Stake money:$2,230 - $690 - $345 - $175
Pl Box Name Trainer Fin. Time SP
1 2 2SUMMER DAZE David Plumridge 30.516 2.4
2 1 1GLADIATOR HULK Daniel Webber 30.613 2.7
3 8 8HOME INVADER Robert Colpoys 30.617 7.7
4 3 3PLUMB Aroha Hemingway 30.639 21.4
5 6 6RUNNIN' RIOT Lewis Smith 30.939 50.9
6 4 4CRACKERJACK POP Darren Petersen 30.973 6.1
7 7 7TZAR'S GHOST John Mccallum 31.15 23.9