Sign up to newsletter
X

Meadows (MEP)

Wednesday, 5th Apr 2023


RACE 1
SKY RACING
Expand
Watch Video
  • Type:Maiden
  • Distance:525
  • Stake money:$1,900 - $590 - $295 - $145
Pl Box Name Trainer Fin. Time SP
1 4 4TINKER KIM Jennifer Burns 30.68 18.6
2 1 1LITTLE PEG Darren Kee 30.762 2.5
3 8 8MADDIE'S DOMAIN Tony Salpigtidis 30.974 28.4
4 7 7SPECTRE BUSTER James Shaw 31.166 7
5 2 2AKELA YOUNG Robert Britton 31.194 3
6 3 3VLASTA BALE Cameron Hudson 31.437 37.9
7 5 5AKELA AGE Robert Britton 31.557 9.5
8 6 6AKELA ZORO Robert Britton 31.785 11.5
R - 9OUR JOJO James Shaw 0
RACE 2
SPORTSBET HT1
Expand
Watch Video
  • Type:Mixed 6/7 Heat
  • Distance:525
  • Stake money:$2,230 - $690 - $345 - $175
Pl Box Name Trainer Fin. Time SP
1 4 4TESSA NATURE Thomas Dailly 30.236 6.2
2 1 1ROTHWELL BOY Ronald Dunne 30.693 10.1
3 7 7SHIMA STELLA Thomas Dailly 30.808 2.6
4 6 6ECSTATIC Patrick Furci 30.891 39.1
5 8 8SAGANAKI KID Michelle Mallia 30.926 5.3
6 3 3JUST SHOUT Kevin Tirchett 31.075 53.5
T 2 2SUPER BOB Thomas Dailly 3.3
RACE 3
SPORTSBET HT2
Expand
Watch Video
  • Type:Mixed 6/7 Heat
  • Distance:525
  • Stake money:$2,230 - $690 - $345 - $175
Pl Box Name Trainer Fin. Time SP
1 2 2ZIPPING BASILISK Joshua Formosa 30.364 13.2
2 5 5SMOKIN' ARROW Vito Inguanti 30.371 15
3 7 7SHIMA DEB Thomas Dailly 30.416 4.5
4 4 4KANJI XINJI Thomas Dailly 30.429 2.9
5 8 8YARRELL BALE Thomas Dailly 30.615 3.8
6 1 1SCOTT MONSTER Patrick Furci 30.797 25.4
7 3 3SCARLETT EXPRESS Alfred Spiteri 30.894 6.9
8 6 6BIG SUZIE James Shaw 31.053 33.3
RACE 4
KCR PET TRANSPORT
Expand
Watch Video
  • Type:Grade 5
  • Distance:525
  • Stake money:$2,230 - $690 - $345 - $175
Pl Box Name Trainer Fin. Time SP
1 5 5GOOD TO GO Joshua Formosa 30.589 4.1
2 7 7NICKO BOOM Wayne Bocquet 30.592 10.2
3 2 2BOW ZARR DASHIAN Gregory Schofield 30.624 5.4
4 8 8BOURNE SUPREMACY Bobi Veleski 30.811 5.2
5 1 1INGA ZACH Vito Inguanti 30.939 20.1
6 6 6KANJI VENICE Thomas Dailly 31.082 3
7 3 3INGA SADIE Mary Inguanti 31.131 60.9
8 4 4INTREPID CRUISER Wayne Bocquet 31.254 17.3
RACE 5
CITY VIEW BISTRO (1-3 WINS)
Expand
Watch Video
  • Type:Restricted Win
  • Distance:600
  • Stake money:$2,640 - $815 - $410 - $205
Pl Box Name Trainer Fin. Time SP
1 4 4TRENDING XARA Korie-lee Heinrich 34.382 3
2 1 1MAGIC EYELINER Greg Johnson 35.015 6.2
3 8 8LEARNED LESSON James Shaw 35.055 8.2
4 3 3GOT A VISION Wayne Bocquet 35.311 17.6
5 6 6FLASHY HA HA Alan Bayliss 35.504 12.5
6 2 2WHIPPING DANCE Michael Crowe 35.509 41.3
7 7 7ASTON MICHIGAN Michelle Mallia 35.669 2.5
RACE 6
HOUDINI BOY @ STUD
Expand
Watch Video
  • Type:Grade 5
  • Distance:600
  • Stake money:$2,640 - $815 - $410 - $205
Pl Box Name Trainer Fin. Time SP
1 7 7SUNNYSIDE ZEUS Matthew Clark 34.594 4.2
2 4 4RACHAEL'S TEARS Robert Britton 34.832 5.1
3 6 6SEVEN OUNCE James Shaw 35.019 20.2
4 1 1REDZIN Debbie Burley 35.084 37
5 3 3GROOMSMAN Brendon Jones 35.388 18
6 5 5LEKTRA RHINO David Knocker 35.452 1.9
7 2 2DUTCH IMPACT Wayne Kirk 35.477 37.6
8 8 8LIVE IN INFAMY Jennifer Thorpe 35.544 12.2
RACE 7
GORSKI TIPPERS & TRAILERS
Expand
Watch Video
  • Type:Mixed 4/5
  • Distance:525
  • Stake money:$3,470 - $1,080 - $540 - $270
Pl Box Name Trainer Fin. Time SP
1 1 1TRENDING ZARI Thomas Dailly 29.994 1.8
2 8 8LOCKE BALE Robert Camilleri 30.151 8
3 6 6TRENDING YALE Thomas Dailly 30.153 8.2
4 4 4ANDRE BALE Thomas Dailly 30.35 4.3
5 2 2OUR ELLY BYE Debbie Selleck 30.587 33.7
6 7 7ISOLATING John Delaroche 31.864 40.3
7 3 3ASTON WYATT Benjamin Magri 31.897 16.8
8 5 5ROYAL GYPSY Thomas Dailly 31.994 22.2
RACE 8
VICTOOLSHOP.COM
Expand
Watch Video
  • Type:Mixed 3/4
  • Distance:525
  • Stake money:$4,020 - $1,240 - $620 - $310
Pl Box Name Trainer Fin. Time SP
1 1 1GARRY STUN ON Cole Brett 30.237 2.7
2 7 7SETTLEMENT DAY Peter Inguanti 30.296 9.2
3 5 5UNLEADED DIESEL James Shaw 30.466 57.6
4 8 8DEEP FEVER Allan Meyer 30.468 40.9
5 6 6CAN'T CATCH IVY Tracey Salter 30.51 20.6
6 4 4XOIE BALE Robert Camilleri 30.546 1.9
7 2 2DEMON FLYER Allan Meyer 30.568 12.7
8 3 3RASPUTIN Matthew Clark 31.185 46.4
RACE 9
COOKES ELECTRICAL AND AIR CONDITIONING
Expand
Watch Video
  • Type:Grade 5
  • Distance:525
  • Stake money:$2,230 - $690 - $345 - $175
Pl Box Name Trainer Fin. Time SP
1 2 2KANJI UGANDA Thomas Dailly 29.902 2.1
2 8 8KANJI WACO Thomas Dailly 30.462 5.1
3 5 5QUESTED BALE Thomas Dailly 30.464 3.5
4 3 3GUNNADOO GUARD Troy Dorrington 30.559 14.9
5 7 7EXTERNAL LINK Paul Pace 30.817 28.4
6 6 6AFFAIR BEAUTY Martin Hanke 30.843 40.1
7 1 1SILLIEST SALMON James Shaw 30.855 10.3
S - 4CANNY LASS Grant Walker 0
RACE 10
THE WATCHDOG APP
Expand
Watch Video
  • Type:Grade 5 T3
  • Distance:525
  • Stake money:$2,230 - $690 - $345 - $175
Pl Box Name Trainer Fin. Time SP
1 1 1REALITY INFRARED Michael Tharle 30.121 2.3
2 8 8NO RETURN John Delaroche 30.506 3.1
3 2 2REALITY MASK Donna Pace 30.593 6.7
4 7 7GLADIATOR HULK Daniel Webber 30.72 32.3
5 4 4INTER SPARKLE Jennifer Thorpe 30.722 9.3
6 3 3DOWNED BY LAW Matthew Marshall 30.829 9.1
7 5 5GET IT BACK Grant Hammerstein 31.101 37.1
8 6 6WHIZ OUT Kevin Tirchett 31.635 104.7
R - 9REBEL MAY ROAD Darrell Saunders 0
R - 10FORTUNE MASTER Chris Armstrong 0