Meadows (MEP)
Wednesday, 30th Nov 2022
RACE 1
SKY RACING HT1
Watch Video
- Type:Maiden Heat
- Distance:525
- Stake money:$1,900 - $590 - $295 - $145
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 6 | 6ULTRA BALE | Samantha Grenfell | 30.663 | 6.1 |
2 | 1 | 1ALL SPRUCED UP | Scott James | 30.727 | 3.2 |
3 | 3 | 3ROYAL GYPSY | Bradley Keel | 30.834 | 5.6 |
4 | 2 | 2MANDARIN | David Geall | 30.897 | 2.3 |
5 | 7 | 7HASKO BALE | Samantha Grenfell | 31.029 | 17.5 |
6 | 4 | 4PIGWIDGEON | Ian Cockerell | 31.048 | 28 |
S | - | 8MAKE NO PROMISE | Paul Bartolo | 0 |
RACE 2
TOPCAT VIDEO HT2
Watch Video
- Type:Maiden Heat
- Distance:525
- Stake money:$1,900 - $590 - $295 - $145
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 3 | 3SENDER | Jason Thompson | 30.484 | 2.3 |
2 | 1 | 1ASTRA BALE | Samantha Grenfell | 30.567 | 9.6 |
3 | 7 | 7HOME BREW | Anthony Azzopardi | 30.592 | 4.8 |
4 | 2 | 2VIOLET'S DELIGHT | Carol Jackson | 31.441 | 44.8 |
5 | 5 | 5LILY LUNA POTTER | Lisa Cockerell | 31.568 | 23.1 |
6 | 6 | 6BLACK FORMAL | Scott James | 31.876 | 24.5 |
T | 4 | 4BREEZE BREAKER | David Geall | 3.1 | |
S | - | 8KANJI UGANDA | Bradley Keel | 0 |
RACE 3
themeadows.org.au HT3
Watch Video
- Type:Maiden Heat
- Distance:525
- Stake money:$1,900 - $590 - $295 - $145
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 1 | 1KANJI VENICE | Bradley Keel | 30.42 | 12.1 |
2 | 4 | 4YANIC BALE | Correy Grenfell | 30.448 | 13.4 |
3 | 8 | 8DEDALUS DIGGLE | Lisa Cockerell | 30.466 | 8.3 |
4 | 2 | 2NEVER BE ALONE | Paul Bartolo | 30.525 | 1.5 |
5 | 6 | 6SLICK AMY | Alan Hunter | 30.621 | 33 |
6 | 5 | 5LAUNCH CODE | Luigi Pisano | 30.946 | 6.7 |
7 | 3 | 3FORMAL ATTIRE | Scott James | 30.961 | 17.6 |
S | - | 7NELVIN BALE | Samantha Grenfell | 0 |
RACE 4
THE WATCHDOG APP
Watch Video
- Type:Grade 5 T3
- Distance:525
- Stake money:$2,230 - $690 - $345 - $175
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 7 | 7DEEP FEVER | Allan Meyer | 30.606 | 4.8 |
2 | 2 | 2ALECIA | Amanda Scott | 30.629 | 2 |
3 | 6 | 6WORRY LESS | Tim Britton | 30.891 | 7.4 |
4 | 8 | 8GO GIGI GO | Jye Formosa | 30.989 | 22.2 |
5 | 3 | 3RUNNIN' RIOT | Lewis Smith | 31.018 | 16.6 |
6 | 4 | 4BONNIE TOO GOOD | Terrence Reid | 31.035 | 49.1 |
7 | 5 | 5JAGGER'S LADY | Jye Formosa | 31.073 | 11.4 |
8 | 1 | 1TINKER YVONNE | Craig Burns | 31.104 | 7.6 |
R | - | 9ENRAGED | Ronald Cameron | 0 | |
R | - | 10RATIFIED | Michael Bewley | 0 |
RACE 5
KCR PET TRANSPORT
Watch Video
- Type:Grade 5
- Distance:525
- Stake money:$2,230 - $690 - $345 - $175
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 7 | 7FABS VEGETABLE | Bradley Keel | 30.206 | 3.8 |
2 | 8 | 8RADICAL REX | Jennifer Torr | 30.406 | 10.9 |
3 | 6 | 6ELITE JET | Lisa Delbridge | 30.44 | 4.6 |
4 | 5 | 5LONG HAUL | Daniel Pell | 30.49 | 2.4 |
5 | 1 | 1PAINT PEELER | Nicole Lummas | 30.592 | 8.7 |
6 | 4 | 4TINKER MURPHY | Jennifer Burns | 30.646 | 27 |
7 | 2 | 2MAZIKEEN SMITH | Lorraine Langley | 31.05 | 26.8 |
S | - | 3OUR GIRLS SHOUT | Brian Brown | 0 | |
R | - | 9YAALA EXPRESS | Jason Wickham | 0 |
RACE 6
SPORTSBET SET A DEPOSIT LIMIT
Watch Video
- Type:Mixed 4/5
- Distance:525
- Stake money:$3,470 - $1,080 - $540 - $270
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 2 | 2EULER BALE | Deborah Coleman | 29.873 | 5.8 |
2 | 6 | 6EARTHWORM JIM | Gino Micallef | 30.131 | 4.5 |
3 | 1 | 1AIR OUTLAW | David Geall | 30.211 | 3.4 |
4 | 4 | 4SUDOKU COBRA | Paul Mathieson | 30.452 | 37.9 |
5 | 3 | 3AMERICANO MISS | Bradley Keel | 30.579 | 3.1 |
6 | 5 | 5UNATHI BALE | Correy Grenfell | 30.609 | 12.1 |
7 | 8 | 8POT LUCK CHUCK | Gary Cowcher | 30.688 | 25.7 |
8 | 7 | 7BULLHEADED | Lisa Delbridge | 30.901 | 36.3 |
R | - | 9YAALA EXPRESS | Jason Wickham | 0 |
RACE 7
SPORTSBET EVERY DOG HAS ITS DAY
Watch Video
- Type:Grade 5
- Distance:525
- Stake money:$2,230 - $690 - $345 - $175
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 5 | 5XYLAN BALE | Deborah Coleman | 30.398 | 9.5 |
2 | 1 | 1OX THE MAN | Brian Brown | 30.433 | 5.8 |
3 | 3 | 3BEWARE BOB | Ronald Cameron | 30.819 | 34.3 |
4 | 8 | 8ATTICUS BALE | Deborah Coleman | 30.859 | 2 |
5 | 2 | 2CLASSIC MOMENT | Kevin Mugavin | 30.959 | 14 |
6 | 6 | 6SPRING CASPER | Mark Delbridge | 30.966 | 5 |
7 | 4 | 4NO HOLDS BARRED | Michael Meyer | 31.018 | 21.7 |
8 | 7 | 7FLYING SONIC | Michael Meyer | 31.519 | 16.7 |
R | - | 9YAALA EXPRESS | Jason Wickham | 0 |
RACE 8
COOKES ELECTRICAL AND AIR CONDITIONING
Watch Video
- Type:Mixed 4/5
- Distance:600
- Stake money:$4,020 - $1,240 - $620 - $310
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 2 | 2ASTON SAMBA | Benjamin Magri | 34.645 | 5 |
2 | 7 | 7TOWN ROCKER | Michael Vaughan | 35.027 | 7.5 |
3 | 4 | 4UNLEADED DIESEL | James Shaw | 35.139 | 21.9 |
4 | 8 | 8RAVERS ARMY | David Geall | 35.145 | 7.5 |
5 | 6 | 6AMNESTY | Jason Thompson | 35.148 | 3.5 |
6 | 1 | 10WIDDICOMBE BALE | Rebecca Gibbons | 35.535 | 5.6 |
7 | 5 | 5QUINCEE BALE | Mark Delbridge | 35.629 | 5.5 |
8 | 3 | 3NAGAMBIE BALE | Les Weeks | 35.732 | 37.1 |
S | - | 1NIKE APACHE | Gino Micallef | 0 | |
R | - | 9UNDER ARREST | Ned Mcdonald | 0 |
RACE 9
HOME OF THE PHOENIX (0-2 WINS)(275+RANK)
Watch Video
- Type:Restricted Win
- Distance:600
- Stake money:$2,640 - $815 - $410 - $205
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 2 | 2SAGANAKI KID | David Burnett | 34.752 | 2.5 |
2 | 3 | 3HELLO DAVE | James Shaw | 35.118 | 6 |
3 | 5 | 5BLUE YAP | Raymond Henness | 35.182 | 5.7 |
4 | 8 | 8HURRICANE HAZEL | Brendan Pursell | 35.223 | 3.7 |
5 | 1 | 1TUDOR FOLK | Carly Absalom | 35.248 | 29 |
6 | 7 | 7ROCK ICON | Jason Formosa | 35.356 | 48.8 |
7 | 6 | 6HOLLY'S ENTITY | Rebecca Romyn | 35.376 | 8.1 |
S | - | 4DISCREPANCY | Steven Economou | 0 | |
R | - | 9DISCO INFERNO | Robin Moore | 0 | |
R | - | 10HOLD ON LOVE | Craig Treherne | 0 |
RACE 10
GORSKI TIPPERS & TRAILERS
Watch Video
- Type:Grade 7
- Distance:525
- Stake money:$2,230 - $690 - $345 - $175
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 3 | 3ANDRE BALE | Bradley Keel | 30.14 | 2.5 |
2 | 1 | 1SCOOBY BOO | Paul Bartolo | 30.5 | 2.5 |
3 | 4 | 4QUEEN GOLDSTEIN | Lisa Cockerell | 30.501 | 19.3 |
4 | 6 | 6FABS WASABI | Bradley Keel | 30.634 | 12.1 |
5 | 2 | 2FABS MAX POTATO | Bradley Keel | 30.822 | 12.7 |
6 | 7 | 7LATHAM BALE | Nathan Hunt | 30.956 | 51 |
7 | 8 | 8CAESARS PALACE | Mark Delbridge | 31.322 | 22.3 |
F | 5 | 5GET READY DORA | Michelle Nolan | 9.2 | |
R | - | 9LEARNED LESSON | James Shaw | 0 |
RACE 11
VICTOOLSHOP.COM (2-3 WINS)
Watch Video
- Type:Restricted Win
- Distance:525
- Stake money:$2,230 - $690 - $345 - $175
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 1 | 1RICO ECLIPSE | Anthony Lamarca | 30.324 | 15.8 |
2 | 7 | 7JOHNNY COOL | Alan Hunter | 30.567 | 5.2 |
3 | 3 | 3DEVANTE | Stephen Bruce | 30.597 | 3.1 |
4 | 8 | 8FABS UDON | Bradley Keel | 30.666 | 4 |
5 | 2 | 2COLD THAT NIGHT | Andrew Paraskevas | 30.707 | 3.9 |
6 | 4 | 4NICKI WHOOP | Alan Clayton | 30.822 | 20.1 |
7 | 6 | 6GRETEL BALE | Mark Delbridge | 31.004 | 24.7 |
8 | 5 | 5CAWBOURNE GROUP | Mark Delbridge | 31.147 | 77.5 |
RACE 12
GREEN LIGHT ON PODCAST
Watch Video
- Type:Grade 5
- Distance:525
- Stake money:$2,230 - $690 - $345 - $175
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 1 | 9YAALA EXPRESS | Jason Wickham | 30.587 | 3.9 |
2 | 8 | 8FOXTROT TANGO | Paul Pace | 30.729 | 6 |
3 | 7 | 7JALEESA BALE | Mark Delbridge | 30.88 | 3.5 |
4 | 3 | 3AUTUMN DOLL | Cameron Taylor | 31.068 | 9.9 |
5 | 5 | 5CAB FARE HOME | Cameron Taylor | 31.087 | 9 |
6 | 2 | 2OUR WATTO | Dennis Langley | 31.216 | 7.7 |
7 | 6 | 6DR. XANDER | Ann Panetta | 31.349 | 7.5 |
S | - | 1KONTA | Craig Treherne | 0 | |
S | - | 4SPRING DRIVEN | Lisa Delbridge | 0 |