Sign up to newsletter
X

The Meadows

Saturday, 29th Apr 2023


RACE 1
HAPPY RETIREMENT ALAN NITSCHKE
Expand
Watch Video
  • Type:Mixed 6/7
  • Distance:525
  • Stake money:$5,900 - $1,820 - $915 - $455
Pl Box Name Trainer Fin. Time SP
1 3 3PURIFIED Angela Langton 30.395 9.4
2 1 1ANGUS ANCHOVY Darren Fisher 30.474 3.3
3 2 2FABS MAX POTATO Thomas Dailly 30.477 4.1
4 7 7CLOSURE Jeffrey Britton 30.609 7.4
5 6 6SCARLETT EXPRESS Alfred Spiteri 30.753 28.3
6 4 4OUR KITE FLYER Debbie Selleck 30.779 11.4
7 8 8OUR PURPLE HAZE Jodie Selleck 30.781 7.5
8 5 5CLASSY BELLA Thomas Dailly 31.171 7.6
R - 9STILSON Angela Langton 0
R - 10YOU'RE IN LUCK Lina Repici 0
RACE 2
SPORTSBET FINAL (1-6 WINS)
Expand
Watch Video
  • Type:Restricted Win Final
  • Distance:600
  • Stake money:$7,300 - $2,250 - $1,125 - $560
Pl Box Name Trainer Fin. Time SP
1 2 2TRENDING XARA Korie-lee Heinrich 34.702 3.5
2 1 1FALSE CONFIDENCE Aaron Debattista 34.727 3.5
3 5 5MY CATALINA Gino Micallef 35.063 10.4
4 6 6ROMAN BLAZER Angela Langton 35.265 9.7
5 7 7RYEBUCK TEARS Rhys Fry 35.282 14.1
6 3 3RIPTIDE RUSLIE Russell Edwards 35.285 4.5
7 4 4ROCK ME ROCCO Donna Dean 35.812 9.3
8 8 8IDA NANCY Jessica Lyons 36.004 78.4
S - 9WAYPOINT WHISKY George Cini 0
R - 10POT LUCK CHUCK Gary Cowcher 0
RACE 3
BALLARAT TO THE MEADOWS FINAL
Expand
Watch Video
  • Type:Grade 5 Final
  • Distance:525
  • Stake money:$7,300 - $2,250 - $1,125 - $560
Pl Box Name Trainer Fin. Time SP
1 1 1AUSSIE ROCKS Geoffrey Mitchell 29.837 1.6
2 2 2CONROY John Barbara 30.195 5.8
3 3 3FROTHY'S BRADMAN Clint Capuano 30.473 22.5
4 5 5LONG HAUL Andrew Xerri 30.494 7.1
5 4 4DEEP FEVER Allan Meyer 30.611 25.3
6 6 6MATRIX BALE Robert Camilleri 30.665 8.4
7 7 7HIGH ACTION Marcus Lloyd 30.685 29.8
8 8 8OUR ELLY BYE Debbie Selleck 30.893 48.9
R - 9FEROCIOUS JUNE Lisa Delbridge 0
R - 10MANILA SULTAN Billy Galea 0
RACE 4
KCR PET TRANSPORT
Expand
Watch Video
  • Type:Grade 5
  • Distance:525
  • Stake money:$5,900 - $1,820 - $915 - $455
Pl Box Name Trainer Fin. Time SP
1 4 4TEQUILA BANDIT Ibrahim Kama 30.131 6.3
2 1 1KRYSTAL BALE Mark Delbridge 30.202 4.7
3 3 3WINNINGTON BALE Daniel Gibbons 30.293 6.3
4 8 8XANDRA BALE Daniel Gibbons 30.377 22.8
5 2 2THROSSELL BALE Daniel Gibbons 30.445 2.3
6 7 7AIR OUTLAW David Geall 30.587 13.3
7 5 5NOBEL NIGEL Rebekah Dudley 31.14 18.1
F 6 6WESTSIDE WARRIOR Nick Lecchino 21.1
R - 9LORNETT EXPRESS Thomas Dailly 0
R - 10TOP SCOTCH Robert Camilleri 0
RACE 5
VICTOOLSHOP.COM
Expand
Watch Video
  • Type:Mixed 4/5
  • Distance:525
  • Stake money:$6,300 - $1,970 - $985 - $485
Pl Box Name Trainer Fin. Time SP
1 4 4ANDRE BALE Thomas Dailly 30.035 4.9
2 6 6SPRING CASPER Mark Delbridge 30.079 7.1
3 5 5GRACE'S SHOUT John Barbara 30.132 8
4 3 3NITRO BALE Mark Delbridge 30.215 3.5
5 1 1ASTON GAMBLE Michelle Mallia 30.218 4.4
6 7 7BRUCE'S RUSLIE Russell Edwards 30.228 24.1
7 8 8KANJI TANK Chloe Dew 30.35 8.4
8 2 2DERRY GIRL Anthony Hyde 30.443 34.4
R - 9LORNETT EXPRESS Thomas Dailly 0
R - 10UNLEADED DIESEL James Shaw 0
RACE 6
COOKES ELECTRICAL AND AIR CONDITIONING
Expand
Watch Video
  • Type:Free For All
  • Distance:525
  • Stake money:$7,300 - $2,250 - $1,125 - $560
Pl Box Name Trainer Fin. Time SP
1 1 1ELITE ALEX Mark Delbridge 29.731 3.1
2 5 5GARRY STUN ON Cole Brett 29.95 20.7
3 7 7BABY JAYCEE Robert Douglas 30.116 2.7
4 6 6BELLE VIOLIN Thomas Dailly 30.197 16.5
5 4 4ALL SPRITZED UP Anthony Azzopardi 30.24 7.1
6 8 8SCOFFLAW Jeffrey Britton 30.509 27.9
7 2 2ZARA'S IVAN Thomas Dailly 30.543 20.9
8 3 3STORM STROLLER Paul Bartolo 30.586 6.5
RACE 7
SPORTSBET BET WITH MATES
Expand
Watch Video
  • Type:Mixed 4/5
  • Distance:600
  • Stake money:$7,250 - $2,230 - $1,115 - $555
Pl Box Name Trainer Fin. Time SP
1 4 4HUMMOCK Clint Capuano 34.503 4.3
2 6 6TRENDING ZARI Thomas Dailly 34.57 7
3 1 1AILEE BALE Mark Delbridge 34.579 2.4
4 2 2MEPUNGA ROZ Jeffrey Britton 34.616 20
5 3 3SUNNYSIDE ZEUS Matthew Clark 34.691 4.6
6 5 5GREYSYND SHOCK Michael Chilcott 34.753 13.7
7 7 7STARBURST CANDY Jessica Sharp 34.995 37.7
8 8 8LEARNED LESSON James Shaw 35.166 49.1
R - 9GOTHAM BARONESS Melanie Lithgow 0
R - 10DEMON FLYER Allan Meyer 0
RACE 8
GOTBA CUP HT1
Expand
Watch Video
  • Type:Grade 5 Heat
  • Distance:525
  • Stake money:$5,900 - $1,820 - $915 - $455
Pl Box Name Trainer Fin. Time SP
1 3 3MAKE NO PROMISE Paul Bartolo 29.669 1.8
2 6 6TRENDING YALE Thomas Dailly 29.827 10.7
3 1 1UMBERTO Jason Thompson 29.918 2.7
4 4 4GOOD CHAT WISPY Robert Crawford 30.065 26.5
5 2 2DARK LABEL Andrea Chapple 30.286 15.3
6 8 8BLAZING DODGE Chloe Dew 30.407 18.8
7 7 7GAMBLIN' WAYS Craig Treherne 30.591 58.1
S - 5GUCCI GIRL Graham Glass 0
RACE 9
GOTBA CUP HT2
Expand
Watch Video
  • Type:Grade 5 Heat
  • Distance:525
  • Stake money:$5,900 - $1,820 - $915 - $455
Pl Box Name Trainer Fin. Time SP
1 4 4MAGIC MUFFIN Paul Bartolo 29.878 2.9
2 7 7AL'S ENTITY Paul Abela 29.992 5
3 3 3JACKPOT JOAN Glenn Dainton 30.16 3.4
4 2 2COSMIC SIN Jeffrey Britton 30.282 4.9
5 8 8ASTON WYATT Benjamin Magri 30.472 30.9
6 1 1RARE SAPPHIRE James Egan 30.601 129.7
7 6 6JIGGLYPUFF Thomas Dailly 30.642 24.8
8 5 5CHIEF DRIBBLE James Shaw 30.797 14.7
RACE 10
GOTBA CUP HT3
Expand
Watch Video
  • Type:Grade 5 Heat
  • Distance:525
  • Stake money:$5,900 - $1,820 - $915 - $455
Pl Box Name Trainer Fin. Time SP
1 4 4MANILA DUSK Aaron Debattista 30.191 5.5
2 2 2MILITANT STORM Ken Hunt 30.256 7.3
3 5 5ASTON HONEY Benjamin Magri 30.401 16.8
4 3 3CALL ME MARLEY Robert Douglas 30.47 2.3
5 6 6JUST VIC Jeffrey Britton 30.551 4.1
6 1 1KANJI WACO Thomas Dailly 30.563 11.9
7 8 8ELUSIVE FLY Craig Treherne 30.63 28.3
8 7 7ARTS INFERNO Josh Duncan 30.775 112.8
RACE 11
GOTBA CUP HT4
Expand
Watch Video
  • Type:Grade 5 Heat
  • Distance:525
  • Stake money:$5,900 - $1,820 - $915 - $455
Pl Box Name Trainer Fin. Time SP
1 1 1CHEEKY WINK Angela Langton 30.159 5
2 6 6KANJI VENICE Thomas Dailly 30.242 12.4
3 4 4MY MATE TIP Nick Lecchino 30.375 4.5
4 8 8PEACOCK David Plumridge 30.538 3.2
5 3 3GANGSTA PARADISE Jessica Sharp 30.641 5.8
6 7 7AMERICAN QUEEN Lyn Smith 31.09 12.3
7 5 5BELLA BEAUTY Joe Borg 31.205 8.8
S - 2DR. BOONE Tess Galea 0
RACE 12
GOTBA CUP HT5
Expand
Watch Video
  • Type:Grade 5 Heat
  • Distance:525
  • Stake money:$5,900 - $1,820 - $915 - $455
Pl Box Name Trainer Fin. Time SP
1 6 6HILL TOP JACK David Geall 29.949 3.5
2 7 7PANDA MICK Jason Sharp 30.07 16
3 4 4LITTLE PRINCE Nicole Cachia 30.309 53.5
4 8 8BLACK AVENGER Joe Borg 30.339 4
5 3 3KANJI UGANDA Thomas Dailly 30.579 3.6
6 1 1GYPSY YANKEE Korie-lee Heinrich 30.67 3.7
7 2 2KELSEY'S GIRL Michael Chilcott 30.83 55.5
S - 5DR. JAYLEN Jeff Galea 0