Meadows (MEP)
Wednesday, 26th Apr 2023
RACE 1
SPORTSBET EVERY DOG HAS ITS DAY
Watch Video
- Type:Grade 5 T3
- Distance:525
- Stake money:$2,230 - $690 - $345 - $175
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 6 | 6RAGING COOPER | Nicole Lummas | 30.567 | 6.8 |
2 | 3 | 3FABRIOLA YANIS | Donna Knight | 30.632 | 6.9 |
3 | 8 | 8OODNADATTA MAN | John Carr | 30.66 | 8.7 |
4 | 4 | 4GET IT BACK | Grant Hammerstein | 30.688 | 19.1 |
5 | 5 | 5SIALA GIBLET | Kate Jackson | 30.867 | 6.9 |
6 | 1 | 1PHOENIX FLIGHT | Donna Knight | 31.163 | 3.5 |
7 | 7 | 7GALAXY OASIS | Ronald Dunne | 31.323 | 16.8 |
T | 2 | 2PAINT PEELER | Natalie Perkins | 4.3 | |
R | - | 9ISHMY RUBY | Kenneth Doidge | 0 | |
R | - | 10BOW ZARR DASHIAN | Gregory Schofield | 0 |
RACE 2
GOTBA PLATE HT1
Watch Video
- Type:Mixed 6/7 Heat
- Distance:525
- Stake money:$2,230 - $690 - $345 - $175
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 6 | 6DESIRED PATH | Jessica Sharp | 30.203 | 26.9 |
2 | 4 | 4BEBOP GIBLET | Jason Formosa | 30.255 | 8.4 |
3 | 3 | 3RED MEDUSA | Donna Dean | 30.542 | 11.4 |
4 | 8 | 8NEWPORT FLYER | Gregory Mcrae | 30.589 | 30.7 |
5 | 1 | 1GOT TO BEWARE | Wayne Bocquet | 30.593 | 14.6 |
6 | 5 | 5DANIEL | George Cini | 30.678 | 20.1 |
7 | 2 | 2TAN AND BLACK | Brendan Pursell | 30.874 | 1.3 |
8 | 7 | 7SPEED LINE SALLY | Garry Condon | 31.068 | 71 |
RACE 3
GOTBA PLATE HT2
Watch Video
- Type:Mixed 6/7 Heat
- Distance:525
- Stake money:$2,230 - $690 - $345 - $175
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 1 | 1PRYOR BALE | Daniel Gibbons | 29.832 | 1.5 |
2 | 6 | 6KANJI XINJI | Thomas Dailly | 30.355 | 8.8 |
3 | 4 | 4BLACK PINK | Brett Hunter | 30.36 | 10 |
4 | 5 | 5PENNY'S PRINCESS | Raymond Shiells | 30.437 | 17.6 |
5 | 7 | 7ZIPPING BASILISK | Joshua Formosa | 30.49 | 25 |
6 | 8 | 8MORAINE MARVEL | Glenn Judd | 30.601 | 23.8 |
7 | 2 | 2ROTHWELL WHINNY | Ronald Dunne | 30.677 | 42.7 |
P | 3 | 3SMOKIN' LOPEZ | Robert Camilleri | 7.3 |
RACE 4
GOTBA PLATE HT3
Watch Video
- Type:Mixed 6/7 Heat
- Distance:525
- Stake money:$2,230 - $690 - $345 - $175
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 4 | 4FLIP YOUR FIFTY | Daryl Holmes | 29.954 | 2.1 |
2 | 2 | 2ZIPPING LUDA | Vicki Wisener | 30.135 | 8.9 |
3 | 8 | 8REDEEMER BLUE | Brendan Pursell | 30.419 | 3.7 |
4 | 1 | 1GODDESS OF CHAOS | Nicholas Johnston | 30.585 | 3.7 |
5 | 5 | 5GABRIELLA MAREE | Trevor Whitford | 30.592 | 39.6 |
6 | 6 | 6TINKER KIM | Jennifer Burns | 30.795 | 31.5 |
S | - | 3NORBERT BALE | Daniel Gibbons | 0 | |
S | - | 7HURRICANE MIST | Jessica Sharp | 0 |
RACE 5
GOTBA PLATE HT4
Watch Video
- Type:Mixed 6/7 Heat
- Distance:525
- Stake money:$2,230 - $690 - $345 - $175
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 1 | 1FABS WASABI | Brendan Pursell | 30.047 | 6 |
2 | 8 | 8NEVER BE ALONE | Paul Bartolo | 30.164 | 2.6 |
3 | 2 | 2LALA SPEED | Donna Knight | 30.705 | 47.6 |
4 | 3 | 3DARK MODE | Luigi Pisano | 30.737 | 9.3 |
5 | 5 | 5TINKER CRYSTAL | Jennifer Burns | 30.829 | 89.4 |
6 | 6 | 6ASTON COSTELLO | Vicki Wisener | 31.355 | 2.2 |
7 | 7 | 7THREE TEST BILL | Brad Sands | 31.531 | 44 |
8 | 4 | 4PARADISO HAVANA | Jason Sharp | 31.6 | 41.8 |
RACE 6
KCR PET TRANSPORT
Watch Video
- Type:Mixed 4/5
- Distance:600
- Stake money:$4,020 - $1,240 - $620 - $310
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 1 | 1YOUR COLOUR ROOM | Andrew Paraskevas | 34.075 | 1.9 |
2 | 3 | 3FABS VEGETABLE | Thomas Dailly | 34.414 | 9.4 |
3 | 2 | 2APACHE SHOUT | Brian Brown | 34.768 | 10.9 |
4 | 7 | 7PIERRE BALE | Deborah Coleman | 34.877 | 18 |
5 | 8 | 8CAPTAIN LARRY | Brendan Pursell | 34.92 | 3.1 |
6 | 4 | 4EXTREME RAGE | Tim Britton | 35.055 | 30.8 |
7 | 6 | 6TREASURE TEARS | Robert Britton | 35.238 | 18.5 |
RACE 7
COOKES ELECTRICAL AND AIR CONDITIONING
Watch Video
- Type:Grade 5
- Distance:600
- Stake money:$2,640 - $815 - $410 - $205
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 8 | 8DAINTREE LAD | John Carr | 34.999 | 10.5 |
2 | 7 | 7TINKER YVONNE | Craig Burns | 35.028 | 4.2 |
3 | 3 | 3FLYING JELLY | Donna Knight | 35.078 | 12.8 |
4 | 6 | 6HELLO DAVE | Kate Jackson | 35.278 | 3.9 |
5 | 1 | 1ZIPPY AUDI | Donna Knight | 35.284 | 2.9 |
6 | 4 | 4GOT A VISION | Wayne Bocquet | 35.305 | 14.8 |
7 | 2 | 2WILLY CAN DO | Targ Pipczak | 35.308 | 9 |
RACE 8
GORSKI TIPPERS & TRAILERS
Watch Video
- Type:Grade 4
- Distance:525
- Stake money:$3,470 - $1,080 - $540 - $270
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 6 | 6MEET JOE BLACK | Taylor Thornton | 30.027 | 29.1 |
2 | 7 | 7CHAPPY'S BIG BOY | Brendan Pursell | 30.084 | 13.1 |
3 | 2 | 2WHO TOLD SHORTY | Brendan Pursell | 30.125 | 2.4 |
4 | 3 | 3BLACK SAIL | Ned Mcdonald | 30.153 | 3.5 |
5 | 4 | 4DUSTY BOURBSKI | Thomas Dailly | 30.248 | 3.7 |
6 | 8 | 8MAJESTIC JAY | Malcolm Carr | 30.286 | 17.2 |
7 | 5 | 5WAYPOINT WHISKY | George Cini | 30.56 | 35 |
8 | 1 | 1SCOTT ME | Patrick Furci | 30.909 | 56.4 |
RACE 9
VICTOOLSHOP.COM
Watch Video
- Type:Grade 5
- Distance:525
- Stake money:$2,230 - $690 - $345 - $175
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 7 | 7SHIMA SHADOW | Thomas Dailly | 30.048 | 3.4 |
2 | 5 | 5SHIMA DREAM | Thomas Dailly | 30.234 | 2.7 |
3 | 2 | 2LAUNCH CODE | Luigi Pisano | 30.252 | 9.2 |
4 | 1 | 1KANJI VICTORY | Thomas Dailly | 30.305 | 9.2 |
5 | 3 | 3WIZARDRY THINGS | Bruno Panetta | 30.457 | 52.2 |
6 | 4 | 10REALITY MASK | Donna Pace | 30.479 | 76.8 |
7 | 6 | 6ASTON LIRA | Vicki Wisener | 30.487 | 3.8 |
S | - | 4MAX POWER | Dustin Drew | 0 | |
S | - | 8LALA REINDEER | Thomas Dailly | 0 | |
R | - | 9ROXY EGGNOG | Donna Knight | 0 |
RACE 10
HOUDINI BOY @ STUD
Watch Video
- Type:Grade 5
- Distance:525
- Stake money:$2,230 - $690 - $345 - $175
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 4 | 4LET'S WIN COIN | Jessica Sharp | 29.976 | 3.5 |
2 | 1 | 1LOCKE BALE | Robert Camilleri | 30.02 | 2.5 |
3 | 2 | 2HOWE PIE | Frank Toth | 30.17 | 40.5 |
4 | 5 | 5COLD THAT NIGHT | Andrew Paraskevas | 30.306 | 6 |
5 | 8 | 8FERNANDO DUSTY | Lorenzo Carbone | 30.704 | 30.3 |
6 | 6 | 9ROXY EGGNOG | Donna Knight | 30.822 | 53.3 |
7 | 7 | 7OSANNA BALE | Daniel Gibbons | 30.84 | 6.1 |
8 | 3 | 3NICKO BOOM | Wayne Bocquet | 30.867 | 11.6 |
S | - | 6ZILKER PARK | Geoffrey Mitchell | 0 | |
R | - | 10REALITY MASK | Donna Pace | 0 |
RACE 11
CITY VIEW BISTRO
Watch Video
- Type:Grade 5
- Distance:525
- Stake money:$2,230 - $690 - $345 - $175
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 8 | 8EXTERNAL LINK | Paul Pace | 30.423 | 10.4 |
2 | 1 | 1ENSEMBLE | Rita Gatt | 30.45 | 10.5 |
3 | 2 | 2SMOOTH CRUISER | Malcolm Carr | 30.638 | 11.7 |
4 | 5 | 5CANNY LASS | Grant Walker | 30.843 | 3.7 |
5 | 6 | 6TEN PINEAPPLES | Peter Fulton | 30.883 | 38 |
6 | 7 | 7SILVER TAQUISHA | Keith Lloyd | 30.98 | 2.3 |
7 | 3 | 3CARRY ON JILL | Tim Britton | 31.092 | 5.8 |
S | - | 4ASTON MARVEL | Dustin Drew | 0 | |
R | - | 9ROXY EGGNOG | Donna Knight | 0 | |
R | - | 10REALITY MASK | Donna Pace | 0 |
RACE 12
SPORTSBET WE LET THE DOGS OUT
Watch Video
- Type:Grade 5
- Distance:525
- Stake money:$2,230 - $690 - $345 - $175
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 4 | 4SONIC TROOPER | Jason Whybrow | 30.111 | 5.5 |
2 | 2 | 2FLY BIRDIE | Marcus Lloyd | 30.16 | 8.7 |
3 | 1 | 1LOWICK BALE | Thomas Dailly | 30.317 | 2.2 |
4 | 6 | 6MORAINE CHARLI | Peter Fulton | 30.628 | 9 |
5 | 8 | 8CALL ME JOHN | Gary Hansen | 30.653 | 16.9 |
6 | 7 | 7PENNY'S JADE | Sandra Shiells | 30.741 | 5.2 |
7 | 3 | 3ASTON WONDER | Jack Campbell | 30.879 | 21.6 |
8 | 5 | 5GLADIATOR HULK | Daniel Webber | 31.011 | 30.4 |
R | - | 9ROXY EGGNOG | Donna Knight | 0 | |
R | - | 10REALITY MASK | Donna Pace | 0 |