Meadows (MEP)
Wednesday, 19th Apr 2023
RACE 1
SKY RACING
Watch Video
- Type:Maiden
- Distance:525
- Stake money:$1,900 - $590 - $295 - $145
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 2 | 2RED MEDUSA | Donna Dean | 30.724 | 3.8 |
2 | 1 | 1EXPLODED | Amanda Tullio | 30.771 | 1.8 |
3 | 8 | 8HIDDEN SECRETS | Lorenzo Carbone | 30.936 | 14.6 |
4 | 7 | 7BELLA SUPREME | Joe Borg | 31.184 | 8.2 |
5 | 5 | 5MRS. AVENGER | Joe Borg | 31.203 | 6.3 |
6 | 4 | 4MAGNETIC FORCE | Angela Langton | 31.37 | 30.1 |
RACE 2
TOPCAT VIDEO
Watch Video
- Type:Grade 7
- Distance:525
- Stake money:$2,230 - $690 - $345 - $175
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 1 | 1PENNY'S PRINCESS | Raymond Shiells | 30.372 | 1.4 |
2 | 7 | 7TINKER KIM | Jennifer Burns | 30.625 | 10 |
3 | 2 | 2FRANK LIGHT YEAR | Geoff Smith | 30.729 | 54.5 |
4 | 4 | 4GATTLIN GLASS | Meredith Prentice | 30.829 | 5 |
5 | 5 | 5LORNETT FLYER | Donna Pace | 31.176 | 33.3 |
6 | 8 | 8MYSTICAL SKYE | Patrick Newell | 31.222 | 7.3 |
RACE 3
themeadows.org.au
Watch Video
- Type:Mixed 6/7
- Distance:525
- Stake money:$2,230 - $690 - $345 - $175
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 8 | 8PENNY'S JADE | Sandra Shiells | 30.464 | 4.7 |
2 | 1 | 1BIG BANG BUSTER | Andrea Chapple | 30.558 | 1.4 |
3 | 4 | 4SCARLETT EXPRESS | Alfred Spiteri | 30.584 | 8 |
4 | 2 | 2ROTHWELL WHINNY | Ronald Dunne | 30.9 | 13 |
T | 6 | 6KATH'S GIRL | Anne Carr | 20.7 |
RACE 4
SPORTSBET HT1 (1-6 WINS)
Watch Video
- Type:Restricted Win Heat
- Distance:600
- Stake money:$2,640 - $815 - $410 - $205
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 4 | 4MY CATALINA | Gino Micallef | 34.634 | 3.1 |
2 | 8 | 8ROMAN BLAZER | Angela Langton | 34.741 | 3 |
3 | 1 | 1IDA NANCY | Jessica Lyons | 35.014 | 18.9 |
4 | 6 | 6TRENDING XARA | Korie-lee Heinrich | 35.078 | 2.9 |
5 | 2 | 2WAYPOINT WHISKY | George Cini | 35.159 | 7.4 |
RACE 5
SPORTSBET HT2 (1-6 WINS)
Watch Video
- Type:Restricted Win Heat
- Distance:600
- Stake money:$2,640 - $815 - $410 - $205
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 4 | 4RYEBUCK TEARS | Rhys Fry | 34.56 | 12.9 |
2 | 2 | 2RIPTIDE RUSLIE | Russell Edwards | 34.626 | 2.6 |
3 | 5 | 5FALSE CONFIDENCE | Aaron Debattista | 34.647 | 2.5 |
4 | 1 | 1ROCK ME ROCCO | Donna Dean | 34.67 | 4.5 |
5 | 8 | 8POT LUCK CHUCK | Gary Cowcher | 35.372 | 31.9 |
6 | 7 | 7REBEL | Roselyn Nicholls | 35.395 | 12.8 |
RACE 6
KCR PET TRANSPORT
Watch Video
- Type:Grade 5
- Distance:525
- Stake money:$2,230 - $690 - $345 - $175
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 8 | 8TINKER YVONNE | Craig Burns | 30.392 | 3.9 |
2 | 4 | 4REDZIN | Debbie Burley | 30.572 | 11 |
3 | 1 | 1ENSEMBLE | Rita Gatt | 30.75 | 4.1 |
4 | 3 | 3BOW ZARR DASHIAN | Gregory Schofield | 30.855 | 3.8 |
5 | 2 | 2WILLY CAN DO | Targ Pipczak | 30.859 | 6.1 |
6 | 6 | 6EXTERNAL LINK | Paul Pace | 30.895 | 8.7 |
7 | 7 | 7OODNADATTA MAN | John Carr | 30.927 | 19.1 |
RACE 7
COOKES ELECTRICAL AND AIR CONDITIONING
Watch Video
- Type:Grade 5 T3
- Distance:525
- Stake money:$2,230 - $690 - $345 - $175
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 4 | 4GLADIATOR HULK | Daniel Webber | 30.538 | 4.5 |
2 | 1 | 1PLUMB | Aroha Hemingway | 30.568 | 6.2 |
3 | 2 | 2PAINT PEELER | Natalie Perkins | 30.576 | 3.9 |
4 | 8 | 8REALITY MASK | Donna Pace | 30.744 | 3.1 |
5 | 6 | 6BIG CITY NIGHTS | Anne Carr | 30.825 | 22 |
6 | 3 | 3SUPER SPARKLE | Murray Collyer | 30.841 | 12.5 |
7 | 7 | 7DENIS THE MENACE | Darren Petersen | 31.05 | 11.6 |
RACE 8
GORSKI TIPPERS & TRAILERS
Watch Video
- Type:Grade 5
- Distance:525
- Stake money:$2,230 - $690 - $345 - $175
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 1 | 1DARK LABEL | Andrea Chapple | 30.343 | 2.3 |
2 | 3 | 3FERNANDO DUSTY | Lorenzo Carbone | 30.438 | 15.9 |
3 | 2 | 2DAINTREE LAD | John Carr | 30.477 | 20.5 |
4 | 7 | 7SONIC TROOPER | Jason Whybrow | 30.531 | 8.2 |
5 | 4 | 4CAN'T CATCH IVY | Tracey Salter | 30.618 | 6.9 |
6 | 8 | 8ELLI'S MY GIRL | Melinda Overington | 30.627 | 7.2 |
7 | 6 | 6ISOLATING | John Delaroche | 30.707 | 4.3 |
RACE 9
VICTOOLSHOP.COM
Watch Video
- Type:Mixed 4/5
- Distance:525
- Stake money:$3,470 - $1,080 - $540 - $270
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 1 | 1MAJESTIC JAY | Malcolm Carr | 30.273 | 7.1 |
2 | 8 | 8FLYING FREE | Angela Langton | 30.331 | 4 |
3 | 4 | 4BUMPY'S DAD ROY | Gary Cowcher | 30.488 | 4.4 |
4 | 2 | 2HE'S NO SLOUCH | Peter Craig | 30.559 | 2 |
F | 5 | 5DON'T IGNORE ME | Robert Pallotta | 21.9 | |
F | 7 | 7ZYLON BALE | Mark Giddings | 32.7 |
RACE 10
GREEN LIGHT ON PODCAST
Watch Video
- Type:Grade 5 T3
- Distance:525
- Stake money:$2,230 - $690 - $345 - $175
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 8 | 8SMOOTH CRUISER | Malcolm Carr | 30.581 | 6.8 |
2 | 2 | 2GET IT BACK | Grant Hammerstein | 31.018 | 10.9 |
3 | 1 | 1FORBES DELIGHT | Rose Forbes | 31.181 | 3.1 |
4 | 5 | 5REBEL MAY ROAD | Darrell Saunders | 31.184 | 11.5 |
5 | 4 | 4NO RETURN | John Delaroche | 31.188 | 2.7 |
6 | 7 | 7TINKER MIKE | Jennifer Burns | 31.246 | 6.5 |