The Meadows
Saturday, 25th Mar 2023
RACE 1
SPORTSBET FINAL
Watch Video
- Type:Maiden Final
- Distance:525
- Stake money:$5,900 - $1,820 - $915 - $455
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 2 | 2AMERICAN QUEEN | Lyn Smith | 30.308 | 3.3 |
2 | 1 | 1PENNY'S PRINCESS | Raymond Shiells | 30.386 | 6 |
3 | 8 | 8DUTCH RIOT | Correy Grenfell | 30.574 | 7.3 |
4 | 4 | 4SMOKIN' ARROW | Vito Inguanti | 30.909 | 27.7 |
5 | 3 | 10AKELA YOUNG | Robert Britton | 30.996 | 13.7 |
6 | 5 | 5ASTON COSTELLO | Vicki Wisener | 30.998 | 2.2 |
7 | 6 | 6BIG BOY ANDRE | Mark Filomeno | 31.328 | 37.7 |
S | - | 3AWESOME AVENGER | Joe Borg | 0 | |
S | - | 7BIG BANG BUSTER | Andrea Chapple | 0 | |
S | - | 9AKELA BABY | Robert Britton | 0 |
RACE 2
SKY RACING
Watch Video
- Type:Mixed 6/7
- Distance:525
- Stake money:$5,900 - $1,820 - $915 - $455
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 8 | 8UMBERTO | Jason Thompson | 29.966 | 2.5 |
2 | 4 | 4MEPUNGA ROBYN | Jeffrey Britton | 30.087 | 3 |
3 | 7 | 7CHIEF DRIBBLE | James Shaw | 30.347 | 17.8 |
4 | 3 | 3SHIMA STELLA | Thomas Dailly | 30.545 | 9.3 |
5 | 5 | 5GREEN BACKS | Beverley Pell | 30.573 | 14.2 |
6 | 1 | 1DEWANA MYSTERY | Brendan Dewan | 31.071 | 36.9 |
7 | 6 | 6MEATBALL MOLLY | Jessica Sharp | 31.184 | 6.8 |
8 | 2 | 2REASONS UNKNOWN | Jane Garland | 31.236 | 25.7 |
R | - | 9COPPOLA BALE | Tammy Kennedy - Harris | 0 | |
R | - | 10FABS MAX POTATO | Thomas Dailly | 0 |
RACE 3
TOPCAT VIDEO
Watch Video
- Type:Mixed 6/7
- Distance:600
- Stake money:$6,800 - $2,095 - $1,050 - $525
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 1 | 1STARBURST CANDY | Jessica Sharp | 34.798 | 3.7 |
2 | 2 | 2TREASURE TEARS | Robert Britton | 35.099 | 2.9 |
3 | 3 | 3DISCO INFERNO | Robin Moore | 35.282 | 19.5 |
4 | 6 | 6PIGWIDGEON | Ian Cockerell | 35.289 | 21.5 |
5 | 8 | 8ZINZAN CHOPPER | Lyn Smith | 35.318 | 3.6 |
6 | 5 | 5SO SPECIAL | Clint Capuano | 35.503 | 7.4 |
7 | 4 | 4CAESARS PALACE | Mark Delbridge | 35.611 | 43.9 |
8 | 7 | 7PINK FEDORA | Billy Stockdale | 35.663 | 23.8 |
R | - | 9ZIPPING LUDA | Vicki Wisener | 0 | |
R | - | 10DEWANA SENSATION | Matthew Dewan | 0 |
RACE 4
THE WATCHDOG APP
Watch Video
- Type:Grade 5
- Distance:525
- Stake money:$5,900 - $1,820 - $915 - $455
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 4 | 4STOPPED SHORT | Harrison Goss | 30.404 | 8.9 |
2 | 1 | 1DEMON FLYER | Allan Meyer | 30.42 | 2.3 |
3 | 5 | 5JIGGLYPUFF | Thomas Dailly | 30.547 | 6.2 |
4 | 3 | 3DAINTREE LAD | John Carr | 30.627 | 26.4 |
5 | 8 | 8SUGAR VIOLET | Jordan Mcquillen | 30.635 | 6.8 |
6 | 2 | 2SUDOKU COBRA | Paul Mathieson | 30.69 | 8.1 |
7 | 6 | 6ARAGOG | Ian Cockerell | 30.884 | 27.9 |
8 | 7 | 7PUSH UP KING | Aaron Debattista | 30.977 | 7.6 |
R | - | 9KANJI VENICE | Thomas Dailly | 0 | |
R | - | 10ELENOR BALE | Tammy Kennedy - Harris | 0 |
RACE 5
HOUDINI BOY @ STUD
Watch Video
- Type:Mixed 4/5
- Distance:730
- Stake money:$7,250 - $2,230 - $1,115 - $555
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 1 | 1WHEEL AND GO | Tim Britton | 42.796 | 2 |
2 | 3 | 3DIRT FARMER | Tim Britton | 42.907 | 4.9 |
3 | 8 | 8FAST MILKMAN | Tim Britton | 43.217 | 5.9 |
4 | 6 | 6ASTON PABLO | Jack Campbell | 43.28 | 36.4 |
5 | 4 | 4PLAY NICE | Tim Britton | 43.311 | 4.3 |
6 | 7 | 7SHE'S FOR REAL | Jason Sharp | 43.487 | 17.1 |
S | - | 2DOTTY'S GIFT | Robin Moore | 0 |
RACE 6
COOKES ELECTRICAL AND AIR CONDITIONING
Watch Video
- Type:Grade 4
- Distance:525
- Stake money:$6,300 - $1,970 - $985 - $485
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 6 | 6DEWANA FERNANDO | Brendan Dewan | 30.213 | 9.6 |
2 | 8 | 8MY MATE TIP | Nick Lecchino | 30.396 | 5.2 |
3 | 2 | 2KEEP IT BLACK | Angela Langton | 30.654 | 4.1 |
4 | 4 | 4KRYSTAL BALE | Mark Delbridge | 30.673 | 11.3 |
5 | 7 | 7WEBLEC CRUISER | James Shaw | 30.729 | 45.3 |
6 | 3 | 3ZODIAC BALE | Correy Grenfell | 30.758 | 18.1 |
7 | 1 | 1ZIPPING CRUSADER | Mark Delbridge | 30.881 | 4.1 |
8 | 5 | 5TRENDING ZARI | Thomas Dailly | 31.001 | 4.3 |
RACE 7
HOME OF THE PHOENIX
Watch Video
- Type:Mixed 4/5
- Distance:600
- Stake money:$7,250 - $2,230 - $1,115 - $555
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 3 | 3VALOR BALE | Mark Delbridge | 34.462 | 1.5 |
2 | 5 | 5GREYSYND SHOCK | Michael Chilcott | 34.595 | 5.8 |
3 | 4 | 4WHY NOT PEARL | Gregory Carter | 34.971 | 33.9 |
4 | 6 | 6PANDA MICK | Jason Sharp | 35.041 | 25.2 |
5 | 8 | 8MEPUNGA ROZ | Jeffrey Britton | 35.057 | 11.7 |
6 | 2 | 2DEWANA BURGER | Matthew Dewan | 35.274 | 9.7 |
7 | 1 | 1MORAINE MARCO | Peter Fulton | 35.329 | 14.6 |
8 | 7 | 7SEVEN OUNCE | James Shaw | 35.342 | 45.6 |
R | - | 9HARVARD SCHOLAR | Mark Delbridge | 0 |
RACE 8
GORSKI TIPPERS & TRAILERS
Watch Video
- Type:Free For All
- Distance:525
- Stake money:$7,300 - $2,250 - $1,125 - $560
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 6 | 6PADDY WANTS PATS | Kelly Bravo | 30.052 | 5.6 |
2 | 1 | 1MEPUNGA WARRIOR | Jeffrey Britton | 30.239 | 3.8 |
3 | 5 | 5GRACE'S SHOUT | John Barbara | 30.248 | 18.8 |
4 | 2 | 2ZARA'S IVAN | Thomas Dailly | 30.432 | 7.6 |
5 | 3 | 3ASTON LIRA | Vicki Wisener | 30.556 | 3 |
6 | 4 | 4MODERN COLLINDA | Jason Thompson | 30.607 | 5.3 |
7 | 8 | 8RITA BALE | Thomas Dailly | 30.611 | 31.6 |
S | - | 7AMRON BOY | Brooke Ennis | 0 |
RACE 9
VICTOOLSHOP.COM
Watch Video
- Type:Mixed 4/5
- Distance:525
- Stake money:$6,300 - $1,970 - $985 - $485
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 4 | 4SETTLEMENT DAY | Peter Inguanti | 30.107 | 12.2 |
2 | 3 | 3NITRO BALE | Mark Delbridge | 30.18 | 9.5 |
3 | 7 | 7MAJESTIC JAY | Malcolm Carr | 30.26 | 43.7 |
4 | 5 | 5ASTRA BALE | Samantha Grenfell | 30.277 | 7.2 |
5 | 1 | 1HASKO BALE | Samantha Grenfell | 30.284 | 5.6 |
6 | 6 | 6WHITLEY BALE | Mark Delbridge | 30.362 | 6.9 |
7 | 8 | 8SPRING PORT | Lisa Delbridge | 30.625 | 4.4 |
8 | 2 | 2SOLACE | Jason Thompson | 30.694 | 3.6 |
R | - | 9KANJI VENICE | Thomas Dailly | 0 | |
R | - | 10HARVARD SCHOLAR | Mark Delbridge | 0 |
RACE 10
CITY VIEW BISTRO
Watch Video
- Type:Grade 5
- Distance:525
- Stake money:$5,900 - $1,820 - $915 - $455
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 3 | 3FLYING FREE | Angela Langton | 30.304 | 5.8 |
2 | 5 | 5TIGGERLONG NIBEL | Samantha Grenfell | 30.438 | 4.9 |
3 | 8 | 8SCOTT ME | Patrick Furci | 30.524 | 49.1 |
4 | 6 | 6JOLIET BALE | Correy Grenfell | 30.728 | 4.6 |
5 | 7 | 10TRENDING XARA | Korie-lee Heinrich | 30.82 | 14 |
6 | 4 | 4SYDNEY SHOWGIRL | Calven Russell | 30.854 | 22.8 |
7 | 1 | 1ONE TRICK PONY | Ian Garland | 30.864 | 2.8 |
8 | 2 | 2ELUSIVE FLY | Craig Treherne | 30.896 | 11.4 |
S | - | 7WEBLEC RAIDER | Jeffrey Britton | 0 | |
R | - | 9RETURNING TIDE | Angela Langton | 0 |
RACE 11
GREEN LIGHT ON PODCAST
Watch Video
- Type:Grade 5
- Distance:525
- Stake money:$5,900 - $1,820 - $915 - $455
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 4 | 4SPRING CASPER | Mark Delbridge | 30.189 | 5.9 |
2 | 1 | 1ABSOLUTE FLYER | Samuel Webb | 30.281 | 5 |
3 | 5 | 5JYE'S JET | Lisa Cockerell | 30.329 | 9.1 |
4 | 2 | 2WESTSIDE WARRIOR | Nick Lecchino | 30.496 | 3.6 |
5 | 7 | 7GUNNADOO GUARD | Troy Dorrington | 30.577 | 53.2 |
6 | 3 | 3IRISH BULLET | Aaron Debattista | 31.054 | 5.4 |
7 | 6 | 6HERE'S BRUCE | Heath Mcadam | 31.154 | 10.3 |
8 | 8 | 8SMOKING BARREL | Brian Smith | 31.175 | 8.4 |
R | - | 9TOM'S EXPRESS | Joanne Smith | 0 | |
R | - | 10MARSHALL'S MATE | Heath Mcadam | 0 |
RACE 12
SPORTSBET SAME RACE MULTI
Watch Video
- Type:Grade 5
- Distance:525
- Stake money:$5,900 - $1,820 - $915 - $455
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 3 | 3BURDOCK | Troy Hammerstein | 30.283 | 3 |
2 | 5 | 5KANJI TANK | Chloe Dew | 30.352 | 12.1 |
3 | 4 | 4QUESTED BALE | Thomas Dailly | 30.573 | 3.4 |
4 | 6 | 6TEN PINEAPPLES | Peter Fulton | 30.757 | 38.3 |
5 | 7 | 7CLASSIC MOMENT | Kevin Mugavin | 30.833 | 10.4 |
6 | 8 | 8MY BOY ROCKIN' | Brian Smith | 30.87 | 3.2 |
7 | 1 | 1FORTUNE MASTER | Chris Armstrong | 30.91 | 28 |
S | - | 2LOWICK BALE | Thomas Dailly | 0 | |
R | - | 9HARVARD SCHOLAR | Mark Delbridge | 0 | |
R | - | 10RETURNING TIDE | Angela Langton | 0 |