The Meadows
Saturday, 24th Dec 2022
RACE 1
COOKES ELECTRICAL AND AIR CONDITIONING
Watch Video
- Type:Mixed 6/7
- Distance:525
- Stake money:$5,900 - $1,820 - $915 - $455
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 1 | 1FEDERAL RESERVE | Brendan Pursell | 29.991 | 3.1 |
2 | 7 | 7DEDALUS DIGGLE | Lisa Cockerell | 30.479 | 2.2 |
3 | 3 | 3SO SPECIAL | Clint Capuano | 30.483 | 10 |
4 | 5 | 5HIPPOGRIFF | Ian Cockerell | 30.51 | 10.8 |
5 | 8 | 8LOWICK BALE | Thomas Dailly | 30.555 | 7.8 |
6 | 2 | 2IRMA PINCE | Ian Cockerell | 30.683 | 54.9 |
7 | 6 | 6HELLO JETT | Wendy Hughes | 31.008 | 26 |
8 | 4 | 4QUEEN GOLDSTEIN | Lisa Cockerell | 31.356 | 40.7 |
S | - | 9FABS WASABI | Thomas Dailly | 0 | |
R | - | 10BLOW THE WHISTLE | Chris Johannsen | 0 |
RACE 2
SKY RACING FINAL
Watch Video
- Type:Mixed 6/7 Final
- Distance:525
- Stake money:$7,300 - $2,250 - $1,125 - $560
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 4 | 4CRUISE MODE | Paul Abela | 29.704 | 2.4 |
2 | 7 | 7FIORANO | Jason Thompson | 30.01 | 4 |
3 | 2 | 2FEDERAL FLASH | Tim Britton | 30.191 | 14.3 |
4 | 1 | 1PEPITA | Daryl Holmes | 30.342 | 6 |
5 | 8 | 8YANIC BALE | Correy Grenfell | 30.565 | 21.1 |
6 | 6 | 6ROCK ICON | Jason Formosa | 30.68 | 72.1 |
7 | 3 | 3ZODIAC BALE | Correy Grenfell | 30.77 | 21 |
8 | 5 | 5PROJECTOR | Jason Thompson | 30.85 | 5.8 |
S | - | 10IKE BALE | Correy Grenfell | 0 | |
R | - | 9HELLO JETT | Wendy Hughes | 0 |
RACE 3
TOPCAT VIDEO FINAL
Watch Video
- Type:Grade 5 Final
- Distance:525
- Stake money:$12,000 - $3,335 - $1,665 - $835
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 1 | 1BUMPY'S DAD ROY | Gary Cowcher | 30.216 | 5.1 |
2 | 8 | 8ULTIMATE AVENGER | Joe Borg | 30.364 | 5.9 |
3 | 3 | 3ELITE ALEX | Mark Delbridge | 30.444 | 1.8 |
4 | 6 | 6ZIPPING CRUSADER | Mark Delbridge | 30.467 | 48.1 |
5 | 7 | 7SHERIFF DEMON | Craig Treherne | 30.683 | 50.3 |
6 | 2 | 2FEDERAL OUTLAW | Brendan Pursell | 30.721 | 10.1 |
7 | 5 | 5PROVIDENCE BALE | Thomas Dailly | 31.008 | 21.8 |
8 | 4 | 4ANCHOR ROPE | David Geall | 31.022 | 10.5 |
R | - | 9ZIGZAG CABANG | Gregory Berry | 0 | |
R | - | 10ADELMO BALE | Robert Camilleri | 0 |
RACE 4
CITY VIEW BISTRO HT1
Watch Video
- Type:Grade 5 Heat
- Distance:600
- Stake money:$6,800 - $2,095 - $1,050 - $525
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 1 | 1KAI BALE | Correy Grenfell | 34.213 | 2.6 |
2 | 8 | 8BELLE VIOLIN | Thomas Dailly | 34.23 | 3.2 |
3 | 2 | 2JYE'S JET | Lisa Cockerell | 34.466 | 7.4 |
4 | 4 | 4ROCK ME ROCCO | Donna Dean | 34.551 | 9.7 |
5 | 3 | 3ADHANA RICO | Ibrahim Kama | 34.582 | 7.3 |
6 | 7 | 7FIRST PICKED | Tim Britton | 34.827 | 10.6 |
7 | 6 | 6LIMBURG RAPID | Jeffrey Britton | 35.382 | 54.5 |
RACE 5
HOUDINI BOY @ STUD HT2
Watch Video
- Type:Grade 5 Heat
- Distance:600
- Stake money:$6,800 - $2,095 - $1,050 - $525
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 7 | 7REINFORCEMENTS | Peter Carter | 34.329 | 7.7 |
2 | 8 | 8FAST MILKMAN | Tim Britton | 34.434 | 22.2 |
3 | 1 | 1CASH IT IN | Tim Britton | 34.501 | 4.1 |
4 | 3 | 3ZIPPY TESLA | Thomas Dailly | 34.548 | 1.9 |
5 | 6 | 6TOWN ROCKER | Michael Vaughan | 34.777 | 13.9 |
6 | 4 | 4PLAN AHEAD | Angela Langton | 34.807 | 7.1 |
7 | 2 | 2QUINCEE BALE | Mark Delbridge | 35.04 | 27.6 |
RACE 6
SPORTSBET SET A DEPOSIT LIMIT
Watch Video
- Type:Mixed 4/5
- Distance:730
- Stake money:$7,250 - $2,230 - $1,115 - $555
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 3 | 3KORDA | Angela Langton | 42.655 | 1.5 |
2 | 7 | 7OSPREY STORM | Angela Langton | 42.704 | 3.7 |
3 | 2 | 2ADELONG | Aaron Blake | 43.47 | 25.5 |
4 | 4 | 4ZIPPING VENTURA | Matthew Lanigan | 43.484 | 20.5 |
5 | 1 | 1ASTON PABLO | Jack Campbell | 43.487 | 37.8 |
6 | 6 | 6EMANI BALE | Daniel Gibbons | 43.527 | 11 |
7 | 8 | 8MYSTIFY KICK | Brett Mackie | 43.565 | 17.5 |
RACE 7
KCR PET TRANSPORT HT3
Watch Video
- Type:Grade 5 Heat
- Distance:600
- Stake money:$6,800 - $2,095 - $1,050 - $525
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 8 | 8VALOR BALE | Mark Delbridge | 34.396 | 4.1 |
2 | 3 | 3WRANGLER JANE | Clayton King | 34.92 | 37.1 |
3 | 6 | 6MASTER THE ART | Angela Langton | 35.05 | 6.7 |
4 | 1 | 1FABS VEGETABLE | Thomas Dailly | 35.129 | 7.6 |
5 | 2 | 2BLACK SAIL | Ned Mcdonald | 35.235 | 2.8 |
6 | 4 | 4LITTLE CRITTER | Robert Redenbach | 35.321 | 4.5 |
7 | 5 | 5WIPE THE TEARS | Tim Britton | 35.327 | 16.8 |
S | - | 7ASTON SUNSET | Chris Johannsen | 0 |
RACE 8
SPORTSBET SAME RACE MULTI
Watch Video
- Type:Mixed 3/4
- Distance:525
- Stake money:$7,300 - $2,250 - $1,125 - $560
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 7 | 7PISCOPO BALE | Daniel Gibbons | 30.05 | 13.1 |
2 | 6 | 6KANJI SERVICE | Thomas Dailly | 30.367 | 39.1 |
3 | 2 | 2FEROCIOUS CAITTY | Lisa Delbridge | 30.411 | 23.6 |
4 | 1 | 1BALBINA BALE | Mark Delbridge | 30.44 | 18.4 |
5 | 8 | 8MEPUNGA WARRIOR | Jeffrey Britton | 30.476 | 10.1 |
6 | 3 | 3TOBIN FROST | Travis King | 30.485 | 8.5 |
7 | 4 | 4EL DORADO | Daryl Holmes | 30.619 | 1.3 |
RACE 9
GREEN LIGHT ON PODCAST
Watch Video
- Type:Grade 5
- Distance:525
- Stake money:$5,900 - $1,820 - $915 - $455
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 1 | 1TYLER DURDEN | Brett Mackie | 30.185 | 6.2 |
2 | 4 | 4COLLINDA CHIPS | Jason Thompson | 30.235 | 4.2 |
3 | 8 | 8ZIGZAG CABANG | Gregory Berry | 30.332 | 9 |
4 | 6 | 6AILEE BALE | Mark Delbridge | 30.549 | 4.7 |
5 | 5 | 5OVERFLOW LISA | Robert Camilleri | 30.618 | 49.6 |
6 | 2 | 2BOO BOO BILLY | David Burnett | 30.631 | 3.2 |
7 | 7 | 7JIGGLYPUFF | Thomas Dailly | 30.643 | 58.4 |
8 | 3 | 3ADELMO BALE | Robert Camilleri | 30.782 | 9.7 |
R | - | 9GOODBYE BEN | Mark Delbridge | 0 | |
R | - | 10KONTA | Craig Treherne | 0 |
RACE 10
GORSKI TIPPERS & TRAILERS
Watch Video
- Type:Grade 5
- Distance:525
- Stake money:$5,900 - $1,820 - $915 - $455
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 6 | 6ANGUS KEEPING | Emily Azzopardi | 30.01 | 6.3 |
2 | 3 | 3KANJI EXILED | Thomas Dailly | 30.272 | 5.9 |
3 | 8 | 8TRENDING ZARI | Thomas Dailly | 30.456 | 3.3 |
4 | 7 | 7IRINKA GLADYS | Marlene Schmidt | 30.564 | 24.4 |
5 | 1 | 1OUR SHOUT | Andrea Chapple | 30.69 | 14.2 |
6 | 5 | 5OCTAVIA BALE | Thomas Dailly | 30.744 | 22.7 |
7 | 4 | 4LUDO BAGMAN | Ian Cockerell | 30.799 | 5.5 |
8 | 2 | 2AMERICANO MISS | Thomas Dailly | 30.939 | 4.8 |
R | - | 9DRY LIGHTNING | Aaron Debattista | 0 | |
R | - | 10ARBY'S LUCY | Nicole Cachia | 0 |
RACE 11
themeadows.org.au
Watch Video
- Type:Grade 5
- Distance:525
- Stake money:$5,900 - $1,820 - $915 - $455
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 7 | 7POPPY'S PRIDE | Nicole Cachia | 30.374 | 14.6 |
2 | 4 | 4SUDOKU COBRA | Paul Mathieson | 30.385 | 3.9 |
3 | 5 | 5TRENDING WANDA | Thomas Dailly | 30.413 | 4.6 |
4 | 8 | 8BETTY'S BAKLAVA | David Burnett | 30.661 | 21.8 |
5 | 6 | 9GINTOKI BALE | Leland Medcraft | 30.821 | 40.1 |
6 | 2 | 2SO SUDDEN | Cameron Hudson | 31.136 | 16.3 |
7 | 1 | 1LEGAL BUD | Mathew Tabb | 31.168 | 3.3 |
8 | 3 | 3CYCLONE ALLY | Gary Hunt | 31.213 | 4.9 |
S | - | 6MISS FROZEN | Andrea Chapple | 0 | |
R | - | 10BLAZING ARNIE | Clint Capuano | 0 |
RACE 12
VICTOOLSHOP.COM
Watch Video
- Type:Grade 5
- Distance:525
- Stake money:$5,900 - $1,820 - $915 - $455
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 3 | 3RICKY BOBBY RIOT | Colin Bermingham | 30.032 | 3.2 |
2 | 8 | 8OX THE MAN | Brian Brown | 30.177 | 9.7 |
3 | 2 | 2ELUSIVE FLY | Craig Treherne | 30.512 | 10 |
4 | 4 | 4MOTH ROCKS | Jake Loverso | 30.598 | 4 |
5 | 7 | 7FLYING ABILITY | Matthew Lanigan | 30.699 | 5.8 |
6 | 1 | 1BIG ALFIE | Gary Hunt | 30.756 | 11.1 |
7 | 5 | 5LALA REINDEER | Thomas Dailly | 30.79 | 7.2 |
8 | 6 | 6ZARA'S PRINCESS | Jordan Mcquillen | 30.828 | 54.4 |
R | - | 9BUCK HUNTER | Aaron Debattista | 0 | |
R | - | 10WISE DORPER | Chloe Dew | 0 |