Meadows (MEP)
Wednesday, 10th Aug 2022
RACE 1
GRV VIC BRED MAIDEN SERIES HT1
Watch Video
- Type:Maiden Heat
- Distance:525
- Stake money:$1,800 - $520 - $260 - $130
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 2 | 2ROMAN BLAZER | Angela Langton | 30.163 | 3.7 |
2 | 4 | 4OAKLEY'S BOY | John Galea | 30.312 | 2.7 |
3 | 5 | 5COSMIC SIN | Jeffrey Britton | 30.562 | 3.1 |
4 | 8 | 8SPARK OUT | Michelle Mallia | 30.823 | 7.6 |
5 | 1 | 1QUEEN GOLDSTEIN | Lisa Cockerell | 30.838 | 50.7 |
6 | 7 | 7TRENDING ZARI | Andrea Dailly | 31.048 | 13.9 |
RACE 2
GRV VIC BRED MAIDEN SERIES HT2
Watch Video
- Type:Maiden Heat
- Distance:525
- Stake money:$1,800 - $520 - $260 - $130
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 7 | 7AMRON DAN | Brooke Ennis | 30.165 | 3.8 |
2 | 4 | 4DAYTONA | John Barbara | 30.382 | 1.4 |
3 | 5 | 5QUEST FOR EXTRA | Michelle Mallia | 30.436 | 21.6 |
4 | 2 | 2HIPPOGRIFF | Ian Cockerell | 30.575 | 12.6 |
5 | 1 | 1MEPUNGA ECHO | Jeffrey Britton | 30.885 | 12.6 |
6 | 8 | 8DELILAH DASH | John Galea | 30.911 | 30 |
RACE 3
GRV VIC BRED MAIDEN SERIES HT3
Watch Video
- Type:Maiden Heat
- Distance:525
- Stake money:$1,800 - $520 - $260 - $130
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 4 | 4GO SEEK KOTONI | Angela Langton | 30.603 | 5.8 |
2 | 8 | 8TRENDING YALE | Andrea Dailly | 30.69 | 13.6 |
3 | 2 | 2MUGWUMP | Lisa Cockerell | 30.815 | 9.8 |
4 | 5 | 5ROLLIN' FREE | William Lambert | 30.96 | 18.4 |
5 | 7 | 7HOLY SMOKE | Robin Moore | 31.286 | 5.7 |
B | 1 | 1BAILEY BEAR | John Galea | 1.6 |
RACE 4
GRV VIC BRED MAIDEN SERIES HT4
Watch Video
- Type:Maiden Heat
- Distance:525
- Stake money:$1,800 - $520 - $260 - $130
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 4 | 4MYSTIC MOMENT | Angela Langton | 30.807 | 3.6 |
2 | 1 | 1PRETTY WITH IT | Ellen Lambert | 31.064 | 4.1 |
3 | 6 | 6DOTTY'S GIFT | Robin Moore | 31.127 | 3.9 |
4 | 2 | 2HELLO DAVE | James Shaw | 31.368 | 4.4 |
5 | 8 | 8BUNTY BROADACRE | Ian Cockerell | 31.456 | 15.1 |
6 | 7 | 7STORMIN' FRANK | Peter Fulton | 31.744 | 43.4 |
7 | 3 | 3PUTT FOR PAR | Ibrahim Kama | 31.856 | 11.2 |
RACE 5
KCR PET TRANSPORT
Watch Video
- Type:Mixed 6/7
- Distance:525
- Stake money:$2,100 - $620 - $310 - $155
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 3 | 3GOLDEN GO | Gary Webb | 30.476 | 8 |
2 | 1 | 1CURLY FRIES | Brendan Pursell | 30.494 | 4.3 |
3 | 7 | 7SHINE ON MIKADO | Maria Barber | 30.759 | 12.4 |
4 | 4 | 4BLAZING JOE | Peter Fulton | 30.811 | 12 |
5 | 8 | 8MIDORI SPLICE | Jeffrey Britton | 30.841 | 6.6 |
6 | 6 | 6INTERNAL AFFAIRS | Anthony Azzopardi | 30.944 | 5.3 |
7 | 2 | 2BLAZER EDITION | Trevor Whitford | 31.149 | 3.6 |
8 | 5 | 5LEKTRA ARSON | Philip Lenehan | 31.299 | 24.4 |
R | - | 9CHLOE'S CHINA | Kylie Norton | 0 | |
R | - | 10SO SUDDEN | Geoff Smith | 0 |
RACE 6
COOKES ELECTRICAL AND AIR CONDITIONING
Watch Video
- Type:Grade 5
- Distance:525
- Stake money:$2,100 - $620 - $310 - $155
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 4 | 4LARKIN BALE | Rebecca Gibbons | 30.509 | 4.9 |
2 | 7 | 7HEY SCOOBY | Tim Britton | 30.559 | 2 |
3 | 8 | 8SHE'S SO KIND | Marcus Lloyd | 30.693 | 4.2 |
4 | 5 | 5LEKTRA RODNEY | Philip Lenehan | 30.773 | 12.3 |
5 | 6 | 6BLUE STINGRAY | Terrence Reid | 30.781 | 26.9 |
6 | 1 | 1MAYFAIR RONNIE | Paul Jones | 31.252 | 35.1 |
7 | 3 | 3HIGH ACTION | Marcus Lloyd | 31.418 | 11.3 |
8 | 2 | 2MT. VIEW BUCK | Trevor Whitford | 31.45 | 70.6 |
R | - | 9IRONGATE | Abraham Formosa | 0 |
RACE 7
GORSKI TIPPERS & TRAILERS
Watch Video
- Type:Mixed 4/5
- Distance:600
- Stake money:$2,650 - $750 - $375 - $190
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 7 | 7BROTHERS IN ARMS | Desmond Dooley | 34.721 | 5 |
2 | 1 | 1CASH IT IN | Tim Britton | 34.843 | 2.2 |
3 | 4 | 4TORPEDO TEARS | Robert Britton | 34.91 | 4.3 |
4 | 2 | 2BLUENOSE BEST | Daniel Webber | 35.139 | 116.2 |
5 | 5 | 5SWEET VIBES | Jeffrey Britton | 35.156 | 3.6 |
6 | 8 | 8LEKTRA TINSEL | Philip Lenehan | 35.386 | 57.6 |
RACE 8
VICTOOLSHOP.COM
Watch Video
- Type:Grade 5
- Distance:525
- Stake money:$2,100 - $620 - $310 - $155
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 6 | 6BLUE SPOT | Geoff Smith | 30.432 | 24.5 |
2 | 2 | 2KAREN'S DELIGHT | Georgia Whiting | 30.459 | 3.2 |
3 | 1 | 1JIMMY REIKO | Robert Camilleri | 30.518 | 6.6 |
4 | 8 | 8SODA EXTREME | Dennis Langley | 30.684 | 6.2 |
5 | 5 | 5BUMPY'S DAD ROY | Gary Cowcher | 30.779 | 5.1 |
6 | 4 | 4WEBLEC CRUISER | James Shaw | 31.064 | 11.3 |
7 | 7 | 7TOOLONG TIGER | Philip Lenehan | 31.253 | 5.8 |
P | 3 | 3MATE'S REVENGE | Alan Clayton | 17.3 | |
R | - | 9IRONGATE | Abraham Formosa | 0 |
RACE 9
SKY RACING (0-2 WINS) (300+RANK)
Watch Video
- Type:Restricted Win
- Distance:600
- Stake money:$2,500 - $700 - $350 - $175
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 5 | 5UNLEADED DIESEL | James Shaw | 35.098 | 3.4 |
2 | 8 | 8DEWANA GEM | Brendan Dewan | 35.392 | 3 |
3 | 7 | 7MUMMA'S MEATBALL | Scott Millard | 35.621 | 35.5 |
4 | 1 | 1POPPY'S PRIDE | Nicole Cachia | 35.671 | 4.2 |
5 | 4 | 4BE GOOD GOLDIE | Cheryl Pirani | 36.008 | 34.6 |
6 | 2 | 2JIMALI | Rebecca Romyn | 36.159 | 3.7 |
RACE 10
CITY VIEW BISTRO (0-2 WINS) (300+RANK)
Watch Video
- Type:Restricted Win
- Distance:600
- Stake money:$2,500 - $700 - $350 - $175
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 3 | 3TZAR'S GHOST | John Mccallum | 35.634 | 7.9 |
2 | 2 | 2TUDOR FOLK | Carly Absalom | 35.746 | 20.4 |
3 | 4 | 4LIL MISS SHOOTER | William Lamb | 35.779 | 31.6 |
4 | 8 | 8BEWITCHING | Scott Stefanos | 35.852 | 5.6 |
5 | 1 | 1REBEL | Daryl Holmes | 35.991 | 1.6 |
6 | 7 | 7STELLA GIRL | Chloe Dew | 36.013 | 5.3 |
S | - | 6MIKADO ECLIPSE | Paul Jones | 0 |
RACE 11
TOP CAT VIDEO
Watch Video
- Type:Free For All
- Distance:525
- Stake money:$2,500 - $700 - $350 - $175
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 8 | 8DAYLEN BALE | Rebecca Gibbons | 30.296 | 3.1 |
2 | 6 | 6EARN THE ANSWERS | Lyn Smith | 30.389 | 2 |
3 | 2 | 2OVERFLOW LISA | Robert Camilleri | 30.568 | 3.4 |
4 | 1 | 1SHE HAS ZIP | Abraham Formosa | 30.593 | 13.5 |
S | - | 4OZZIE PACK | David Geall | 0 |
RACE 12
HOUDINI BOY @ STUD DAMSELS DASH
Watch Video
- Type:Grade 5
- Distance:525
- Stake money:$2,100 - $620 - $310 - $155
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 4 | 4LIMIT SWITCH | Michelle Nolan | 30.199 | 1.9 |
2 | 5 | 5ELLI'S MY GIRL | Melinda Overington | 30.493 | 2.7 |
3 | 7 | 7LUCKY MOLLY | Gary Cowcher | 30.659 | 7.7 |
4 | 2 | 2NANA JUDY | Elizabeth Lloyd | 31.097 | 29.5 |
5 | 8 | 8SIALA GIBLET | Kate Jackson | 31.122 | 20.1 |
6 | 1 | 1WILD ONE MIKADO | Maria Barber | 31.157 | 11.1 |