Sign up to newsletter
X

The Meadows

Saturday, 20th Aug 2022


RACE 1
SKY RACING
Expand
Watch Video
  • Type:Mixed 6/7
  • Distance:525
  • Stake money:$5,900 - $1,700 - $850 - $425
Pl Box Name Trainer Fin. Time SP
1 3 3GOLD FEVER Paul Bartolo 30.564 3.2
2 1 1SHER ZANY Andrea Dailly 30.658 2.4
3 8 8SWEATY HAND Gerry Orr 30.757 37.2
4 4 4KANJI UTILITY Andrea Dailly 31.1 30.2
5 6 6MURRAY'S MATES Andrea Dailly 31.159 7.4
6 7 7BLAZING JOE Peter Fulton 31.219 26.7
7 5 5KANJI SERVICE Andrea Dailly 31.257 6.8
8 2 2INFRARED RAYS Natalie Pace 31.312 12.8
R - 9KANJI WAR Andrea Dailly 0
RACE 2
TOPCAT VIDEO
Expand
Watch Video
  • Type:Grade 5
  • Distance:525
  • Stake money:$5,900 - $1,700 - $850 - $425
Pl Box Name Trainer Fin. Time SP
1 1 1PROPELLED Karen Pitt 29.998 2.8
2 2 2QUICK SMART Tim Britton 30.111 2.1
3 7 7WESTSIDE WARRIOR Nick Lecchino 30.46 15.2
4 6 6CARRY ON MAXWELL Tim Britton 30.828 26.1
5 8 8AMBUSHED Ned Mcdonald 30.951 8
6 3 3FABRIOLA DURAN Thomas Dailly 31.049 21.8
7 4 4TREVOR'S GIFT Emily Azzopardi 31.127 10.9
RACE 3
DOWNLOAD THE WATCHDOG APP
Expand
Watch Video
  • Type:Grade 5
  • Distance:600
  • Stake money:$6,800 - $1,950 - $975 - $490
Pl Box Name Trainer Fin. Time SP
1 1 1WARRINGAH BALE Thomas Dailly 34.614 9.1
2 7 7FLYING OCEAN Andrea Dailly 34.732 12.8
3 6 6SHOWTIME BOOMER Claire Allen 34.816 18.1
4 4 4NICMAC MISS David Geall 35.137 3
5 8 8LUNAR STAR Robert Britton 35.183 27.6
6 3 3DUNWERKIN Gavin Burke 35.252 3.5
7 2 2LITTLE CRITTER Robert Redenbach 35.49 3.5
RACE 4
WESTMEADOWS CRICKET CLUB
Expand
Watch Video
  • Type:Mixed 4/5
  • Distance:600
  • Stake money:$7,250 - $2,050 - $1,025 - $515
Pl Box Name Trainer Fin. Time SP
1 8 8DOOKIE DEVIL Glenn Dainton 34.604 4
2 4 4LEKTRA RHINO Philip Lenehan 34.668 7.3
3 1 1JIGGLYPUFF Thomas Dailly 34.715 5.4
4 5 5RADEK BALE Thomas Dailly 34.731 9.6
5 2 2GEORGE'S FANCY Jeffrey Britton 34.794 22
6 7 7HUMMOCK Clint Capuano 34.98 2.1
RACE 5
KCR PET TRANSPORT
Expand
Watch Video
  • Type:Mixed 4/5
  • Distance:525
  • Stake money:$6,300 - $1,800 - $900 - $450
Pl Box Name Trainer Fin. Time SP
1 6 6FERNANDO MICK David Geall 29.819 2
2 8 8SPRINGVALE MAX Jacqueline Greenough 30.225 7.7
3 4 4GRACLYN BALE Mark Delbridge 30.281 19.1
4 1 1ASTON TENGE Dylan Sharp 30.334 11
5 7 7KING OF CALYPSO Tim Britton 30.47 4.8
6 2 2ARIZONA EYES Robert Britton 30.638 18.2
7 3 3WEBLEC RAIDER Jeffrey Britton 30.709 6.3
RACE 6
CITY VIEW BISTRO FINAL
Expand
Watch Video
  • Type:Grade 5 Final
  • Distance:600
  • Stake money:$12,000 - $3,335 - $1,665 - $835
Pl Box Name Trainer Fin. Time SP
1 3 3MANILA DUSK Aaron Debattista 34.422 12.1
2 2 2WHEEL AND GO Tim Britton 34.478 13.6
3 4 4CHIC Peter Presutto 34.728 7.1
4 8 8JYE'S JET Lisa Cockerell 34.793 30.9
5 5 5STOUT MONELLI David Geall 34.896 3.1
6 1 1LEVITATION Jacqueline Greenough 34.932 2.1
7 6 6ELUSIVE FLY Craig Treherne 35.029 38.5
8 7 7WHAT COULD BE Wendy Fasoli 35.051 22.4
R - 9ASTON SUZETTE Paul Abela 0
R - 10LEKTRA RHINO Philip Lenehan 0
RACE 7
COOKES ELECTRICAL AND AIR CONDITIONING
Expand
Watch Video
  • Type:Free For All
  • Distance:525
  • Stake money:$7,300 - $2,100 - $1,050 - $525
Pl Box Name Trainer Fin. Time SP
1 4 4AMRON BOY Brooke Ennis 29.549 2.7
2 3 3ZIPPY TESLA Andrea Dailly 30.334 3.8
3 7 7COMPLIANCE Karen Pitt 30.387 4.5
4 2 2ZIVON BALE Thomas Dailly 30.482 18.5
5 6 6PLAN AHEAD Angela Langton 30.497 16.7
6 1 1JET LEGGER Andrea Dailly 30.524 20.5
7 8 8KAHEEM BALE Mark Delbridge 30.631 6.1
RACE 8
HOUDINI BOY @ STUD
Expand
Watch Video
  • Type:Mixed 4/5
  • Distance:730
  • Stake money:$7,250 - $2,050 - $1,025 - $515
Pl Box Name Trainer Fin. Time SP
1 3 3ASTON VELVET Michelle Mallia 42.922 3.1
2 8 8GOLDEN QUEST Michelle Mallia 42.994 2.5
3 2 2FIRST PICKED Tim Britton 43.169 7.3
4 6 6STAGGER OUT LEE Jack Strutt 43.181 8.6
5 5 5PLAY NICE Tim Britton 43.234 6.9
6 4 4RYEBUCK TEARS Tim Britton 43.254 38.2
7 1 1CHESTNUT MONELLI Robert Britton 43.591 40.4
S - 7ROUGH BOY JAY Robert Britton 0
RACE 9
HOME OF THE PHOENIX
Expand
Watch Video
  • Type:Grade 5
  • Distance:600
  • Stake money:$6,800 - $1,950 - $975 - $490
Pl Box Name Trainer Fin. Time SP
1 1 1MIDDAY SNOOZE Angela Langton 34.526 1.9
2 2 2MEPUNGA WEB Jeffrey Britton 34.714 4.5
3 3 3JIMMY INTENTION Todd O'neill 34.985 11.2
4 8 8ASTON SUZETTE Paul Abela 34.997 3.8
5 6 6LEKTRA TINSEL Philip Lenehan 35.152 48.6
6 7 7ISHMY RUBY Kenneth Doidge 35.307 40.3
7 4 4ON THE RUN Kim Erenshaw 35.389 21.8
RACE 10
GORSKI TIPPERS & TRAILERS
Expand
Watch Video
  • Type:Grade 5
  • Distance:525
  • Stake money:$5,900 - $1,700 - $850 - $425
Pl Box Name Trainer Fin. Time SP
1 8 8ROXY OUZO Andrea Dailly 30.34 7.1
2 1 1MOTH ROCKS Philip Lenehan 30.598 4
3 4 4GINTOKI BALE Leland Medcraft 30.617 10.5
4 2 2MISS FABERGE Angela Langton 30.752 4.1
5 6 6REBEL RIOT Colin Bermingham 30.818 2.7
6 7 7ARAGOG Ian Cockerell 30.898 18
7 3 3WAVES CRASHING Gerry Orr 31.043 40.1
RACE 11
VICTOOLSHOP.COM
Expand
Watch Video
  • Type:Grade 5
  • Distance:525
  • Stake money:$5,900 - $1,700 - $850 - $425
Pl Box Name Trainer Fin. Time SP
1 4 4NITRO BALE Mark Delbridge 30.155 14.1
2 5 5JACKPOT JOAN Glenn Dainton 30.237 10.5
3 2 2WHITE WHALE Jeffrey Britton 30.338 5.3
4 7 7SHERIFF DEMON Craig Treherne 30.522 4.5
5 1 1RETRO ROCKET Leanne Burke 30.855 27.6
6 6 6MADIGAN Harry Manolitsis 30.871 2.9
7 3 3RICKY BOBBY RIOT Colin Bermingham 30.971 6.2
8 8 8ICARUS BALE Mark Delbridge 31.026 17.4
RACE 12
themeadows.org.au
Expand
Watch Video
  • Type:Grade 5
  • Distance:525
  • Stake money:$5,900 - $1,700 - $850 - $425
Pl Box Name Trainer Fin. Time SP
1 1 1REINFORCEMENTS Peter Carter 30.053 3.2
2 8 8WOBBLY BOOTS Jeffrey Britton 30.48 4.7
3 4 4QUINCEE BALE Mark Delbridge 30.542 4.2
4 3 3JALEESA BALE Mark Delbridge 30.631 9.1
5 7 7BLUE STINGRAY Terrence Reid 30.705 31.9
6 6 6CARDIGAN GIRL Angela Langton 30.84 6.6
7 2 2SIALA GIBLET Kate Jackson 30.892 51.9
8 5 5SHE'S FOR REAL Jason Sharp 31.011 9.9