Sign up to newsletter
X

Meadows (MEP)

Wednesday, 17th Aug 2022


RACE 1
TAB - LONG MAY WE PLAY
Expand
Watch Video
  • Type:Maiden
  • Distance:525
  • Stake money:$1,800 - $520 - $260 - $130
Pl Box Name Trainer Fin. Time SP
1 4 4DEWANA SUE Matthew Dewan 30.621 31.7
2 3 3FEDERAL FERNANDO Robert Britton 30.665 8.5
3 2 2YACHI BALE Mark Delbridge 31.176 2.4
4 5 5SCARLETT EXPRESS Alfred Spiteri 31.274 23.4
5 6 6FEDERAL FLASH Tim Britton 31.48 3.5
6 7 7BUNTY BROADACRE Ian Cockerell 31.513 25.1
7 1 1MEPUNGA ECHO Jeffrey Britton 31.601 4
S - 8HOLY SMOKE Robin Moore 0
RACE 2
GRV VICBRED MAIDEN SERIES SF1
Expand
Watch Video
  • Type:Maiden Semi Final
  • Distance:525
  • Stake money:$5,900 - $1,700 - $850 - $425
Pl Box Name Trainer Fin. Time SP
1 4 4COSMIC SIN Jeffrey Britton 30.297 5.1
2 5 5ROMAN BLAZER Angela Langton 30.478 3.1
3 6 6TRENDING YALE Andrea Dailly 30.507 10.1
4 8 8ROLLIN' FREE William Lambert 30.718 48.5
5 1 1DAYTONA John Barbara 30.744 2
6 3 3SPARK OUT Michelle Mallia 30.872 16.6
S - 2MYSTIC MOMENT Angela Langton 0
S - 7MUGWUMP Lisa Cockerell 0
S - 10HOLY SMOKE Robin Moore 0
R - 9MEPUNGA ECHO Jeffrey Britton 0
RACE 3
GRV VICBRED MAIDEN SERIES SF2
Expand
Watch Video
  • Type:Maiden Semi Final
  • Distance:525
  • Stake money:$5,900 - $1,700 - $850 - $425
Pl Box Name Trainer Fin. Time SP
1 7 7GO SEEK KOTONI Angela Langton 30.398 8.2
2 2 2OAKLEY'S BOY John Galea 30.505 2.1
3 3 3AMRON DAN Brooke Ennis 31.172 3.2
4 8 8PRETTY WITH IT Ellen Lambert 31.372 42.3
5 4 4QUEST FOR EXTRA Michelle Mallia 31.425 7.3
6 6 6HIPPOGRIFF Ian Cockerell 31.428 26.9
7 1 1DOTTY'S GIFT Robin Moore 31.515 14
S - 5HELLO DAVE James Shaw 0
S - 9QUEEN GOLDSTEIN Lisa Cockerell 0
R - 10BUNTY BROADACRE Ian Cockerell 0
RACE 4
SKY RACING (0-2 WINS)(275+ RANK)
Expand
Watch Video
  • Type:Restricted Win
  • Distance:600
  • Stake money:$2,500 - $700 - $350 - $175
Pl Box Name Trainer Fin. Time SP
1 2 2WORRY LESS Tim Britton 35.248 2.3
2 5 5DEWANA GEM Brendan Dewan 35.317 3.2
3 6 6LIL MISS SHOOTER William Lamb 35.739 98.6
4 1 1TUDOR FOLK Carly Absalom 35.744 58.8
5 7 7MUMMA'S MEATBALL Scott Millard 35.77 19.4
6 4 4MISS WORLD Aaron Debattista 35.894 3.8
7 8 8BE GOOD GOLDIE Cheryl Pirani 35.996 57.9
F 3 3BLAZER BRADBURY Glen Burns 12.2
R - 9RUMOUR HAS IT Rebecca Romyn 0
R - 10BEWITCHING Scott Stefanos 0
RACE 5
KCR PET TRANSPORT (3-6 WINS) HT1
Expand
Watch Video
  • Type:Restricted Win Heat
  • Distance:525
  • Stake money:$2,100 - $620 - $310 - $155
Pl Box Name Trainer Fin. Time SP
1 5 5SHOT OF RED Anthony Azzopardi 29.797 1.7
2 8 8WINNINGTON BALE Daniel Gibbons 30.486 18.5
3 4 4GRACE'S SHOUT John Callus 30.592 7.5
4 3 3AIR OUTLAW David Geall 30.627 25.2
5 2 2QUEBEC BALE Correy Grenfell 30.913 13.2
6 1 1NANA JUDY Elizabeth Lloyd 31.246 65.7
7 7 7DEWANA FERNANDO Brendan Dewan 31.41 6.1
8 6 6MONIQUE KEEPING Emily Azzopardi 31.863 8
RACE 6
TOPCAT VIDEO (3-6 WINS) HT2
Expand
Watch Video
  • Type:Restricted Win Heat
  • Distance:525
  • Stake money:$2,100 - $620 - $310 - $155
Pl Box Name Trainer Fin. Time SP
1 3 3KAI BALE Correy Grenfell 30.049 5.9
2 1 1FLIGHT RISK Daniel Pell 30.194 3.3
3 2 2WHOSE MAT Philip Smith 30.371 3.6
4 7 7MELISSA KEEPING Matthew Lanigan 30.515 23.2
5 6 6PLAGIARISE Brooke Ennis 30.599 5
6 8 8ARIARNE BALE Daniel Gibbons 30.656 6.9
7 5 5AUDENZIA Jeff Gorgioski 30.656 23.2
S - 4OBSESSION AGOGO Kirsty Gauci 0
RACE 7
TAB - VENUE MODE (3-6 WINS) HT3
Expand
Watch Video
  • Type:Restricted Win Heat
  • Distance:525
  • Stake money:$2,100 - $620 - $310 - $155
Pl Box Name Trainer Fin. Time SP
1 4 4FORBES DEBUT Scott Forbes 30.429 59.3
2 3 3LANDYN BALE Mark Delbridge 30.434 3.4
3 1 1JEBEDIAH David Burnett 30.716 4.6
4 2 2CASH IT IN Tim Britton 30.774 3.2
5 6 6WROTE THE SCRIPT Brooke Ennis 30.834 4.2
6 8 8MAHJONG BAILEY Paul Anderton 30.841 15.1
7 7 7LARKIN BALE Rebecca Gibbons 30.959 29.4
RACE 8
COOKES ELECTRICAL AND AIR CONDITIONING
Expand
Watch Video
  • Type:Mixed 4/5
  • Distance:525
  • Stake money:$2,250 - $650 - $325 - $165
Pl Box Name Trainer Fin. Time SP
1 6 6RED REACTOR Daniel Pell 30.221 3.6
2 2 2ZIPPING CRUSADER Robert Camilleri 30.523 21.7
3 1 1MY NEO Robert Neocleous 30.803 1.6
4 7 7KAREN'S DELIGHT Georgia Whiting 30.818 25.7
5 3 3TOO SASSY Terrence Reid 30.944 5.4
6 4 4CROWN ELLA Troy Dorrington 31.141 36.3
S - 8CODE CRACKER John Barbara 0
RACE 9
thephoenix.melbourne
Expand
Watch Video
  • Type:Mixed 6/7
  • Distance:525
  • Stake money:$2,100 - $620 - $310 - $155
Pl Box Name Trainer Fin. Time SP
1 6 6CURLY FRIES Brendan Pursell 30.308 9.9
2 5 5GO UNDERTAKER Georgia Whiting 30.401 8.3
3 8 8DENY EVERYTHING Daniel Pell 30.466 8.6
4 7 7ALPHA PRINCESS Jeffrey Britton 30.658 10.4
5 2 2LIVE IN INFAMY Jennifer Thorpe 30.675 11.9
6 1 1SHINE ON MIKADO Maria Barber 31.014 26.6
7 4 4SWEET IMITATED Rebecca Romyn 31.228 6.8
8 3 3VALOR BALE Mark Delbridge 31.316 2.1
R - 9DEWANA BOOGIE Matthew Dewan 0
R - 10BLAZING JOE Peter Fulton 0
RACE 10
HOUDINI BOY @ STUD
Expand
Watch Video
  • Type:Mixed 4/5
  • Distance:600
  • Stake money:$2,650 - $750 - $375 - $190
Pl Box Name Trainer Fin. Time SP
1 6 6OSPREY STORM Angela Langton 34.764 1.8
2 2 2SUNISA BALE Robert Camilleri 35.016 9.1
3 4 4TORPEDO TEARS Robert Britton 35.733 2.8
4 1 1BLUENOSE BEST Daniel Webber 35.747 38.3
5 8 8RAMPAGE RALSTON Scott Stefanos 35.846 18.3
6 7 7CRYPTIC VIXEN David Kerr 36.075 21.9
7 3 3DEFINED BENEFIT David Kerr 36.083 37.5
RACE 11
VICTOOLSHOP.COM
Expand
Watch Video
  • Type:Grade 5
  • Distance:525
  • Stake money:$2,100 - $620 - $310 - $155
Pl Box Name Trainer Fin. Time SP
1 2 2STUPIFY David Kerr 30.268 4.6
2 6 6BEAUTY EDITION James Shaw 30.462 14.4
3 3 3FORBES DELIGHT Rose Forbes 30.492 8
4 1 1HIGH ACTION Marcus Lloyd 30.751 8.8
5 7 7ASTON KNOX Glen Burns 30.806 15.6
6 8 8JACK'S CRACKER David Kerr 30.826 27.5
7 4 4SHE'S SO KIND Marcus Lloyd 30.894 2.1
8 5 5ENTRANCED Scott Stefanos 30.981 14.2
RACE 12
GREEN LIGHT ON PODCAST
Expand
Watch Video
  • Type:Grade 5
  • Distance:525
  • Stake money:$2,100 - $620 - $310 - $155
Pl Box Name Trainer Fin. Time SP
1 3 3UNLEADED DIESEL James Shaw 30.654 2.9
2 8 8MEMPHIS ROCK David Kerr 30.773 12
3 6 6HARRELL BALE Steven Collyer 31.068 26.9
4 5 5FOREVER Chloe Kerr 31.14 9.7
5 7 7BLUE STINGRAY Terrence Reid 31.167 4.5
6 4 4NINO'S GIRL Keith Lloyd 31.168 6.4
7 2 2TZAR'S GHOST John Mccallum 31.341 14.6
T 1 1WILD ONE MIKADO Maria Barber 6