Sign up to newsletter
X

Meadows (MEP)

Wednesday, 6th Jul 2022


RACE 1
TAB - LONG MAY WE PLAY
Expand
Watch Video
  • Type:Maiden
  • Distance:525
  • Stake money:$1,800 - $520 - $260 - $130
Pl Box Name Trainer Fin. Time SP
1 1 1MAX POWER Dustin Drew 30.459 1.5
2 5 5GARRY STUN ON Joshua Moody 30.784 7
3 8 8HOLD ON LOVE Craig Treherne 30.855 20.6
4 7 7BOLT LIKE ELKIE Robert Britton 30.921 3.5
5 2 2LATE FOR LOVE Craig Treherne 31.281 23.3
S - 4KIWI WAY Rebecca Romyn 0
RACE 2
SKY RACING (0-2 WINS)(225+ RANK)
Expand
Watch Video
  • Type:Restricted Win
  • Distance:600
  • Stake money:$2,500 - $700 - $350 - $175
Pl Box Name Trainer Fin. Time SP
1 1 1MEPUNGA PIP Jeffrey Britton 34.932 3.9
2 2 2LIVE IN INFAMY Jennifer Thorpe 34.983 3.1
3 4 4APACHE SHOUT Brian Brown 35.024 5.3
4 8 8JIMALI Brendan Pursell 35.245 3.3
5 6 6CAWBOURNE ROCKY Jessica Sharp 35.47 8.9
RACE 3
TOP CAT VIDEO (0-2 WINS)(225+ RANK)
Expand
Watch Video
  • Type:Restricted Win
  • Distance:600
  • Stake money:$2,500 - $700 - $350 - $175
Pl Box Name Trainer Fin. Time SP
1 2 2FIRST PICKED Tim Britton 34.748 1.7
2 4 4GOLDEN GO Robert Le Sueur 34.922 2.8
3 5 5SUMMER LOVIN' Jennifer Thorpe 35.405 20.8
4 8 8LEKTRA TINSEL Philip Lenehan 35.487 14.3
5 1 1TUDOR FOLK Carly Absalom 35.554 31.2
6 7 7CRUISING CHRISTA Paul Strutt 35.842 10.7
RACE 4
CITY VIEW BISTRO (1-3 WINS)
Expand
Watch Video
  • Type:Restricted Win
  • Distance:525
  • Stake money:$2,100 - $620 - $310 - $155
Pl Box Name Trainer Fin. Time SP
1 7 7BOOMBURST Natalie Presutto 29.964 2.6
2 2 2WHOSE MAT Philip Smith 30.33 2.4
3 8 8VIOLENT DELIGHT Jeffrey Britton 30.543 5.3
4 1 1DON'T TELL JULIE Kevin Tirchett 30.703 8
5 4 4JESSE'S SHOUT Kevin Tirchett 30.849 47.2
6 6 6LEKTRA ARSON Philip Lenehan 31.043 25.6
7 3 3QUEEN CHARISMA Paul Strutt 31.061 58.4
RACE 5
themeadows.org.au GDR
Expand
Watch Video
  • Type:Grade 5
  • Distance:730
  • Stake money:$3,900 - $1,100 - $550 - $275
Pl Box Name Trainer Fin. Time SP
1 8 8GYPSY VISTA Andrea Dailly 43.255 10
2 1 1STAGGER OUT LEE Paul Strutt 43.331 10.3
3 3 3ARIARNE BALE Daniel Gibbons 43.508 1.5
4 7 7ROTHWELL ELZINGA Michelle Mallia 43.534 8.3
5 6 6WIZARDRY MAGIC Ann Panetta 43.536 6.6
6 2 2I'M A PSYCHO Chris Reynolds 43.674 44.6
7 4 4STELLAR RISING Walter Methven 44.02 49.7
RACE 6
GRV VICBRED SERIES HT1
Expand
Watch Video
  • Type:Grade 5 Heat
  • Distance:525
  • Stake money:$2,100 - $620 - $310 - $155
Pl Box Name Trainer Fin. Time SP
1 2 2MCINERNEY Brendan Pursell 29.815 2
2 3 3MR. BLUE SKY Matthew Marshall 30.593 4
3 1 1AFFAIR BIT Martin Hanke 30.683 86.9
4 7 7IN A BLUE Benjamin Magri 30.692 4.8
5 4 4CLEO'S NEO Matthew Clark 30.725 6.3
6 8 8DR. RYKER Robert Tartaglia 31.167 16.9
S - 6ENAMOURED Paul Abela 0
RACE 7
HOUDINI BOY @ STUD GDR
Expand
Watch Video
  • Type:Grade 5
  • Distance:730
  • Stake money:$3,900 - $1,100 - $550 - $275
Pl Box Name Trainer Fin. Time SP
1 1 1ALFIE MOON Jessica Hopkins 42.928 1.7
2 2 2I'M EASY BOYS Raymond Henness 43.336 7.9
3 6 6LONG BLACK LASS Mark Rothwell 43.558 89.7
4 7 7ZIPPING CRUSADER Robert Camilleri 43.584 8.8
5 3 3YULONG YAP Raymond Henness 43.589 12.5
6 8 8GOLDEN RATIO Andrew Broadley 43.687 4.4
7 4 4PECHEY'S GIRL Michael Chilcott 43.897 22.9
RACE 8
COOKES ELECTRICAL AND AIR CONDITIONING
Expand
Watch Video
  • Type:Mixed 4/5
  • Distance:525
  • Stake money:$2,250 - $650 - $325 - $165
Pl Box Name Trainer Fin. Time SP
1 3 3WESTERN BLAZER Angela Langton 30.058 1.8
2 2 2WHARFIE Shane Richer 30.07 2.9
3 1 1FLYING SONIC Michael Meyer 30.422 10.1
4 6 6SEEBOHM BALE Daniel Gibbons 30.813 8.1
5 4 4BARNSY Steven Mcdonnell 30.907 16.8
6 5 5JUMPING JACK Douglas Hammerstein 31.021 68.5
S - 7WOODEN FINGERS David Torr 0
S - 8BLUENOSE BEST Daniel Webber 0
RACE 9
GRV VICBRED SERIES HT2
Expand
Watch Video
  • Type:Grade 5 Heat
  • Distance:525
  • Stake money:$2,100 - $620 - $310 - $155
Pl Box Name Trainer Fin. Time SP
1 4 4WEST SONG Patricia Smith 30.455 11.1
2 6 6ASTON WHISKY Paul Abela 30.481 20.3
3 3 3WHISKEY ROAD Scott Melville 30.599 2.5
4 1 1OUR FABIO Wayne Hooke 30.63 3.1
5 8 8ELUSIVE FLY Craig Treherne 30.636 46.4
6 7 7LIMBURG RAPID Jeffrey Britton 30.67 9.2
7 5 5TOWN ROCKER Michael Vaughan 30.81 6
8 2 2STEAMER REDEEMER Matthew Marshall 30.928 57.6
RACE 10
GRV VICBRED SERIES HT3
Expand
Watch Video
  • Type:Grade 5 Heat
  • Distance:525
  • Stake money:$2,100 - $620 - $310 - $155
Pl Box Name Trainer Fin. Time SP
1 7 7ASTON GAMBLE Benjamin Magri 30.34 10.1
2 2 2SHERIFF DEMON Craig Treherne 30.486 10.7
3 5 5KNOWING Angela Langton 30.599 2.5
4 8 8ASTON TENGE Dylan Sharp 31.014 4.1
5 3 3ALFIE ALLIGATOR Darren Fisher 31.138 3.7
6 4 4CRACKERJACK LACH Paul Hammerstein 31.14 30.6
7 1 1BLUE STINGRAY Terrence Reid 31.298 24.1
S - 6LEGAL BUD Mathew Tabb 0
RACE 11
GREEN LIGHT ON PODCAST
Expand
Watch Video
  • Type:Mixed 4/5
  • Distance:600
  • Stake money:$2,650 - $750 - $375 - $190
Pl Box Name Trainer Fin. Time SP
1 8 8CHIC Peter Presutto 34.709 2.5
2 2 2LEKTRA RHINO Philip Lenehan 34.717 1.7
3 4 4LINE SEEKER Amanda Scott 35.191 25.6
4 6 6BAROOGA BOY Brett Nye 35.311 7
5 1 1MOHINGA CHASE Walter Methven 35.348 52.7
RACE 12
GORSKI TIPPERS & TRAILERS
Expand
Watch Video
  • Type:Grade 5
  • Distance:600
  • Stake money:$2,500 - $700 - $350 - $175
Pl Box Name Trainer Fin. Time SP
1 6 6MORAINE SUZIE Brendan Pursell 34.749 4.2
2 4 4LITTLE CRITTER George Miltos 35.186 1.8
3 1 1ZIPPING JAMES Robert Camilleri 35.285 3.2
4 2 2PECHEY'S BABE Julie Chilcott 35.433 24.9
5 8 8ASTON WONDER Liam Sharp 35.494 27.9