The Meadows
Saturday, 2nd Jul 2022
RACE 1
G1 MATURITY - JULY 23
Watch Video
- Type:Mixed 6/7
- Distance:600
- Stake money:$6,800 - $1,950 - $975 - $490
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 6 | 6LITTLE CRITTER | George Miltos | 34.793 | 4 |
2 | 3 | 3MR. DEEDS | Brendan Pursell | 34.898 | 4.6 |
3 | 8 | 8TAILS OF WOE | Patrick Bouchier | 34.92 | 13.4 |
4 | 4 | 4SHANLYN HUNTER | Raymond Shiells | 34.944 | 7 |
5 | 2 | 2MISS WORLD | Aaron Debattista | 35.005 | 6 |
6 | 7 | 7FAST MILKMAN | Tim Britton | 35.13 | 7 |
7 | 1 | 1FIRST PICKED | Tim Britton | 35.24 | 7.2 |
8 | 5 | 5SUNISA BALE | Robert Camilleri | 35.351 | 21.1 |
RACE 2
GREEN LIGHT ON PODCAST
Watch Video
- Type:Mixed 6/7
- Distance:525
- Stake money:$5,900 - $1,700 - $850 - $425
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 1 | 1OSPREY STORM | Angela Langton | 30.055 | 2 |
2 | 4 | 4INCINERATOR | Aimee Drew | 30.521 | 10.3 |
3 | 5 | 5COLLINDA CHIPS | Jason Thompson | 30.629 | 3.9 |
4 | 2 | 2AVA BLAZER | Jeffrey Britton | 30.65 | 10.8 |
5 | 7 | 7KORDA | Angela Langton | 30.754 | 13.7 |
6 | 8 | 8WHOSE MAT | Philip Smith | 30.782 | 30.6 |
7 | 6 | 6LAWLESS | Lee Moore | 30.832 | 9.2 |
8 | 3 | 3TINKER MURPHY | Jennifer Burns | 30.957 | 51.2 |
R | - | 9JESSE'S SHOUT | Kevin Tirchett | 0 | |
R | - | 10AMBROSE BALE | Andrea Dailly | 0 |
RACE 3
SKY RACING
Watch Video
- Type:Grade 5
- Distance:525
- Stake money:$5,900 - $1,700 - $850 - $425
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 4 | 4JET LEGGER | Andrea Dailly | 30.188 | 7 |
2 | 8 | 8SIR CHAMP | Shona Crawford | 30.469 | 9.8 |
3 | 1 | 1SPRINGVIEW HAWK | Matthew Clark | 30.492 | 6.7 |
4 | 7 | 7CALL ME BUSTER | Brendan Pursell | 30.539 | 5.9 |
5 | 2 | 2DAPH'S ZAC | Andrea Dailly | 30.544 | 4.7 |
6 | 5 | 5ASTON KOMUNI | Ian Garland | 30.596 | 5 |
7 | 3 | 3ERTUGRUL BEY | John Caulfield | 30.624 | 67.9 |
8 | 6 | 6REBEL RIOT | Colin Bermingham | 30.727 | 5.3 |
R | - | 9TOYED | Chris Armstrong | 0 | |
R | - | 10DON'T TELL JULIE | Kevin Tirchett | 0 |
RACE 4
TOPCAT VIDEO
Watch Video
- Type:Mixed 4/5
- Distance:525
- Stake money:$6,300 - $1,800 - $900 - $450
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 2 | 2KANJI GIANT | Andrea Dailly | 30.078 | 7.8 |
2 | 1 | 1TASTE THE GOLD | Philip Smith | 30.198 | 6.8 |
3 | 8 | 8MCINERNEY | Brendan Pursell | 30.469 | 2.1 |
4 | 7 | 7SIR CHAPPY | David Crawford | 30.481 | 20 |
5 | 3 | 3MS. MIGHTY MOUSE | Roger Bloomfield | 30.593 | 5.6 |
6 | 6 | 6ALCINDOR | David Condon | 30.663 | 10.7 |
7 | 4 | 4PROVIDENCE BALE | Andrea Dailly | 30.709 | 13.9 |
8 | 5 | 5RIO BASKIN | Marien Sullivan | 30.795 | 22.7 |
R | - | 9AFFAIR BIT | Martin Hanke | 0 | |
R | - | 10OCTAVIA BALE | Andrea Dailly | 0 |
RACE 5
GORSKI TIPPERS & TRAILERS
Watch Video
- Type:Grade 5
- Distance:600
- Stake money:$6,800 - $1,950 - $975 - $490
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 3 | 3ON THE OFF | Tim Britton | 34.712 | 4.6 |
2 | 1 | 1MONEY AND POWER | Kellie Morrison | 34.88 | 12.7 |
3 | 2 | 2GOOD TO GO | Joshua Formosa | 34.907 | 2.3 |
4 | 5 | 5GYPSY VISTA | Andrea Dailly | 34.943 | 19.5 |
5 | 6 | 6YULONG YAP | Raymond Henness | 34.983 | 13 |
6 | 4 | 4STREET OF DREAMS | Brendan Pursell | 35.005 | 4.9 |
7 | 8 | 8REDZIN | Patrick Burley | 35.086 | 88.4 |
8 | 7 | 7I'M EASY BOYS | Raymond Henness | 35.113 | 9.3 |
RACE 6
themeadows.org.au
Watch Video
- Type:Mixed 4/5
- Distance:600
- Stake money:$7,250 - $2,050 - $1,025 - $515
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 1 | 1MEET JOE BLACK | Rebecca Romyn | 34.66 | 4.1 |
2 | 2 | 2WHAT COULD BE | Wendy Fasoli | 34.691 | 6.2 |
3 | 7 | 7COMMISSION | Raymond Henness | 34.701 | 3.8 |
4 | 3 | 3GEORGE'S FANCY | Jeffrey Britton | 34.796 | 7 |
5 | 8 | 8LITTLE TIGER | Andrea Chapple | 34.819 | 4.4 |
6 | 6 | 6WESTAR AILEEN | Jeffrey Britton | 35.077 | 29.1 |
7 | 4 | 4QUEEN REDEEM | Matthew Marshall | 35.264 | 48.3 |
8 | 5 | 5MANILA DUSK | Aaron Debattista | 35.313 | 11.5 |
RACE 7
HOUDINI BOY @ STUD
Watch Video
- Type:Grade 5
- Distance:730
- Stake money:$6,800 - $1,950 - $975 - $490
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 8 | 8OVERFLOW LISA | Robert Camilleri | 42.79 | 2.2 |
2 | 2 | 2PLAY NICE | Tim Britton | 43.195 | 3.3 |
3 | 7 | 7NOT HAPPENING | Robert Camilleri | 43.262 | 7.1 |
4 | 4 | 4TARGOD SHIRLEY | Justin Bowman | 43.485 | 42 |
5 | 6 | 6RYEBUCK TEARS | Tim Britton | 43.598 | 15.4 |
6 | 1 | 1WILD ACES AGOGO | Scott Levett | 43.695 | 90.7 |
7 | 5 | 5WIPE THE TEARS | Tim Britton | 43.846 | 5.3 |
8 | 3 | 3I'M A PSYCHO | Chris Reynolds | 43.941 | 85.8 |
RACE 8
KCR PET TRANSPORT
Watch Video
- Type:Free For All
- Distance:525
- Stake money:$7,300 - $2,100 - $1,050 - $525
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 7 | 7JEPARA | Angela Langton | 29.906 | 3.7 |
2= | 1 | 1WELL GROUNDED | Angela Langton | 30.217 | 5.8 |
2= | 6 | 6GYPSY YANKEE | Thomas Dailly | 30.217 | 6.8 |
4 | 2 | 2SHIMA PEARL | Andrea Dailly | 30.288 | 11.4 |
5 | 5 | 5CARRY ON ANGEL | Tim Britton | 30.375 | 16.5 |
6 | 8 | 8FERNANDO'S QUEST | Michelle Mallia | 30.393 | 5.1 |
7 | 4 | 4DUSTY BOURBSKI | Thomas Dailly | 30.455 | 4.7 |
8 | 3 | 3SHIMA JAKE | Andrea Dailly | 30.597 | 27.1 |
RACE 9
VICTOOLSHOP.COM
Watch Video
- Type:Grade 5
- Distance:525
- Stake money:$5,900 - $1,700 - $850 - $425
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 4 | 4INDY HONEY | Andrea Dailly | 30.03 | 3.8 |
2 | 1 | 1WARRINGAH BALE | Thomas Dailly | 30.152 | 11.9 |
3 | 5 | 5PRISTINE IMAGE | Matthew Clark | 30.218 | 11.8 |
4 | 3 | 3ROXY OUZO | Andrea Dailly | 30.302 | 15.2 |
5 | 8 | 8ASTON SUZETTE | Paul Abela | 30.352 | 9.6 |
6 | 6 | 6WHO TOLD SHORTY | Brendan Pursell | 30.599 | 8 |
7 | 7 | 7CASH IT IN | Tim Britton | 30.603 | 4.5 |
8 | 2 | 2SANDY CAMP ROAD | Jason Thompson | 30.651 | 4.4 |
R | - | 9AFFAIR BIT | Martin Hanke | 0 | |
R | - | 10GOT ME SMARTY | Michael Katsiris | 0 |
RACE 10
CITY VIEW BISTRO
Watch Video
- Type:Grade 5
- Distance:525
- Stake money:$5,900 - $1,700 - $850 - $425
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 2 | 2INDY JUNO | Andrea Dailly | 30.256 | 6.2 |
2 | 4 | 4GOT THE SWAGGER | Kiah Hurley | 30.365 | 4.5 |
3 | 1 | 1DISTINGUISH | John Barbara | 30.385 | 2.5 |
4 | 3 | 3JEZZA BENCE | Peter Kelly | 30.601 | 21.1 |
5 | 5 | 5STUDLEY | Lee Moore | 30.654 | 6.1 |
6 | 7 | 7XYLUS BALE | Andrea Dailly | 30.754 | 18 |
7 | 8 | 8WHITE SURPRISE | Michael Katsiris | 30.796 | 21.2 |
8 | 6 | 6ENAMOURED | Paul Abela | 30.834 | 11.2 |
R | - | 9OCTAVIA BALE | Andrea Dailly | 0 | |
R | - | 10TOYED | Chris Armstrong | 0 |
RACE 11
COOKES ELECTRICAL AND AIR CONDITIONING
Watch Video
- Type:Grade 5
- Distance:525
- Stake money:$5,900 - $1,700 - $850 - $425
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 1 | 1MR. BLUE SKY | Matthew Marshall | 30.091 | 6.3 |
2 | 7 | 7SPARTAN BRAVE | Aimee Drew | 30.195 | 10.1 |
3 | 5 | 5ASTON ELEANOR | Jane Garland | 30.341 | 4.6 |
4 | 3 | 3FABRIOLA ZERO | Andrea Dailly | 30.595 | 6.3 |
5 | 8 | 8ASTON MARVEL | Dustin Drew | 30.828 | 4.5 |
6 | 4 | 4SLICK SISTER | Roger Bloomfield | 30.841 | 3.3 |
7 | 2 | 10GOT ME SMARTY | Michael Katsiris | 30.935 | 60.8 |
S | - | 2TWILIGHT SOFIA | Theo Van Taarling | 0 | |
S | - | 6MONIQUE KEEPING | Emily Azzopardi | 0 | |
R | - | 9DON'T TELL JULIE | Kevin Tirchett | 0 |
RACE 12
thephoenix.melbourne
Watch Video
- Type:Grade 5
- Distance:525
- Stake money:$5,900 - $1,700 - $850 - $425
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 1 | 1KNOWING | Angela Langton | 30.182 | 1.7 |
2 | 4 | 4LEGAL BUD | Mathew Tabb | 30.669 | 7.4 |
3 | 3 | 3SKULL | Aaron Debattista | 31.033 | 4 |
4 | 2 | 2MUSTANG MOLLY | Julie Green | 31.057 | 37.7 |
5 | 6 | 6ARLINGTON | Terrence Reid | 31.07 | 43.9 |
6 | 7 | 10OCTAVIA BALE | Andrea Dailly | 31.118 | 9.3 |
7 | 5 | 5EUREKA ICON | Robert Sullivan | 31.854 | 46.1 |
8 | 8 | 9AFFAIR BIT | Martin Hanke | 32.427 | 47.9 |
S | - | 7SPRINKLER SYSTEM | Theo Van Taarling | 0 | |
S | - | 8TIGGERLONG WATER | Samantha Grenfell | 0 |