Meadows (MEP)
Wednesday, 7th Apr 2021
RACE 1
SKY RACING (0-2 WINS)(225+ RANK)
Watch Video
- Type:Restricted Win
- Distance:600
- Stake money:$2,185 - $640 - $320
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 7 | 7WHAKAHORO | Stefano Cassar | 35.144 | 3.6 |
2 | 4 | 4WHY YES | Scott Stefanos | 35.359 | 19 |
3 | 6 | 6POPPY PASSION | Matthew Lanigan | 35.996 | 5.5 |
4 | 3 | 3ISOTOPE | Jason Tolson | 36.186 | 62.7 |
5 | 5 | 5ISHMY NEECY | Kenneth Doidge | 36.188 | 37.7 |
6 | 2 | 2SHIM BOB | Belinda Harley | 36.348 | 3.2 |
7 | 8 | 8GLOBAL SURPRISE | Sharon Wells | 36.419 | 18.9 |
P | 1 | 1ZERO TIME | Julie Chilcott | 3.8 | |
R | - | 9SHANLYN HUNTER | Lachlan Scott | 0 |
RACE 2
COOKES ELECTRICAL AND AIR CONDITIONING
Watch Video
- Type:Maiden
- Distance:525
- Stake money:$1,615 - $460 - $230
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 5 | 5PALESA BALE | Andrea Dailly | 30.531 | 2.3 |
2 | 2 | 2SMOKE BUSH DRIVE | Matthew Lanigan | 30.629 | 9.2 |
3 | 8 | 8UNDERWORLD | Daniel Pell | 30.673 | 7 |
4 | 6 | 6WHODAT DIVA | Emma Bowles | 30.775 | 59.2 |
5 | 4 | 4OBSESSION AGOGO | John Barbara | 30.846 | 24.7 |
6 | 1 | 1AGNET BALE | Andrea Dailly | 30.901 | 2.7 |
7 | 7 | 7SHANLYN KIM | Emma Bowles | 31.086 | 21.3 |
8 | 3 | 3BRIZO | Daniel Pell | 31.686 | 34.3 |
R | - | 9SHIM CAM | Belinda Harley | 0 | |
R | - | 10SHANLYN KENDALL | Lachlan Scott | 0 |
RACE 3
TOP CAT VIDEO HT1
Watch Video
- Type:Mixed 6/7 Heat
- Distance:525
- Stake money:$1,900 - $550 - $275
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 4 | 4PLAN AHEAD | Angela Langton | 30.561 | 2.4 |
2 | 6 | 6DRAKO BALE | Andrea Dailly | 30.59 | 4.1 |
3 | 8 | 8GREGARIOUS | Scott Stefanos | 30.652 | 44.1 |
4 | 7 | 7WEBLEC THUNDER | Angela Langton | 30.667 | 4 |
5 | 1 | 1MORIAH BALE | Andrea Dailly | 30.73 | 9.1 |
6 | 3 | 3SUBTLE SPACE | Pauline Patterson | 30.832 | 21.3 |
7 | 2 | 2WILD ACES AGOGO | Scott Levett | 30.85 | 11.1 |
RACE 4
TAB.COM.AU HT2
Watch Video
- Type:Mixed 6/7 Heat
- Distance:525
- Stake money:$1,900 - $550 - $275
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 1 | 1AUSPICIOUS QUEEN | Paul Abela | 30.238 | 2.3 |
2 | 8 | 8PHEME | Daniel Pell | 30.269 | 18.3 |
3 | 6 | 6DISCO DIVA | Michael Meyer | 30.418 | 19 |
4 | 4 | 4PEAKY PUB | Keith Lloyd | 30.552 | 8.5 |
5 | 2 | 2WEBLEC STAR | Angela Langton | 30.598 | 3.9 |
6 | 3 | 3OZARK BALE | Andrea Dailly | 30.844 | 4 |
7 | 5 | 5DUSTY LYN | Joshua Formosa | 31.045 | 42.9 |
S | - | 7LALA JUNIPER | Andrea Dailly | 0 |
RACE 5
FEIKUAI GREYHOUNDS HT3
Watch Video
- Type:Mixed 6/7 Heat
- Distance:525
- Stake money:$1,900 - $550 - $275
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 7 | 7SHE'S SO KIND | Marcus Lloyd | 30.126 | 4.1 |
2 | 1 | 1WEBLEC SCOUT | Angela Langton | 30.452 | 3.8 |
3 | 6 | 6WLADMIR | Paul Galea | 30.48 | 5.4 |
4 | 8 | 8RESURGENCE | Daniel Pell | 30.729 | 19.1 |
5 | 3 | 3SILKY RIOT | George Kantzidis | 30.845 | 100.7 |
6 | 4 | 4SOUTH SONG | Andrea Dailly | 30.852 | 2.9 |
7 | 5 | 5CHILLOUT COOKIE | Julie Chilcott | 30.986 | 39.8 |
8 | 2 | 2IZUKU BALE | Andrea Dailly | 31.245 | 16.8 |
RACE 6
KCR PET TRANSPORT (225+ RANK)
Watch Video
- Type:Grade 5 No Penalty
- Distance:600
- Stake money:$2,185 - $640 - $320
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 1 | 1PUNK LASS ROCKS | Christian Schmidt | 34.909 | 4.2 |
2 | 6 | 6WEBLEC STORM | Matthew Lanigan | 34.957 | 2.2 |
3 | 8 | 8KRAKEN SPIKE | Kevin Eyles | 35.07 | 32.5 |
4 | 5 | 5HAVILAH KID | Joshua Formosa | 35.135 | 6.3 |
5 | 3 | 3FASHION ICON | Marien Sullivan | 35.311 | 33.2 |
6 | 4 | 4ALL INN BENNY | Tony Duncan | 35.318 | 17.7 |
7 | 2 | 2ALL INN DUNGEE | Tony Duncan | 35.332 | 5.6 |
8 | 7 | 7MEPUNGA HOLLY | Ross Lyons | 35.342 | 30.1 |
RACE 7
MEADOWS CONFERENCE & EVENTS CENTRE
Watch Video
- Type:Grade 5
- Distance:525
- Stake money:$1,900 - $550 - $275
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 1 | 1KIBITZER | Frederick Bickerton | 30.499 | 3.4 |
2 | 7 | 7HOOK ALONG PIPPA | George Kantzidis | 30.837 | 5.4 |
3 | 8 | 8OUR FLYING BOLT | Scott Stefanos | 30.967 | 7.9 |
4 | 3 | 3BRAVE TRAVELLER | Frank Meyer | 31.016 | 6.8 |
5 | 6 | 6PATCHES COLOUR | Jason Stemmer | 31.024 | 3.7 |
6 | 2 | 2UNIQUELY MINE | Steve Daniliuk | 31.203 | 8.7 |
7 | 4 | 4ASTON ANITA | Andrew Symons | 31.274 | 23.2 |
RACE 8
HOME OF TEN GROUP 1'S GDR
Watch Video
- Type:Grade 5
- Distance:725
- Stake money:$3,585 - $1,040 - $520
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 7 | 7SO PREDICTABLE | Deborah Coleman | 42.88 | 4.5 |
2 | 4 | 4SHIMA GLOW | Andrea Dailly | 43.027 | 3.2 |
3 | 6 | 6TEKKI NIBBLES | Shona Crawford | 43.211 | 2.8 |
4 | 1 | 1LUNAR STAR | Tim Britton | 43.395 | 3.8 |
5 | 2 | 2PRINCE OF IDOL | Martin Hanke | 43.533 | 96.2 |
6 | 8 | 8CAVEMAN YAP | George Kantzidis | 43.774 | 47.6 |
S | - | 3CAPTAIN DYNAMITE | Kelvyn Greenough | 0 |
RACE 9
JOIN THE 525 CLUB NOW
Watch Video
- Type:Mixed 4/5
- Distance:525
- Stake money:$2,015 - $580 - $290
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 7 | 7UTAH EXPRESS | Tim Britton | 29.789 | 1.5 |
2 | 1 | 1NEGASI BALE | Andrea Dailly | 30.241 | 5.5 |
3 | 5 | 5GYPSY ZELDA | Andrea Dailly | 30.329 | 15.8 |
4 | 4 | 4ORWELL BALE | Andrea Dailly | 30.431 | 14.1 |
5 | 8 | 8NEW JACK SWING | Deborah Coleman | 30.528 | 4.7 |
S | - | 2SMITHY KEEPING | Andrea Dailly | 0 |
RACE 10
themeadows.org.au
Watch Video
- Type:Mixed 4/5
- Distance:600
- Stake money:$2,320 - $680 - $340
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 7 | 7FIVE STAR | Paul Abela | 34.583 | 2.5 |
2 | 5 | 5FULLY ROASTED | Brett Nye | 34.609 | 5.7 |
3 | 2 | 2ENTRANCED | Scott Stefanos | 34.884 | 28.5 |
4 | 8 | 8SUNTORY ROSE | Angela Langton | 34.964 | 3.6 |
5 | 1 | 1BLUEBERRY HILL | Faye Wilkinson | 35.003 | 4.3 |
6 | 4 | 4KRAKEN DOLL | Helen Eyles | 35.117 | 15 |
RACE 11
GREYHOUND CLUBS VICTORIA
Watch Video
- Type:Grade 5
- Distance:525
- Stake money:$1,900 - $550 - $275
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 4 | 4ALL INN BILLY | Tony Duncan | 30.303 | 1.8 |
2 | 7 | 7EUREKA ICON | Robert Sullivan | 30.491 | 14 |
3 | 2 | 2ROCKSTAR STANLEY | Andrea Dailly | 30.625 | 4.2 |
4 | 5 | 5BLUE BANDANA | Matthew Lanigan | 30.715 | 15.2 |
5 | 8 | 8ROXY TEQUILA | Andrea Dailly | 30.73 | 6.8 |
6 | 1 | 1PERFECT FLOSSY | Gary Edwards | 30.877 | 8.3 |
RACE 12
TAB VENUE MODE
Watch Video
- Type:Grade 5
- Distance:525
- Stake money:$1,900 - $550 - $275
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 1 | 1DISCO RIOT | Paul Mathieson | 30.435 | 2.2 |
2 | 4 | 4GOLDEN TEDDY | Ross Lyons | 30.639 | 9.6 |
3 | 5 | 5PALACE LADY | Andrea Chapple | 30.687 | 17 |
4 | 7 | 7CHARMED | Scott Stefanos | 30.749 | 7.5 |
5 | 8 | 8FLAIR | Billy Kantzidis | 30.781 | 34.7 |
6 | 2 | 2WEST SONG | Andrea Dailly | 31.002 | 2.4 |