Meadows (MEP)
Wednesday, 25th Nov 2020
RACE 1
SKY RACING HT1
Watch Video
- Type:Maiden Heat
- Distance:525
- Stake money:$1,405 - $400 - $200
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 7 | 7GREEN BLAZER | Jason Sharp | 30.133 | 6.1 |
2 | 3 | 3PLAN AHEAD | Angela Langton | 30.161 | 2 |
3 | 6 | 6WEDDING OR BABY | David Burnett | 30.236 | 6.7 |
4 | 4 | 4FERNANDO MICK | David Geall | 30.314 | 4.8 |
5 | 2 | 2TOM THE CHEAP | Rebecca Gibbons | 30.427 | 11.3 |
6 | 8 | 8MIDORIYAMA | Tina Womann | 30.545 | 13.1 |
S | - | 1HENRYK BALE | Mark Delbridge | 0 |
RACE 2
TOP CAT VIDEO HT2
Watch Video
- Type:Maiden Heat
- Distance:525
- Stake money:$1,405 - $400 - $200
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 8 | 8MR. SPEAKER | Joshua Formosa | 30.787 | 12.9 |
2 | 4 | 4MEPUNGA WARRIOR | Jeffrey Britton | 31.011 | 3.3 |
3 | 1 | 1OFF IT'S CHOPS | David Burnett | 31.027 | 6.3 |
4 | 7 | 7SUNNYSIDE PRIDE | David Geall | 31.045 | 19.1 |
5 | 6 | 6ASTON LAVINIA | Jason Sharp | 31.134 | 13.5 |
6 | 2 | 2BEEP TEST BARON | James Ennis | 31.2 | 2.1 |
7 | 3 | 3TEARS I'M HERE | Tracey Salter | 31.557 | 38.5 |
8 | 5 | 5MASTER FEBEY | Gary Febey | 31.634 | 70.6 |
RACE 3
TAB - MAKE A DATE WITH HT3
Watch Video
- Type:Maiden Heat
- Distance:525
- Stake money:$1,405 - $400 - $200
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 2 | 2COURAGEOUS SWAN | Kelvyn Greenough | 29.981 | 1.7 |
2 | 4 | 4NEANGAR BOY | Wendy D Seymour | 30.373 | 3.7 |
3 | 8 | 8WESTAR MISTY | Jeffrey Britton | 30.611 | 10.2 |
4 | 3 | 3GEORGE THE FIRST | Daniel Gibbons | 30.645 | 24.1 |
5 | 6 | 6FABRONI BALE | Mark Delbridge | 30.711 | 19.9 |
6 | 1 | 1MIGRATION | Jason Sharp | 30.769 | 8.5 |
7 | 7 | 7BROKEN BOOTS | Joe Uglietta | 31.271 | 55.2 |
RACE 4
KCR PET TRANSPORT (0-2 WINS) (225+RANK)
Watch Video
- Type:Restricted Win
- Distance:600
- Stake money:$1,900 - $550 - $275
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 2 | 2I'M A LAWYER | Brett Nye | 34.831 | 1.3 |
2 | 4 | 4MONUMENT VALLEY | Jason Sharp | 35.071 | 6 |
3 | 6 | 6INVINCIBLE NIGHT | Phillip Tanti | 35.201 | 34.4 |
4 | 1 | 1MY BRO LUCKY | Richard Hill | 35.507 | 20.3 |
5 | 5 | 5TEARS NO MORE | Tracey Salter | 35.601 | 18.1 |
T | 3 | 3BYE THE WAY | Greg Turnbull | 48.7 | |
T | 8 | 8TUMBARUMBA TIME | David Burnett | 7.7 | |
S | - | 7STAY FOCUSED | Samantha Hooke | 0 |
RACE 5
HOME OF TEN GROUP 1'S
Watch Video
- Type:Mixed 6/7
- Distance:525
- Stake money:$1,650 - $475 - $235
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 2 | 2ASTON ADONIS | Dennis Trewin | 30.309 | 15.2 |
2 | 1 | 1FLYING LANTERN | Tim Britton | 30.351 | 1.6 |
3 | 3 | 3UNBEKNOWNST | Ned Mcdonald | 30.575 | 8 |
4 | 5 | 5RAJA BALE | Mark Delbridge | 30.617 | 8.2 |
5 | 4 | 4MARSHALL DILLON | Chris Constantinou | 30.822 | 41.7 |
6 | 6 | 6CHATTERBOX TILLY | Carly Feltham | 30.972 | 9.9 |
7 | 8 | 10WHITE ASSASSIN | Waylon Kee | 31.071 | 52.1 |
8 | 7 | 7TANNER MAX | John Barbara | 31.143 | 9.1 |
S | - | 8AMAZING ROY | Geoffrey Howell | 0 | |
R | - | 9WESTAR AILEEN | Jeffrey Britton | 0 |
RACE 6
COOKES ELECTRICAL AND AIR CONDITIONING
Watch Video
- Type:Grade 5
- Distance:525
- Stake money:$1,650 - $475 - $235
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 1 | 1UTAH BLUES | Tim Britton | 30.099 | 1.8 |
2 | 8 | 8BUSY BELLA | Danny Cortese | 30.268 | 15.1 |
3 | 2 | 2LOCHINVAR RUBBLE | Renee Kenyon | 30.309 | 5.6 |
4 | 4 | 4STRETCH BUTLER | Darren Kee | 30.495 | 11.1 |
5 | 5 | 5BLAST ZONE | Joshua Formosa | 30.53 | 31.5 |
6 | 3 | 3SEVEN ENEMIES | Gregory Berry | 30.544 | 8.2 |
7 | 6 | 6BLACKPOOL STORM | Renee Kenyon | 30.629 | 15.4 |
8 | 7 | 7ARLINGTON | Terrence Reid | 30.702 | 11.3 |
RACE 7
TRAVELLING TRADIES (225+RANK)
Watch Video
- Type:Grade 5 No Penalty
- Distance:525
- Stake money:$1,650 - $475 - $235
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 3 | 3SPEEDY SPYRO | Malcolm Davis | 30.625 | 6.1 |
2 | 7 | 7WILL DO | Lisa Delbridge | 30.648 | 8.1 |
3 | 6 | 6CLEAN SLATE | Lisa Delbridge | 30.843 | 8.2 |
4 | 2 | 2SILVER COMPASS | Brian Brown | 30.954 | 20.7 |
5 | 4 | 4GET REAL | Lisa Delbridge | 30.986 | 3.6 |
6 | 8 | 8MILLY MAC | John Mcintyre | 31.193 | 16.2 |
7 | 1 | 1COUGHLIN'S LAW | David Condon | 31.298 | 2.6 |
RACE 8
VIC BUSINESS CHALLENGE
Watch Video
- Type:Mixed 4/5
- Distance:525
- Stake money:$1,750 - $500 - $250
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 2 | 2ZIPPING WALTER | Lisa Delbridge | 30.139 | 1.7 |
2 | 5 | 5SUMMER LIGHTS | Tina Womann | 30.242 | 26.7 |
3 | 1 | 1BARTHOLOMEW BALE | Mark Delbridge | 30.444 | 11.1 |
4 | 6 | 6ZIPPING IMOGEN | Mark Delbridge | 30.664 | 5.1 |
5 | 8 | 8LOCHINVAR DEUS | Rohan Gladman | 30.681 | 25.7 |
6 | 3 | 3CHEROKEE TWIST | Cassandra Rademaker | 30.945 | 55.7 |
7 | 7 | 7THROUGH THE DARK | Waylon Kee | 30.995 | 36.2 |
8 | 4 | 4EZRA BALE | Mark Delbridge | 31.019 | 4.8 |
RACE 9
FEIKUAI GREYHOUNDS (0-2 WINS) (225+RANK)
Watch Video
- Type:Restricted Win
- Distance:600
- Stake money:$1,900 - $550 - $275
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 2 | 2ASTON CHANDRA | Dennis Trewin | 34.831 | 1.9 |
2 | 1 | 1MAC'S A MILLION | Dale Chapman | 35.204 | 4.2 |
3 | 3 | 3PRINCE OF IDOL | Martin Hanke | 35.385 | 3.7 |
4 | 4 | 4ALSO ARANDT | Margaret Brealey | 35.792 | 13.4 |
5 | 6 | 6ITALIA BELLA | Phillip Repici | 35.794 | 20.9 |
6 | 7 | 7PARUMBA BARTY | Lina Repici | 36.318 | 40.5 |
S | - | 8ARGYLE AUDREY | Raymond Morgan | 0 |
RACE 10
GREYHOUND CLUBS VICTORIA (1-3 W) (225+)
Watch Video
- Type:Restricted Win
- Distance:525
- Stake money:$1,650 - $475 - $235
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 2 | 2BOWLED UNDERARM | James Shaw | 30.227 | 4.1 |
2 | 8 | 8FLAIR | Billy Kantzidis | 30.298 | 16.4 |
3 | 5 | 5MOON FLOWER | Matthew Lanigan | 30.645 | 1.8 |
4 | 1 | 1TEAKS STREAK | Adam Rademaker | 30.67 | 17.4 |
5 | 7 | 7BLAZING FURY | Steven Collyer | 30.767 | 22.1 |
6 | 3 | 3ISHMY NEECY | Kenneth Doidge | 30.815 | 64.1 |
7 | 6 | 6STAREENA | Diane Ireland | 30.899 | 9.8 |
P | 4 | 4BIRD HOUSE BROWN | Cassandra Rademaker | 8.8 | |
R | - | 9TED DO | Charles Farrugia | 0 |
RACE 11
themeadows.org.au (225+RANK)
Watch Video
- Type:Grade 5 No Penalty
- Distance:525
- Stake money:$1,650 - $475 - $235
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 3 | 3ARTIC ASSASSIN | Tina Womann | 30.304 | 6.1 |
2 | 2 | 2LACHIE'S LEGACY | Mark Johnson | 30.311 | 8 |
3 | 4 | 4MAJESTIC WAY | Waylon Kee | 30.473 | 4.5 |
4 | 6 | 6LIVERPOOL FLYER | Benjamin Magri | 30.681 | 5.2 |
5 | 7 | 7ASTON GENESIS | Benjamin Magri | 30.804 | 3.9 |
6 | 1 | 1FLYING FARROKH | Joshua Formosa | 30.917 | 5.5 |
7 | 8 | 8CHASING BEERS | Neil Baker | 31.307 | 28 |
RACE 12
TAB - LONG MAY WE PLAY (225+RANK)
Watch Video
- Type:Grade 5 No Penalty
- Distance:525
- Stake money:$1,650 - $475 - $235
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 4 | 4TANAMI EXPRESS | Glenn Campbell | 30.355 | 2.1 |
2 | 6 | 6SECRET CHIMP | Gregory Berry | 30.487 | 3.9 |
3 | 7 | 7HELEN'S MATE | Natalie Pace | 30.537 | 6.6 |
4 | 1 | 1ROCK ME XANTHE | Kellie Morrison | 30.789 | 13.4 |
5 | 8 | 8WHO IS ARANDT | Margaret Brealey | 31.05 | 9.3 |
6 | 3 | 3MIDNIGHT TITAN | Brian Brown | 31.067 | 9.6 |
7 | 2 | 2TEKIDANTO | Amanda Scott | 31.212 | 56.5 |