Meadows (MEP)
Wednesday, 9th Oct 2019
RACE 1
AJS CORPORATION HT1
Watch Video
- Type:Maiden Heat
- Distance:525
- Stake money:$1,325 - $375 - $190
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 4 | 4NESSA'S YASMIN | Andrea Dailly | 30.671 | 8.7 |
2 | 1 | 1DOUBLE TACTIC | Andrea Dailly | 30.777 | 3.1 |
3 | 7 | 7LEPRECHAUN TINK | Paul Bartolo | 31.057 | 10.8 |
4 | 8 | 8DAMARA BALE | Andrea Dailly | 31.332 | 12.7 |
5 | 5 | 5ANY LUCK | Jeff Galea | 31.649 | 70.5 |
6 | 2 | 2EUCHRE JOHN | Jason Sharp | 31.678 | 18.8 |
F | 6 | 6SMOKIN' CINDY | Tony Tufo | 2 | |
S | - | 3ASTON CARUSO | Andrea Dailly | 0 |
RACE 2
FEIKUAI GREYHOUNDS HT2
Watch Video
- Type:Maiden Heat
- Distance:525
- Stake money:$1,325 - $375 - $190
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 8 | 8ASTON CADE | Andrea Dailly | 30.264 | 5.7 |
2 | 4 | 4WHISPY BALE | Correy Grenfell | 30.55 | 2.1 |
3 | 3 | 3TOY FAIR | Tim Noy | 30.819 | 13.4 |
4 | 5 | 5POLLY'S WILMA | Andrea Dailly | 31.498 | 8.9 |
5 | 6 | 6NEW YORK DIVA | Jessica Sharp | 31.518 | 41.7 |
6 | 7 | 7MR. COCONUT | Paul Gabriel | 31.593 | 5.2 |
7 | 2 | 2NASHVILLE NIGHTS | Colin Dalton | 32.048 | 50 |
8 | 1 | 1HITOMI BALE | Andrea Dailly | 32.078 | 8.7 |
RACE 3
JOIN THE 525 CLUB NOW HT3
Watch Video
- Type:Maiden Heat
- Distance:525
- Stake money:$1,325 - $375 - $190
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 8 | 8FAITHY BALE | Andrea Dailly | 30.178 | 4.2 |
2 | 5 | 5ASTON CORINNA | Andrea Dailly | 30.632 | 3 |
3 | 4 | 4SHAMROCK LAVA | Brendan Pursell | 31.116 | 2.2 |
4 | 7 | 7CARSON BALE | Andrea Dailly | 31.247 | 10.4 |
5 | 3 | 3ARMAGEDDON ARBY | Susan Dalton | 31.806 | 43.3 |
6 | 1 | 1POLLY'S VARCOE | Wade Green | 32.082 | 26.3 |
S | - | 2POLLY'S XYRA | Andrea Dailly | 0 | |
S | - | 6CHILL OUT DUSTY | Trevor Whitford | 0 |
RACE 4
RSN - RACING & SPORT HT4
Watch Video
- Type:Maiden Heat
- Distance:525
- Stake money:$1,325 - $375 - $190
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 4 | 4STORMY BLUE | Angela Langton | 30.421 | 2.4 |
2 | 3 | 3RUN BABA RUN | Jeff Galea | 30.485 | 3.9 |
3 | 2 | 2ASTON ALESSIO | Andrea Dailly | 30.7 | 5.5 |
4 | 1 | 1OUR MANNY | Brett Nye | 30.801 | 9.7 |
5 | 5 | 5URYAN BALE | Andrea Dailly | 31.012 | 15.9 |
6 | 7 | 7POLLY'S YOHANNA | Andrea Dailly | 31.091 | 9 |
7 | 8 | 8SPOT ON MICK | John Mccallum | 31.524 | 29.9 |
8 | 6 | 6DOTTREL | Tim Noy | 31.759 | 45.8 |
RACE 5
SEQUENTIAL PROPERTY SERVICES
Watch Video
- Type:Grade 5
- Distance:525
- Stake money:$1,405 - $400 - $200
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 1 | 1TAMPICO | Wayne Bocquet | 30.541 | 3.4 |
2 | 2 | 2FAST IZZI | Marcus Lloyd | 30.776 | 3.2 |
3 | 8 | 8WINLOCK BLUE BOY | Belinda Glen | 31.451 | 7.7 |
4 | 6 | 6STEVE'S UGGBOOT | Ivan Chircop | 31.664 | 16.6 |
5 | 7 | 7PANDORA'S PROOF | Jason Wickham | 31.894 | 15 |
6 | 4 | 4MANNY ALLEN | Wade Green | 32.231 | 6.2 |
7 | 3 | 3WHITE GRIT | Paul Kaltsis | 32.316 | 7.7 |
F | 5 | 5MISS ZOK DEE | Cassandra Barnard | 45.5 | |
R | - | 9AWESOME GRIT | Paul Kaltsis | 0 | |
R | - | 10ROSIE YAALA | Marcus Lloyd | 0 |
RACE 6
SKY RACING (2+ WINS)
Watch Video
- Type:Restricted Win
- Distance:600
- Stake money:$1,620 - $460 - $230
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 6 | 6JONTY BALE | Mark Delbridge | 34.88 | 30.1 |
2 | 5 | 5SILVER SMARTY | David Burnett | 35.169 | 4.3 |
3 | 3 | 3SO AMAZING | Tina Womann | 35.197 | 18.7 |
4 | 4 | 4COUTURE | Brooke Ennis | 35.431 | 2.3 |
5 | 8 | 8NOOSA PARADE | Peter Fulton | 35.585 | 33.4 |
6 | 7 | 7YELLER BALE | Correy Grenfell | 35.673 | 6.2 |
7 | 2 | 2ASTON ATLEY | Aaron Debattista | 35.734 | 8.6 |
F | 1 | 1SHELLBROOK | Wayne Bocquet | 7.6 |
RACE 7
HOME OF TEN GROUP 1'S
Watch Video
- Type:Mixed 6/7
- Distance:525
- Stake money:$1,405 - $400 - $200
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 3 | 3WINLOCK THOR | Lisa Delbridge | 29.883 | 2.7 |
2 | 5 | 5LEKTRA STYLE | Andrea Dailly | 30.44 | 3.9 |
3 | 7 | 7HALBERD BALE | Andrea Dailly | 30.628 | 2.8 |
4 | 6 | 6RUSTY YAALA | Emma Palma | 30.723 | 34.3 |
5 | 1 | 1NEW CROSS GATE | Sheila Donlon | 30.922 | 13.4 |
6 | 2 | 2WINLOCK JETTY | Chris Glen | 30.967 | 43.8 |
7 | 8 | 8ASTON ACHILLES | Andrea Dailly | 31.132 | 15.7 |
S | - | 4KERRIGAN COASTER | Simon Payne | 0 |
RACE 8
MEADOWS CONFERENCE & EVENTS CENTRE
Watch Video
- Type:Mixed 4/5
- Distance:525
- Stake money:$1,405 - $400 - $200
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 4 | 4SAY HI | Paul Bartolo | 30.133 | 1.8 |
2 | 8 | 8MID LIFE CRISIS | Brendan Pursell | 30.182 | 4.6 |
3 | 5 | 5SHE'S AN EARN | Lyn Smith | 30.331 | 9.9 |
4 | 3 | 3BOMBER CREEK | Peter Crawley | 30.486 | 28.1 |
5 | 6 | 6SAETTA | Brendan Pursell | 30.838 | 14.2 |
6 | 1 | 1SWIFT DESTINY | Paul Kaltsis | 31.56 | 14 |
7 | 7 | 7WINSOME EXPRESS | Mark Delbridge | 31.811 | 25.9 |
8 | 2 | 9AWESOME GRIT | Paul Kaltsis | 32.184 | 10.6 |
S | - | 2LEKTRA RAINBOW | Philip Lenehan | 0 | |
S | - | 10ROGER THAT | Trevor Whitford | 0 |
RACE 9
TOP CAT VIDEO HT5
Watch Video
- Type:Maiden Heat
- Distance:525
- Stake money:$1,325 - $375 - $190
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 7 | 7SHIMA MIST | Andrea Dailly | 30.277 | 5.8 |
2 | 4 | 4IAGO BALE | Andrea Dailly | 30.362 | 4.5 |
3 | 2 | 2MISSY GIBLET | Rebecca Gibbons | 30.608 | 5.4 |
4 | 3 | 3MY BOY WINLOCK | Lisa Delbridge | 30.619 | 6.6 |
5 | 6 | 6ZEN PRINCE | Angela Langton | 30.691 | 2.5 |
6 | 5 | 5GENTLEMAN FOX | Matthew Lanigan | 31.009 | 20.9 |
S | - | 1POLLY'S ARIANA | Andrea Dailly | 0 | |
S | - | 8ASTON CANON | Andrea Dailly | 0 |
RACE 10
TAB GREAT CHASE HT1
Watch Video
- Type:Special Event
- Distance:525
- Stake money:$1,650 - $475 - $235
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 4 | 4MEPUNGA PEGASUS | Jeffrey Britton | 30.45 | 1.5 |
2 | 2 | 2KING GRISTLE | Tina Womann | 30.663 | 15 |
3 | 8 | 8ROCK AND ROLL | Jason Sharp | 30.974 | 19.9 |
4 | 3 | 3RACING PULSE | Rocky Crisafi | 31.021 | 9.7 |
5 | 1 | 1BLACK CANVAS | Paul Mathieson | 31.204 | 15.1 |
6 | 7 | 7GINO GAMBINO | Paul Bartolo | 31.523 | 17.7 |
F | 6 | 6PODIUM | Lyn Smith | 6.1 |
RACE 11
TAB GREAT CHASE HT2
Watch Video
- Type:Special Event
- Distance:525
- Stake money:$1,650 - $475 - $235
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 6 | 6SHAKEY COCONUT | Peter Gabriel | 30.418 | 7.8 |
2 | 2 | 2SODA WITCH | Correy Grenfell | 30.506 | 13.5 |
3 | 8 | 8MOD SQUAD | Jessica Sharp | 30.558 | 9.9 |
4 | 3 | 3MY DEWANA PENNY | Paul Bartolo | 30.61 | 4 |
5 | 4 | 4KAT'S HUGHY | Andrea Dailly | 30.672 | 2.1 |
6 | 7 | 7GARDENER'S BOYO | Paul Radstock | 30.725 | 45.7 |
7 | 1 | 1BABY EDEN | Darren Kee | 30.784 | 8.1 |
RACE 12
TAB GREAT CHASE HT3
Watch Video
- Type:Special Event
- Distance:525
- Stake money:$1,650 - $475 - $235
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 2 | 2SAINT DESTRUCTOR | Brendan Pursell | 30.271 | 3.3 |
2 | 3 | 3SHIFTING SANDS | Scott Melville | 30.555 | 25.7 |
3 | 6 | 6GIGI'S FIRE | Gerard Rigg | 30.676 | 27.2 |
4 | 1 | 1TITANIUM LAD | Kenneth Howat | 30.729 | 4.8 |
5 | 4 | 4YINDI GIRL TURBO | Matthew Lanigan | 30.833 | 2.3 |
6 | 7 | 7CHUN LI | Jessica Sharp | 30.919 | 8 |
7 | 8 | 8SO TOUGH | Paul Mathieson | 30.968 | 27.2 |