Sign up to newsletter
X

Meadows (MEP)

Wednesday, 3rd May 2023


RACE 1
SPORTSBET HT1
Expand
Watch Video
  • Type:Mixed 6/7 Heat
  • Distance:525
  • Stake money:$2,230 - $690 - $345 - $175
Pl Box Name Trainer Fin. Time SP
1 1 1RAVEN OWL Thomas Dailly 30.172 6.6
2 7 7ASTON LUCIANO Ashlee Terry 30.712 3.6
3 3 3TAN AND BLACK Brendan Pursell 30.718 2.7
4 2 2RAVEN PARROT Thomas Dailly 30.801 5.6
5 8 8ASTON MEAD Jack Campbell 30.908 50.1
6 6 6CLOSURE Jeffrey Britton 30.956 7
7 4 4MY OWN WAY Robert Le Sueur 31.144 20.9
RACE 2
SPORTSBET HT2
Expand
Watch Video
  • Type:Mixed 6/7 Heat
  • Distance:525
  • Stake money:$2,230 - $690 - $345 - $175
Pl Box Name Trainer Fin. Time SP
1 6 6FABS MAX POTATO Thomas Dailly 30.631 6
2 4 4REDEEMER BLUE Brendan Pursell 30.65 3.3
3 1 1RAVEN NIGHTHAWK Thomas Dailly 30.915 9
4 8 8BLACK PINK Brett Hunter 31.134 7.4
5 7 7FACADE Jeffrey Britton 31.17 22.2
6 2 2PENNY'S PRINCESS Raymond Shiells 31.272 6.4
7 3 3MEPUNGA RILEY Jeffrey Britton 31.404 3.8
RACE 3
TOPCAT VIDEO
Expand
Watch Video
  • Type:Grade 5 T3
  • Distance:525
  • Stake money:$2,230 - $690 - $345 - $175
Pl Box Name Trainer Fin. Time SP
1 5 5PENNY'S JADE Sandra Shiells 30.611 3.2
2 7 7SIALA GIBLET Kate Jackson 30.919 17.6
3 3 3GLADIATOR HULK Daniel Webber 30.989 19.6
4 2 2GET IT BACK Grant Hammerstein 31.079 15.3
5 4 4OBSESSION AGOGO Kirsty Gauci 31.143 19.6
6 8 8WILLY CAN DO Targ Pipczak 31.156 5
7 6 6RAGING COOPER Nicole Lummas 31.447 9.5
8 1 1BOURNE SUPREMACY Bobi Veleski 31.488 2.9
R - 9REALITY MASK Donna Pace 0
R - 10NO RETURN John Delaroche 0
RACE 4
themeadows.org.au
Expand
Watch Video
  • Type:Free For All
  • Distance:525
  • Stake money:$4,020 - $1,240 - $620 - $310
Pl Box Name Trainer Fin. Time SP
1 4 4GARRY STUN ON Cole Brett 29.976 2.7
2 1 1COMMANDER TOMMY Alan Hunter 30.496 1.8
3 8 8PEACOCK David Plumridge 30.651 7
4 7 7LITTLE TIGER Andrea Chapple 30.753 17.4
5 2 2ZYLON BALE Mark Giddings 30.902 21.8
6 5 5IRINKA GLADYS Marlene Schmidt 31.523 39.3
RACE 5
SKY RACING (1-3 WINS)
Expand
Watch Video
  • Type:Restricted Win
  • Distance:600
  • Stake money:$2,640 - $815 - $410 - $205
Pl Box Name Trainer Fin. Time SP
1 3 3REASONS UNKNOWN Jane Garland 35.717 2.6
2 8 8DISCO INFERNO Robin Moore 35.719 13.6
3 6 6HELLO DAVE Kate Jackson 35.744 9.3
4 7 7IN THE BUG Emily Azzopardi 35.806 18.9
5 1 1NEWPORT FLYER Gregory Mcrae 36.278 4.9
6 2 2GABRIELLA MAREE Trevor Whitford 37.224 14.4
7 5 5SCARLETT EXPRESS Alfred Spiteri 37.274 3.5
S - 4MT. VIEW JEWEL Trevor Whitford 0
RACE 6
VICTOOLSHOP.COM GDR
Expand
Watch Video
  • Type:Special Event
  • Distance:730
  • Stake money:$6,020 - $1,830 - $915 - $455
Pl Box Name Trainer Fin. Time SP
1 8 8MORAINE SUZIE Brendan Pursell 43.016 2
2 3 3XYLAN BALE Deborah Coleman 43.477 7.5
3 5 5ALFIE MOON Jessica Hopkins 43.938 3.4
4 2 2APACHE SHOUT Brian Brown 44 7.3
5 6 6ASTON PABLO Jack Campbell 44.096 74.3
6 7 7ORCA Steve Nagy 44.098 18.2
7 1 1SORE LOSER Gary Sciortino 44.143 47.1
8 4 4TARGOD SHIRLEY Justin Bowman 44.162 27.9
RACE 7
GORSKI TIPPERS & TRAILERS
Expand
Watch Video
  • Type:Grade 5
  • Distance:525
  • Stake money:$2,230 - $690 - $345 - $175
Pl Box Name Trainer Fin. Time SP
1 3 3TROOPER TEARS Robert Britton 30.481 1.4
2 8 8MATRIX BALE Robert Camilleri 30.529 10
3 1 1INTERNAL AFFAIRS Justin Bowman 30.63 10.4
4 2 2JUST VIC Jeffrey Britton 30.684 5.3
5 6 6MOVE AWAY Rebecca Gibbons 30.859 16.6
6 4 4KANJI VICTORY Thomas Dailly 30.862 17.1
S - 7RITA BALE Thomas Dailly 0
RACE 8
CITY VIEW BISTRO
Expand
Watch Video
  • Type:Mixed 4/5
  • Distance:600
  • Stake money:$4,020 - $1,240 - $620 - $310
Pl Box Name Trainer Fin. Time SP
1 2 2PIERRE BALE Deborah Coleman 34.713 3.7
2 3 3WHO TOLD SHORTY Brendan Pursell 34.78 3.5
3 4 4MAJESTIC JAY Malcolm Carr 35.238 6.5
4 8 8EXTERNAL LINK Paul Pace 35.349 49.9
5 7 7SURPRISING Nicole Lund 35.389 11.5
6 5 5GOOD TO GO Joshua Formosa 35.455 28.5
7 6 6SCOFFLAW Jeffrey Britton 35.527 3.2
8 1 1REBEL Roselyn Nicholls 35.799 67.1
R - 9ZIPPING RILEY Matthew Lanigan 0
R - 10TIGGER INTENTION Todd O'neill 0
RACE 9
GREEN LIGHT ON PODCAST
Expand
Watch Video
  • Type:Grade 5
  • Distance:525
  • Stake money:$2,230 - $690 - $345 - $175
Pl Box Name Trainer Fin. Time SP
1 4 4LORNETT EXPRESS Thomas Dailly 30.155 7.1
2 1 1OSANNA BALE Daniel Gibbons 30.435 2.1
3 8 8RETURNING TIDE Angela Langton 30.834 17
4 7 7WIZARDRY THINGS Bruno Panetta 30.873 24.2
5 5 5MYSTIC MOMENT Angela Langton 30.909 13
6 6 6LOCKE BALE Robert Camilleri 30.938 3.2
7 2 2CANNY LASS Grant Walker 31.04 20.8
8 3 3DAINTREE LAD John Carr 31.079 35.4
RACE 10
COOKES ELECTRICAL AND AIR CONDITIONING
Expand
Watch Video
  • Type:Grade 5
  • Distance:525
  • Stake money:$2,230 - $690 - $345 - $175
Pl Box Name Trainer Fin. Time SP
1 1 1MEEHAN ARCHIE Dean Elliott 30.248 4.2
2 3 3SUDOKU COBRA Paul Mathieson 30.442 8.3
3 7 7ACCLAIMED John Taylor 30.62 21.8
4 8 8ISOLATING John Delaroche 30.646 4.2
5 5 5SCOTT ME Patrick Furci 30.779 17.8
6 4 4REDZIN Debbie Burley 31.033 18.4
7 2 2SMOOTH CRUISER Malcolm Carr 31.161 9.4
8 6 6TOP SCOTCH Robert Camilleri 31.174 3.1
Click here for more detailed results