Meadows (MEP)
Wednesday, 15th Mar 2023
RACE 1
SPORTSBET BET WITH MATES HT1
Watch Video
- Type:Maiden Heat
- Distance:525
- Stake money:$1,900 - $590 - $295 - $145
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 1 | 1AMERICAN QUEEN | Lyn Smith | 30.451 | 1.6 |
2 | 3 | 3BIG BANG BUSTER | Andrea Chapple | 30.663 | 5.3 |
3 | 8 | 8AKELA BABY | Robert Britton | 30.961 | 12.2 |
4 | 7 | 7SPIRITED WISH | Ann Panetta | 31.531 | 61.8 |
5 | 2 | 2MASTER OF DREAMS | Olivia Cartechini | 31.858 | 17.2 |
F | 4 | 4FUNNY OLD FELLOW | Peter Craig | 8 | |
F | 5 | 5SPOTTED SPECTRE | James Shaw | 29.4 | |
F | 6 | 6MRS. AVENGER | Joe Borg | 13.6 | |
R | - | 9FORMAL ATTIRE | Scott James | 0 | |
R | - | 10SILLY SALLY | James Shaw | 0 |
RACE 2
SKY RACING HT2
Watch Video
- Type:Maiden Heat
- Distance:525
- Stake money:$1,900 - $590 - $295 - $145
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 6 | 6AWESOME AVENGER | Joe Borg | 30.216 | 3.1 |
2 | 2 | 2DUTCH RIOT | Correy Grenfell | 30.368 | 4 |
3 | 3 | 3BIG BOY ANDRE | Mark Filomeno | 30.814 | 10.6 |
4 | 1 | 1OUR JOJO | James Shaw | 30.96 | 8.4 |
5 | 4 | 4AKELA AGE | Robert Britton | 31.449 | 8.7 |
6 | 5 | 5WHY NOT EMILY | Leigh Carter | 31.72 | 26.2 |
7 | 7 | 7SUNNYSIDE CLOVER | David Geall | 31.749 | 5.9 |
8 | 8 | 8SPECTRE BUSTER | James Shaw | 31.771 | 12.7 |
R | - | 9FORMAL ATTIRE | Scott James | 0 | |
R | - | 10SILLY SALLY | James Shaw | 0 |
RACE 3
TOPCAT VIDEO HT3
Watch Video
- Type:Maiden Heat
- Distance:525
- Stake money:$1,900 - $590 - $295 - $145
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 3 | 3ASTON COSTELLO | Vicki Wisener | 29.941 | 2.1 |
2 | 2 | 2PENNY'S PRINCESS | Raymond Shiells | 30.162 | 7.1 |
3 | 7 | 7SMOKIN' ARROW | Vito Inguanti | 30.674 | 15 |
4 | 1 | 1AKELA YOUNG | Robert Britton | 30.707 | 4.6 |
5 | 4 | 4AKELA ZORO | Robert Britton | 30.925 | 10 |
6 | 6 | 6OTHERSIDE | James Shaw | 30.973 | 23.8 |
7 | 8 | 8OUR GIRL ROCKS | Craig Treherne | 31.079 | 43.2 |
8 | 5 | 5STILSON | Angela Langton | 31.102 | 8.2 |
R | - | 9FORMAL ATTIRE | Scott James | 0 | |
R | - | 10SILLY SALLY | James Shaw | 0 |
RACE 4
THE WATCHDOG APP
Watch Video
- Type:Grade 5 T3
- Distance:525
- Stake money:$2,230 - $690 - $345 - $175
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 1 | 1PUSH UP KING | Aaron Debattista | 30.177 | 1.9 |
2 | 2 | 2BLUE TEQUILA | Briana Robertson -leech | 30.506 | 4.1 |
3 | 6 | 6FABRIOLA YANIS | Donna Knight | 30.572 | 13.8 |
4 | 7 | 7GLADIATOR HULK | Daniel Webber | 30.667 | 6.2 |
5 | 4 | 4YEAH EASY | Jason Portelli | 30.926 | 7.1 |
6 | 8 | 8REBEL MAY ROAD | Darrell Saunders | 31.053 | 23 |
S | - | 3SUGAR FREAK | Peter Franklin | 0 |
RACE 5
KCR PET TRANSPORT
Watch Video
- Type:Grade 5
- Distance:525
- Stake money:$2,230 - $690 - $345 - $175
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 2 | 2ALI STARR | Ricky Glass | 30.304 | 2.3 |
2 | 5 | 5RED COAL CARPET | Peter Franklin | 30.525 | 48.6 |
3 | 6 | 6EDSEL BALE | Correy Grenfell | 30.601 | 4.2 |
4 | 3 | 3ZIPPING PRESLEY | Deborah Coleman | 30.746 | 6.4 |
5 | 4 | 4FORGIVE ME | Sandra Waycott | 30.829 | 6.4 |
6 | 1 | 1OUT FOR GLORY | Briana Robertson -leech | 30.874 | 6.7 |
7 | 7 | 7INGA BLUEY | Vito Inguanti | 31.351 | 33 |
S | - | 8CANNY LASS | Grant Walker | 0 |
RACE 6
COOKES ELECTRICAL AND AIR CONDITIONING
Watch Video
- Type:Mixed 4/5
- Distance:525
- Stake money:$3,470 - $1,080 - $540 - $270
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 6 | 6TIGGERLONG NIBEL | Samantha Grenfell | 30.15 | 4.8 |
2 | 4 | 4JOLIET BALE | Correy Grenfell | 30.398 | 4 |
3 | 8 | 8FARLOW BALE | Robert Camilleri | 30.487 | 6.5 |
4 | 2 | 2YANIC BALE | Correy Grenfell | 30.497 | 3.3 |
5 | 3 | 3GAMBLIN' WAYS | Craig Treherne | 30.563 | 71.4 |
6 | 7 | 7NALANI BALE | Robert Camilleri | 30.688 | 12.2 |
7 | 1 | 1WESTSIDE CANDY | Gregory Mckinnon | 30.894 | 5.9 |
RACE 7
GORSKI TIPPERS & TRAILERS
Watch Video
- Type:Grade 5
- Distance:525
- Stake money:$2,230 - $690 - $345 - $175
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 8 | 8DEEP FEVER | Allan Meyer | 30.399 | 3 |
2 | 7 | 7EXTERNAL LINK | Paul Pace | 30.489 | 17.6 |
3 | 1 | 1BLUE TICK MAYA | Julie Chilcott | 30.51 | 4.9 |
4 | 6 | 6ROXY SMIRNOFF | Donna Knight | 30.866 | 14.3 |
5 | 4 | 4TARGET MASTER | Reginald Marriner | 31.01 | 14.5 |
6 | 2 | 2HAILEY LAINEY | Jason Wickham | 31.135 | 3.7 |
7 | 3 | 3SUNNY LOVE | Craig Treherne | 31.225 | 29.9 |
8 | 5 | 5TIGGERLONG WATER | Michael Finn | 31.266 | 6.9 |
RACE 8
VICTOOLSHOP.COM
Watch Video
- Type:Mixed 4/5
- Distance:600
- Stake money:$4,020 - $1,240 - $620 - $310
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 8 | 8ADELMO BALE | Robert Camilleri | 34.568 | 1.5 |
2 | 5 | 5TIGGERLONG RUBY | Helen Finn | 34.865 | 10.6 |
3 | 1 | 1SHANLYN HUNTER | Raymond Shiells | 34.891 | 5.6 |
4 | 7 | 7FAYETTEVILLE | Donna Knight | 34.99 | 21.9 |
5 | 2 | 2WESTSIDE HITMAN | Ricky Mckinnon | 35.279 | 21.3 |
6 | 3 | 3DEMON FLYER | Allan Meyer | 35.576 | 6.5 |
7 | 4 | 4FLYING JELLY | Donna Knight | 35.629 | 34.7 |
S | - | 6OUR GIRLS SHOUT | Brian Brown | 0 |
RACE 9
HOUDINI BOY @ STUD
Watch Video
- Type:Mixed 6/7
- Distance:525
- Stake money:$2,230 - $690 - $345 - $175
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 4 | 4REALITY INFRARED | Michael Tharle | 30.359 | 4.8 |
2 | 1 | 1PENNY'S JADE | Sandra Shiells | 30.627 | 4.4 |
3 | 3 | 3REGAL RAJ | Sheldon Hamilton | 30.79 | 3.3 |
4 | 2 | 2MY MADDY | David Ramage | 31.007 | 9.1 |
5 | 6 | 6TUDOR FOLK | Martin Absalom | 31.112 | 20.9 |
6 | 7 | 7NEWPORT FLYER | Gregory Mcrae | 31.128 | 4.2 |
7 | 8 | 8SCOTT MONSTER | Patrick Furci | 31.198 | 21.2 |
RACE 10
CITY VIEW BISTRO
Watch Video
- Type:Grade 5
- Distance:525
- Stake money:$2,230 - $690 - $345 - $175
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 8 | 8OX THE MAN | Brian Brown | 30.381 | 3.1 |
2 | 6 | 6ZILKER PARK | Geoffrey Mitchell | 30.814 | 3.9 |
3 | 3 | 3WIPE THE TEARS | Rhys Fry | 30.838 | 3.8 |
4 | 2 | 2REDZIN | Debbie Burley | 30.845 | 61.2 |
5 | 1 | 1WHY NOT JULES | Leigh Carter | 30.89 | 10.2 |
6 | 4 | 4SUDOKU COBRA | Paul Mathieson | 30.908 | 6.4 |
7 | 7 | 7SLINGSHOT SNOOP | Briana Robertson -leech | 31.003 | 14.7 |
RACE 11
GREEN LIGHT ON PODCAST
Watch Video
- Type:Grade 5
- Distance:525
- Stake money:$2,230 - $690 - $345 - $175
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 2 | 2PETZEL BALE | Samantha Grenfell | 30.186 | 1.7 |
2 | 6 | 6WHY NOT PEARL | Gregory Carter | 30.296 | 17.5 |
3 | 3 | 3KIPPY BALE | Robert Camilleri | 30.463 | 9.6 |
4 | 4 | 4ZIPPY WIESMAN | Donna Knight | 30.508 | 11.7 |
5 | 7 | 7NELVIN BALE | Samantha Grenfell | 30.515 | 4.2 |
6 | 1 | 1REALITY MASK | Donna Pace | 30.649 | 27.7 |
7 | 8 | 8NAPIER BALE | Deborah Coleman | 30.803 | 11 |
RACE 12
SPORTSBET WE LET THE DOGS OUT
Watch Video
Click here for more detailed results
- Type:Grade 5 T3
- Distance:525
- Stake money:$2,230 - $690 - $345 - $175
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 1 | 1HOWE PIE | Brad Sands | 30.411 | 1.7 |
2 | 7 | 7SIALA GIBLET | Kate Jackson | 30.675 | 5 |
3 | 4 | 4DEFINED BENEFIT | Geoff Smith | 30.833 | 5.8 |
4 | 8 | 8SUPER SPARKLE | Murray Collyer | 30.879 | 19.7 |
5 | 6 | 6RUNNIN' RIOT | Lewis Smith | 30.901 | 81 |
6 | 2 | 2INGA SADIE | Mary Inguanti | 30.98 | 13.1 |
7 | 3 | 3SMILING SPANIARD | Jason Formosa | 31.281 | 11.8 |