Sign up to newsletter
X

Meadows (MEP)

Wednesday, 22nd Mar 2023


RACE 1
GORSKI TIPPERS & TRAILERS
Expand
Watch Video
  • Type:Maiden
  • Distance:525
  • Stake money:$1,900 - $590 - $295 - $145
Pl Box Name Trainer Fin. Time SP
1 1 1AKELA BABY Robert Britton 30.737 1.9
2 4 4VLASTA BALE Cameron Hudson 30.749 21.2
3 8 8SPECTRE BUSTER James Shaw 30.802 5.1
4 2 2AKELA AGE Robert Britton 30.879 5.1
5 7 7OTHERSIDE James Shaw 31.059 5.7
6 5 5OUR GIRL ROCKS Craig Treherne 31.193 22.6
RACE 2
TOPCAT VIDEO
Expand
Watch Video
  • Type:Maiden
  • Distance:525
  • Stake money:$1,900 - $590 - $295 - $145
Pl Box Name Trainer Fin. Time SP
1 5 5PRYOR BALE Daniel Gibbons 30.009 1.4
2 4 4AKELA YOUNG Robert Britton 30.649 11.5
3 7 7IN THE BUG Emily Azzopardi 30.669 7.2
4 8 8SOFIA RIOT Correy Grenfell 30.969 11.6
5 1 1AKELA ZORO Robert Britton 30.984 14.5
6 2 2OUR JOJO James Shaw 31.079 9.3
RACE 3
KCR PET TRANSPORT
Expand
Watch Video
  • Type:Grade 7
  • Distance:525
  • Stake money:$2,230 - $690 - $345 - $175
Pl Box Name Trainer Fin. Time SP
1 3 3SCARLETT EXPRESS Alfred Spiteri 30.305 28
2 1 1REVESBY BALE Daniel Gibbons 30.794 2.1
3 8 8SCOTT MONSTER Patrick Furci 30.822 49.9
4 2 2IDEMA BALE Luke Harris 31.353 20.9
5 6 6HOLD ON LOVE Craig Treherne 31.584 32
6 4 4ULFUR BALE Daniel Gibbons 31.662 2.9
7 5 5REGAL RAJ Sheldon Hamilton 31.669 4.7
8 7 7DIXIE DIVA Michael Wallworth 31.829 113.9
RACE 4
COOKES ELECTRICAL AND AIR CONDITIONING
Expand
Watch Video
  • Type:Grade 6
  • Distance:525
  • Stake money:$2,230 - $690 - $345 - $175
Pl Box Name Trainer Fin. Time SP
1 8 8ASTON YUKI Mark Giddings 30.49 14.2
2 2 2NEWPORT FLYER Gregory Mcrae 30.544 5.6
3 7 7HANNY DARRISON Adam Rademaker 30.554 6.2
4 1 1CHASING BOYD Josh Duncan 30.583 5.3
5 3 3COPPOLA BALE Tammy Kennedy - Harris 30.612 4.3
6 6 6SAGANAKI KID Michelle Mallia 30.773 3.1
7 4 4ROTHWELL WHINNY Ronald Dunne 31.231 36.2
RACE 5
VICTOOLSHOP.COM
Expand
Watch Video
  • Type:Grade 5
  • Distance:525
  • Stake money:$2,230 - $690 - $345 - $175
Pl Box Name Trainer Fin. Time SP
1 4 4FORGIVE ME Sandra Waycott 30.206 3.2
2 8 8WILLY CAN DO Targ Pipczak 30.335 5.6
3 3 3HAILEY LAINEY Jason Wickham 30.499 6.6
4 5 5ISHMY RUBY Kenneth Doidge 30.706 12.5
5 2 2ZIPPING THOR Grant Hammerstein 30.98 11.2
6 7 7REALITY MASK Donna Pace 31.004 7.1
7 6 6FORTUNE MASTER Chris Armstrong 31.049 39.6
8 1 1RED COAL CARPET Peter Franklin 31.16 4.9
RACE 6
HOUDINI BOY @ STUD
Expand
Watch Video
  • Type:Grade 5
  • Distance:600
  • Stake money:$2,640 - $815 - $410 - $205
Pl Box Name Trainer Fin. Time SP
1 4 4XENIUM BALE Samantha Grenfell 34.476 1.9
2 7 7TIGGERLONG RUBY Correy Grenfell 34.631 6.1
3 3 3SURPRISING Nicole Lund 34.673 8.7
4 8 8APACHE SHOUT Brian Brown 34.793 3.7
5 6 6ZIPPING PRESLEY Deborah Coleman 35.119 15.6
6 1 1TZAR'S GHOST John Mccallum 35.128 57.9
7 2 2FOXTROT TANGO Paul Pace 35.247 28.8
RACE 7
CITY VIEW BISTRO
Expand
Watch Video
  • Type:Grade 5
  • Distance:525
  • Stake money:$2,230 - $690 - $345 - $175
Pl Box Name Trainer Fin. Time SP
1 4 4ZYLON BALE Mark Giddings 30.363 6.3
2 7 7STARFLEET Simon Barker 30.419 29.7
3 5 5GROOMSMAN Brendon Jones 30.593 15.2
4 2 2OUR ELLY BYE Debbie Selleck 30.614 5.8
5 1 1REDZIN Debbie Burley 30.626 23
6 3 3LEFT TO TELL Ross Bovell 30.934 2.5
7 6 6EDI BALE Deborah Coleman 30.996 4
8 8 8DR. JIMMY Christian Roberts 31.232 17.8
RACE 8
GREEN LIGHT ON PODCAST
Expand
Watch Video
  • Type:Mixed 4/5
  • Distance:525
  • Stake money:$3,470 - $1,080 - $540 - $270
Pl Box Name Trainer Fin. Time SP
1 7 7CALL ME MARLEY Robert Douglas 29.829 1.7
2 2 2WHOSE MAT Philip Smith 29.999 3.5
3 8 8LOCKE BALE Robert Camilleri 30.049 10.1
4 4 4LARKIN BALE Rebecca Gibbons 30.264 10.1
5 6 6ASTON PRIDE Michael Bewley 30.509 54.8
6 1 1FORBES DEBUT Scott Forbes 30.634 78
7 3 3FARLOW BALE Robert Camilleri 30.79 13.8
RACE 9
SPORTSBET HT1 (1-6 WINS)
Expand
Watch Video
  • Type:Restricted Win Heat
  • Distance:525
  • Stake money:$2,230 - $690 - $345 - $175
Pl Box Name Trainer Fin. Time SP
1 2 2ADHANA RICO Anthony Azzopardi 30.117 1.5
2 1 1NELVIN BALE Samantha Grenfell 30.142 5
3 8 8BLUE TICK MAYA Julie Chilcott 30.449 27.2
4 4 4BAHROSE Debbie Bewley 30.6 32
5 3 3KAIRI BALE Daniel Gibbons 30.732 11.4
6 5 5EDSEL BALE Correy Grenfell 30.81 15.2
7 7 7ZIPPING DARIA Jessica Sharp 30.838 16.8
8 6 6MANY WAYS Nicole Lund 30.881 38
RACE 10
SPORTSBET HT2 (1-6 WINS)
Expand
Watch Video
  • Type:Restricted Win Heat
  • Distance:525
  • Stake money:$2,230 - $690 - $345 - $175
Pl Box Name Trainer Fin. Time SP
1 5 5WAYPOINT WHISKY George Cini 30.153 23.8
2 1 1PETZEL BALE Samantha Grenfell 30.236 1.3
3 7 7XANDRA BALE Daniel Gibbons 30.33 12.9
4 4 4ASTON WYATT Benjamin Magri 30.413 5
5 2 2HOWE PIE Brad Sands 30.506 20
6 6 6ZILKER PARK Geoffrey Mitchell 30.528 19
S - 3MILITANT STORM Ken Hunt 0
S - 8SAVANNAH RIOT Correy Grenfell 0
RACE 11
SKY RACING
Expand
Watch Video
  • Type:Grade 5 T3
  • Distance:525
  • Stake money:$2,230 - $690 - $345 - $175
Pl Box Name Trainer Fin. Time SP
1 2 10REBEL MAY ROAD Darrell Saunders 30.457 16.8
2 6 6LOLLY SHOP GIRL Dylan Sharp 30.91 11.1
3 4 4EXTERNAL LINK Paul Pace 30.966 2.8
4 8 8JAGGER'S LADY Jye Formosa 31.168 22.7
5 5 5TARGET MASTER Reginald Marriner 31.178 4.8
6 1 1JUST A JESTER Nicole Lund 31.212 7.8
7 7 7GLADIATOR HULK Daniel Webber 31.343 9.1
8 3 3ASTON IGNITE Mark Giddings 31.379 5.4
S - 2INTER SPARKLE Jennifer Thorpe 0
R - 9BIG BRAVEHEART Geoffrey Mitchell 0
Click here for more detailed results