Sign up to newsletter
X

The Meadows

Saturday, 18th Mar 2023


RACE 1
SKY RACING
Expand
Watch Video
  • Type:Grade 7
  • Distance:525
  • Stake money:$5,900 - $1,820 - $915 - $455
Pl Box Name Trainer Fin. Time SP
1 5 5MEATBALL MOLLY Jessica Sharp 30.241 9.4
2 1 1CHIEF DRIBBLE James Shaw 30.247 1.6
3 2 2SHIMA STELLA Thomas Dailly 30.298 7.8
4 4 4KANJI XINJI Thomas Dailly 30.66 4.3
5 7 7RAVEN OWL Thomas Dailly 30.737 15.7
6 8 8RAVEN PARROT Thomas Dailly 30.903 31.1
RACE 2
TOPCAT VIDEO (2-3 WINS)
Expand
Watch Video
  • Type:Restricted Win
  • Distance:525
  • Stake money:$5,900 - $1,820 - $915 - $455
Pl Box Name Trainer Fin. Time SP
1 3 3DARK LABEL Andrea Chapple 30.018 5.4
2 7 7MEPUNGA ROBYN Jeffrey Britton 30.39 7.1
3 2 2SPOTTED BULL Jeff Galea 30.643 69
4 4 4STRAWBERRY SWEET Jessica Sharp 30.653 9.3
5 1 1GREEN BACKS Beverley Pell 30.697 1.7
6 6 6THAT'S IVY'S Jeffrey Britton 30.788 7
7 8 8PIRATE TAILS Carly Absalom 30.806 55.8
RACE 3
themeadows.org.au
Expand
Watch Video
  • Type:Mixed 6/7
  • Distance:600
  • Stake money:$6,800 - $2,095 - $1,050 - $525
Pl Box Name Trainer Fin. Time SP
1 1 1ZINZAN CHOPPER Lyn Smith 34.505 1.3
2 7 7STARBURST CANDY Jessica Sharp 34.776 6.9
3 8 8PINK FEDORA Billy Stockdale 35.126 9.5
4 5 5DISCO INFERNO Robin Moore 35.129 10.7
5 4 4TUDOR FOLK Martin Absalom 35.16 40
6 2 2LEARNED LESSON James Shaw 35.254 12.2
RACE 4
SPORTSBET FINAL
Expand
Watch Video
  • Type:Mixed 6/7 Final
  • Distance:525
  • Stake money:$7,300 - $2,250 - $1,125 - $560
Pl Box Name Trainer Fin. Time SP
1 1 1PIRATE KINGSLEY David Bourke 30.076 4.1
2 6 6MEPUNGA ROZ Jeffrey Britton 30.299 5.7
3 5 5MEPUNGA RILEY Jeffrey Britton 30.364 6.1
4 3 3MEPUNGA RICCI Jeffrey Britton 30.767 10.5
5 7 7MORAINE CHARLI Peter Fulton 31.086 27.5
6 4 4KELSEY'S GIRL Michael Chilcott 31.174 32.2
7 2 2HANNY DARRISON Adam Rademaker 31.277 10.9
8 8 8BAILEY BEAR John Galea 31.369 2.9
R - 9REALITY INFRARED Michael Tharle 0
R - 10DELORIS BALE Samantha Grenfell 0
RACE 5
COOKES ELECTRICAL AND AIR CONDITIONING
Expand
Watch Video
  • Type:Grade 5
  • Distance:525
  • Stake money:$5,900 - $1,820 - $915 - $455
Pl Box Name Trainer Fin. Time SP
1 2 2TRENDING ZARI Thomas Dailly 29.859 2.7
2 3 3SPRING PORT Lisa Delbridge 29.987 8.2
3 4 4ELUSIVE FLY Craig Treherne 30.426 23.3
4 1 1MOTIVE Jason Thompson 30.656 3.4
5 5 5CHEEKY WINK Angela Langton 30.712 5.1
6 7 7ASTON WYATT Benjamin Magri 30.753 16.6
7 8 8SPRING TUNE Mark Delbridge 30.819 14.6
8 6 6FLASH BANNER Patricia Smith 31.035 35.3
RACE 6
GORSKI TIPPERS & TRAILERS
Expand
Watch Video
  • Type:Mixed 3/4
  • Distance:525
  • Stake money:$7,300 - $2,250 - $1,125 - $560
Pl Box Name Trainer Fin. Time SP
1 6 6MODERN COLLINDA Jason Thompson 29.79 4.6
2 7 7MEPUNGA WARRIOR Jeffrey Britton 30.12 6.2
3 5 5RITA BALE Thomas Dailly 30.541 10.5
4 2 2MY MATE TIP Nick Lecchino 30.646 5.5
5 1 1LITTLE TIGER Andrea Chapple 30.668 3.7
6 4 4NITRO BALE Mark Delbridge 31.032 3.9
S - 3SCOFFLAW Jeffrey Britton 0
S - 8NUMEROLOGY James Shaw 0
RACE 7
SPORTSBET BET WITH MATES
Expand
Watch Video
  • Type:Mixed 4/5
  • Distance:525
  • Stake money:$6,300 - $1,970 - $985 - $485
Pl Box Name Trainer Fin. Time SP
1 8 8LET'S WIN COIN Jessica Sharp 30.04 13.2
2 4 4HILL TOP JACK David Geall 30.116 4.1
3 1 1CALL ME MARLEY Robert Douglas 30.141 2.4
4 2 2WEBLEC CRUISER James Shaw 30.375 64.1
5 5 5WHITLEY BALE Mark Delbridge 30.426 9.3
6 3 3KRYSTAL BALE Mark Delbridge 30.542 14.2
7 7 7MS. MIGHTY MOUSE Roger Bloomfield 30.991 53.6
8 6 6DRAGON INN Daryl Brennan 31.041 4.2
RACE 8
VICTOOLSHOP.COM
Expand
Watch Video
  • Type:Mixed 4/5
  • Distance:600
  • Stake money:$7,250 - $2,230 - $1,115 - $555
Pl Box Name Trainer Fin. Time SP
1 1 1REINFORCEMENTS Peter Carter 34.543 1.7
2 2 2GREYSYND SHOCK Michael Chilcott 34.659 6.2
3 4 4MORAINE MARCO Peter Fulton 34.835 70.1
4 5 5MEPUNGA TESS Jeffrey Britton 35.159 5.6
5 3 3MIDNIGHT ROCKER Cameron Bahen 35.286 8.2
6 6 6BRUCE'S RUSLIE Russell Edwards 35.377 17.2
7 8 8ASTON MICHIGAN Michelle Mallia 35.59 21.3
8 7 7ZIPPING THOR Grant Hammerstein 35.736 130.1
RACE 9
HOUDINI BOY @ STUD
Expand
Watch Video
  • Type:Mixed 4/5
  • Distance:730
  • Stake money:$7,250 - $2,230 - $1,115 - $555
Pl Box Name Trainer Fin. Time SP
1 1 1WHEEL AND GO Tim Britton 42.897 2.8
2 5 5PLAY NICE Tim Britton 42.977 13
3 2 2FAST MILKMAN Tim Britton 43.157 3.4
4 4 4DIRT FARMER Tim Britton 43.203 3.8
5 7 7CASH IT IN Tim Britton 43.455 8
6 8 8ON THE OFF Tim Britton 43.549 14.8
RACE 10
CITY VIEW BISTRO
Expand
Watch Video
  • Type:Grade 5
  • Distance:525
  • Stake money:$5,900 - $1,820 - $915 - $455
Pl Box Name Trainer Fin. Time SP
1 7 7KEEP IT BLACK Angela Langton 30.022 4.5
2 2 2WESTSIDE WARRIOR Nick Lecchino 30.417 3.6
3 3 3ABSOLUTE FLYER Samuel Webb 30.554 6.4
4 8 8DEWANA BURGER Matthew Dewan 30.588 8
5 6 6WEBLEC RAIDER Jeffrey Britton 30.616 7
6 1 1CRACKERJACK PA Douglas Hammerstein 30.623 39.4
7 4 4GROOMSMAN Brendon Jones 30.822 17.1
8 5 5XYLUS BALE Andrea Gurry 31.053 5.9
RACE 11
GREEN LIGHT ON PODCAST
Expand
Watch Video
  • Type:Grade 5
  • Distance:525
  • Stake money:$5,900 - $1,820 - $915 - $455
Pl Box Name Trainer Fin. Time SP
1 2 2EXTRAVAGANCE Craig Treherne 30.336 3.7
2 8 8SEVEN OUNCE James Shaw 30.442 18.5
3 4 4SCOTT ME Patrick Furci 30.446 22.2
4 7 7JIGGLYPUFF Thomas Dailly 30.462 11.6
5 1 1GANGSTA PARADISE Jessica Sharp 30.803 1.4
6 3 3ROXY OUZO Thomas Dailly 31.172 23.7
S - 5STARFLEET Simon Barker 0
S - 6UNLEADED DIESEL James Shaw 0
RACE 12
KCR PET TRANSPORT
Expand
Watch Video
  • Type:Grade 5
  • Distance:525
  • Stake money:$5,900 - $1,820 - $915 - $455
Pl Box Name Trainer Fin. Time SP
1 3 3CRACKERJACK ARET Jordan Cooper 30.162 2.5
2 4 4BURDOCK Troy Hammerstein 30.337 7.9
3 5 5TEN PINEAPPLES Peter Fulton 30.631 60.8
4 6 6BAHROSE Debbie Bewley 31.331 22
5 7 7FORTUNE MASTER Chris Armstrong 31.347 182.3
6 8 8KANJI WACO Thomas Dailly 31.485 8.3
7 1 1LOWICK BALE Thomas Dailly 31.606 2.7
8 2 2CITY NIGHTS Darren Kee 31.755 9.8
Click here for more detailed results