Sign up to newsletter
X

The Meadows

Saturday, 25th Feb 2023


RACE 1
SPORTSBET BET WITH MATES HT1
Expand
Watch Video
  • Type:Grade 5 Heat
  • Distance:525
  • Stake money:$5,900 - $1,820 - $915 - $455
Pl Box Name Trainer Fin. Time SP
1 3 3WHEEL AND GO Tim Britton 30.326 2.6
2 7 7RITA BALE Thomas Dailly 30.412 17.4
3 5 5MISS SCALLYWAG Tony Rasmussen 30.414 5.2
4 6 6HEFFERNAN BALE Thomas Dailly 30.604 12.4
5 8 8KEEP IT BLACK Angela Langton 30.889 4.5
6 2 2TORPEDO TEARS Robert Britton 31.154 32.1
7 1 1LONG SHADOW Raymond Gatt 31.561 10.5
8 4 4COMMISSION Raymond Henness 31.569 8.6
R - 9LOWICK BALE Thomas Dailly 0
R - 10SCOTT ME Patrick Furci 0
RACE 2
SKY RACING
Expand
Watch Video
  • Type:Grade 5
  • Distance:730
  • Stake money:$6,800 - $2,095 - $1,050 - $525
Pl Box Name Trainer Fin. Time SP
1 7 7XYLAN BALE Deborah Coleman 43.031 4.3
2 4 4MASTER THE ART Angela Langton 43.138 2.3
3 2 2JIMMY INTENTION Todd O'neill 43.216 8.5
4 8 8ATTICUS BALE Deborah Coleman 43.274 6.4
5 5 5SUNISA BALE Robert Camilleri 43.543 29
6 1 1ADELMO BALE Robert Camilleri 43.672 5
RACE 3
GRV VICBRED MAIDEN FINAL
Expand
Watch Video
  • Type:S/E Group 3
  • Distance:525
  • Stake money:$25,000 - $7,000 - $3,500 - $1,750 VICGREYS $17000
Pl Box Name Trainer Fin. Time SP
1 7 7AL'S ENTITY Paul Abela 30.232 6.3
2 3 3TAN AND BLACK Brendan Pursell 30.342 2.3
3 2 2AMERICAN QUEEN Lyn Smith 30.421 9.5
4 6 6UMBERTO Jason Thompson 30.451 4
5 5 9FELLOW TEXANS Daniel Pell 30.558 38
6 1 1DEWANA PAYOUT Brendan Dewan 30.606 12.8
7 4 4SLICK AMY Brett Hunter 30.925 69.2
8 8 8TINAMBA TIM Jason Thompson 30.979 8.3
S - 5DEWANA DAICOS Matthew Dewan 0
R - 10BLACK PINK Brett Hunter 0
RACE 4
TOPCAT VIDEO
Expand
Watch Video
  • Type:Free For All
  • Distance:525
  • Stake money:$7,300 - $2,250 - $1,125 - $560
Pl Box Name Trainer Fin. Time SP
1 5 5WHO TOLD SHORTY Brendan Pursell 29.992 3.8
2 2 2WHITLEY BALE Mark Delbridge 30.158 1.3
3 8 8KANJI EXILED Thomas Dailly 30.179 23.4
4 1 1GREYSYND SHOCK Michael Chilcott 30.295 11.6
5 7 7RICKY BOBBY RIOT Colin Bermingham 30.394 22.5
S - 4SCOFFLAW Jeffrey Britton 0
RACE 5
COUNTRY CHAMPIONSHIP FINAL
Expand
Watch Video
  • Type:S/E Group 3
  • Distance:525
  • Stake money:$25,000 - $7,000 - $3,500 - $1,750
Pl Box Name Trainer Fin. Time SP
1 1 1STEALTH Jason Thompson 29.949 2.1
2 4 4DIE HARD Karen Pitt 30.034 5.4
3 3 3GO UNDERTAKER Georgia Whiting 30.196 16.1
4 2 2PEST MANAGEMENT Paul Mathieson 30.51 13.3
5 5 5NEHALEM John Paraskevas 30.684 6.3
6 8 8OSPREY WARRIOR Angela Langton 30.765 23.3
7 6 6INCINERATION Ashlee Terry 30.802 6.6
8 7 7MONKEY'S STYLE Chris Johannsen 30.973 42.2
R - 9DOWNSTREAM Jessica Sharp 0
R - 10CONROY John Barbara 0
RACE 6
SPORTSBET FANTA BALE SUPER STAYERS FINAL
Expand
Watch Video
  • Type:S/E Group 1
  • Distance:730
  • Stake money:$100,000 - $30,000 - $15,000 - $7,500 $2,000 - $2,000 - $2,000 - $2,000
Pl Box Name Trainer Fin. Time SP
1 2 2ARIARNE BALE Daniel Gibbons 42.314 3.9
2 5 5GOLDEN QUEST Michelle Mallia 42.811 8.1
3 4 4STAGGER OUT LEE Jack Strutt 42.896 7.8
4 7 7MEPUNGA RUBY Jeffrey Britton 43.277 5.3
5 3 3GOLDEN RATIO Andrew Broadley 43.31 62.6
6 1 1KORDA Jeffrey Britton 43.318 9.9
7 6 6ASTON VELVET Michelle Mallia 43.379 10.8
8 8 8CAWBOURNE MAGIC Jodie Lord 43.381 3.6
R - 9MASTER THE ART Angela Langton 0
R - 10RITZA PIPER Joseph Scerri 0
RACE 7
CUP NIGHT MIDDLE DISTANCE
Expand
Watch Video
  • Type:Special Event
  • Distance:600
  • Stake money:$15,000 - $4,165 - $2,085 - $1,045
Pl Box Name Trainer Fin. Time SP
1 4 4UDITA BALE Samantha Grenfell 35.001 20
2 5 5BLACK SAIL Ned Mcdonald 35.15 7.6
3 2 2KAI BALE Correy Grenfell 35.158 12.8
4 8 8AMRON DAN Brooke Ennis 35.17 19.4
5 6 6XENIUM BALE Samantha Grenfell 35.21 39
6 1 1JARICK BALE Mark Delbridge 35.24 1.9
7 3 3DIRT FARMER Tim Britton 35.38 5.3
8 7 7GREAT GUY Robert Neocleous 35.384 6.9
R - 9NATTEO BALE Correy Grenfell 0
RACE 8
SPORTSBET AUSTRALIAN CUP FINAL
Expand
Watch Video
  • Type:S/E Group 1
  • Distance:525
  • Stake money:$300,000 - $86,000 - $43,000 - $21,500 $2,000 - $2,000 - $2,000 - $2,000
Pl Box Name Trainer Fin. Time SP
1 6 6FERNANDO MICK David Geall 29.849 6.4
2 8 8BABY JAYCEE Robert Douglas 30.085 7.9
3 7 7VICTA DAMIAN Lisa Rasmussen 30.158 4.2
4 1 1CAPTAIN LARRY Brendan Pursell 30.215 6.4
5 4 4LANDYN BALE Mark Delbridge 30.47 3.7
6 3 3INDY FIDO Thomas Dailly 30.551 27.6
7 5 5LOVAZ BALE Samantha Grenfell 30.723 63.9
8 2 2MORTIFIED Chris O'brien 30.792 5.5
R - 9TITAN BLAZER Daniel Gibbons 0
R - 10KELSEY BALE Daniel Gibbons 0
RACE 9
SPORTSBET SAME RACE MULTI HT2
Expand
Watch Video
  • Type:Grade 5 Heat
  • Distance:525
  • Stake money:$5,900 - $1,820 - $915 - $455
Pl Box Name Trainer Fin. Time SP
1 3 3VICTA ALBY Tony Rasmussen 30.196 17.7
2 2 2TRENDING ZARI Thomas Dailly 30.211 4.3
3 7 7OUR FABIO Wayne Hooke 30.4 6.2
4 4 4BOBBY AXELROD Jessica Hopkins 30.439 3.6
5 1 1NATTEO BALE Correy Grenfell 30.469 9.8
6 5 5ASTRA BALE Samantha Grenfell 30.489 6.6
7 6 6REALITY MASK Donna Pace 30.666 35.2
F 8 8IMPRESS BROWNING Mark Delbridge 5.9
R - 9LOWICK BALE Thomas Dailly 0
R - 10DR. XANDER Ryan Galea 0
RACE 10
SPORTSBET AUSTRALIAN CUP CONSOLATION
Expand
Watch Video
  • Type:Special Event
  • Distance:525
  • Stake money:$20,000 - $5,665 - $2,835 - $1,420
Pl Box Name Trainer Fin. Time SP
1 4 4KELSEY BALE Daniel Gibbons 29.56 7.7
2 3 3ELECTRIFIED Krystal Shinners 29.645 12.4
3 1 1AMRON BOY Brooke Ennis 29.894 1.4
4 6 9SCOFFLAW Jeffrey Britton 30.342 20.8
5 2 2TITAN BLAZER Daniel Gibbons 30.468 11.9
6 5 5YAHIRO BALE Daniel Gibbons 30.855 22.6
F 8 8REVOLUTION Harry Manolitsis 8.5
S - 6CHIC Peter Presutto 0
S - 7WOW SHE'S FAST Jacqueline Greenough 0
RACE 11
CITY VIEW BISTRO HT3
Expand
Watch Video
  • Type:Grade 5 Heat
  • Distance:525
  • Stake money:$5,900 - $1,820 - $915 - $455
Pl Box Name Trainer Fin. Time SP
1 2 2GARRY STUN ON Cole Brett 29.98 3
2 8 8HILL TOP JACK David Geall 30.148 4.1
3 5 5LALA REINDEER Thomas Dailly 30.23 10.3
4 4 4QUEEN OF SCOTCH Tony Rasmussen 30.233 4.5
5 3 3ZIPPING CRUSADER Mark Delbridge 30.279 9.4
6 6 6JIGGLYPUFF Thomas Dailly 30.461 38.2
7 1 1JOLIET BALE Correy Grenfell 30.518 7.8
8 7 7FLEUR BALE Samantha Grenfell 30.844 55.9
R - 9ROXY OUZO Thomas Dailly 0
R - 10SCOTT ME Patrick Furci 0
RACE 12
GREEN LIGHT ON PODCAST HT4
Expand
Watch Video
  • Type:Grade 5 Heat
  • Distance:525
  • Stake money:$5,900 - $1,820 - $915 - $455
Pl Box Name Trainer Fin. Time SP
1 4 4PLAN AHEAD Angela Langton 30.224 4.4
2 8 8IKE BALE Correy Grenfell 30.248 5.6
3 7 7QUINLAN BALE Daniel Gibbons 30.322 2.2
4 2 2ELUSIVE FLY Craig Treherne 30.537 25
5 3 3LORNETT EXPRESS Thomas Dailly 30.8 7
6 6 6FOXTROT TANGO Paul Pace 30.94 99.3
7 1 1RUFF SHOT David Geall 31.022 11
8 5 5KANJI GIANT Thomas Dailly 31.456 25.4
R - 9ROXY OUZO Thomas Dailly 0
R - 10DR. XANDER Ryan Galea 0
Click here for more detailed results