The Meadows
Saturday, 18th Feb 2023
RACE 1
SPORTSBET FANTA BALE SUPER STAYERS HT1
Watch Video
- Type:S/E Heat
- Distance:730
- Stake money:$10,000 - $3,000 - $1,500 - $750
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 8 | 8ARIARNE BALE | Daniel Gibbons | 42.535 | 4.2 |
2 | 2 | 2GOLDEN RATIO | Andrew Broadley | 42.853 | 60.3 |
3 | 1 | 1MASTER THE ART | Angela Langton | 43.004 | 4.8 |
4 | 5 | 5TSAR BELL | Adam Smithson | 43.279 | 9.4 |
5 | 3 | 3ORCA | Steve Nagy | 43.286 | 63.7 |
6 | 7 | 7MORAINE SUZIE | Brendan Pursell | 43.374 | 2 |
7 | 6 | 6RIPTIDE RUSLIE | Russell Edwards | 43.386 | 23.6 |
8 | 4 | 4ZIPPING WHISKEY | Michael Hardman | 43.425 | 16.4 |
RACE 2
SPORTSBET FANTA BALE SUPER STAYERS HT2
Watch Video
- Type:S/E Heat
- Distance:730
- Stake money:$10,000 - $3,000 - $1,500 - $750
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 1 | 1STAGGER OUT LEE | Jack Strutt | 42.567 | 3.9 |
2= | 7 | 7MEPUNGA RUBY | Jeffrey Britton | 42.737 | 3.3 |
2= | 8 | 8GOLDEN QUEST | Michelle Mallia | 42.737 | 4.4 |
4 | 2 | 2RITZA PIPER | Joseph Scerri | 42.857 | 10.1 |
5 | 6 | 6ZIPPING NEUTRON | Michael Hardman | 42.987 | 23.3 |
6 | 4 | 4SHER ZANY | Thomas Dailly | 43.049 | 9.1 |
7 | 3 | 3OSPREY STORM | Angela Langton | 43.31 | 7.1 |
RACE 3
SPORTSBET FANTA BALE SUPER STAYERS HT3
Watch Video
- Type:S/E Heat
- Distance:730
- Stake money:$10,000 - $3,000 - $1,500 - $750
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 1 | 1ASTON VELVET | Michelle Mallia | 42.653 | 2.8 |
2 | 3 | 3KORDA | Jeffrey Britton | 42.786 | 4 |
3 | 6 | 6CAWBOURNE MAGIC | Jodie Lord | 42.824 | 2.7 |
4 | 7 | 7FIRST PICKED | Tim Britton | 42.983 | 9.8 |
5 | 8 | 8HIPPOGRIFF | Ian Cockerell | 43.129 | 22.1 |
6 | 4 | 4BIG BERTHA | Bronte Bravo | 43.146 | 17.5 |
S | - | 2SUPERMAN KEEPING | Brooke Ennis | 0 |
RACE 4
SPORTSBET AUSTRALIAN CUP HT1
Watch Video
- Type:S/E Heat
- Distance:525
- Stake money:$15,000 - $4,000 - $2,000 - $1,000
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 1 | 1VICTA DAMIAN | Lisa Rasmussen | 29.697 | 1.7 |
2 | 6 | 6YAHIRO BALE | Daniel Gibbons | 30.075 | 8.8 |
3 | 3 | 3VAYDA BALE | Samantha Grenfell | 30.586 | 27 |
4 | 4 | 4MAJESTIC JAY | Malcolm Carr | 30.755 | 74 |
5 | 8 | 8AMRON DAN | Brooke Ennis | 30.959 | 18.6 |
6 | 5 | 5EL DORADO | Daryl Holmes | 30.963 | 5.9 |
7 | 7 | 7STORM STROLLER | Paul Bartolo | 30.992 | 6.1 |
8 | 2 | 2KANJI VICTORY | Thomas Dailly | 31.202 | 25.6 |
R | - | 9CRACKERJACK KING | Jordan Cooper | 0 | |
R | - | 10RUFF SHOT | David Geall | 0 |
RACE 5
SPORTSBET AUSTRALIAN CUP HT2
Watch Video
- Type:S/E Heat
- Distance:525
- Stake money:$15,000 - $4,000 - $2,000 - $1,000
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 4 | 4BABY JAYCEE | Robert Douglas | 29.659 | 2.2 |
2 | 8 | 8TITAN BLAZER | Daniel Gibbons | 29.777 | 5.7 |
3 | 2 | 9FRED ROSE | Jeffrey Chignell | 29.908 | 11.7 |
4 | 1 | 1WHITLEY BALE | Mark Delbridge | 30.105 | 6.8 |
5 | 3 | 3KAI BALE | Correy Grenfell | 30.236 | 8.2 |
6 | 5 | 5WHO TOLD SHORTY | Brendan Pursell | 30.263 | 7.7 |
7 | 6 | 6FABS VEGETABLE | Thomas Dailly | 30.39 | 29.1 |
8 | 7 | 7CASH IT IN | Tim Britton | 30.391 | 38.5 |
S | - | 2KUNG POW KEVIN | Gavin Burke | 0 | |
R | - | 10UDITA BALE | Samantha Grenfell | 0 |
RACE 6
SPORTSBET AUSTRALIAN CUP HT3
Watch Video
- Type:S/E Heat
- Distance:525
- Stake money:$15,000 - $4,000 - $2,000 - $1,000
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 4 | 4CAPTAIN LARRY | Brendan Pursell | 29.881 | 10.5 |
2= | 1 | 1REVOLUTION | Harry Manolitsis | 29.975 | 2.6 |
2= | 7 | 7WOW SHE'S FAST | Jacqueline Greenough | 29.975 | 2.3 |
4 | 8 | 8ANDRE BALE | Thomas Dailly | 30.084 | 44.5 |
5 | 5 | 5ELITE ALEX | Mark Delbridge | 30.327 | 5.8 |
6 | 3 | 3HE'S NO SLOUCH | Peter Craig | 30.364 | 22.4 |
7 | 6 | 6PEACOCK | David Plumridge | 30.5 | 88.8 |
8 | 2 | 9JOLIET BALE | Correy Grenfell | 30.661 | 55 |
S | - | 2NYAH NYAH FLYER | Matthew Lanigan | 0 | |
R | - | 10RUFF SHOT | David Geall | 0 |
RACE 7
SPORTSBET AUSTRALIAN CUP HT4
Watch Video
- Type:S/E Heat
- Distance:525
- Stake money:$15,000 - $4,000 - $2,000 - $1,000
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 1 | 1INDY FIDO | Thomas Dailly | 29.913 | 6.8 |
2 | 6 | 6ELECTRIFIED | Krystal Shinners | 29.998 | 5.7 |
3 | 5 | 5ASTON LIRA | Vicki Wisener | 30.122 | 5.8 |
4 | 8 | 8COMMANDER TOMMY | Alan Hunter | 30.273 | 15.6 |
5 | 3 | 3PISCOPO BALE | Daniel Gibbons | 30.535 | 7.7 |
6 | 7 | 9ASTRA BALE | Samantha Grenfell | 30.781 | 34.1 |
7 | 4 | 4ROCKSTAR APOLLO | Shaun Evans | 30.977 | 10.7 |
8 | 2 | 2ACTION GIRL | Gary Peach | 31.115 | 2.7 |
S | - | 7BOO BOO BILLY | David Burnett | 0 | |
R | - | 10IKE BALE | Correy Grenfell | 0 |
RACE 8
SPORTSBET AUSTRALIAN CUP HT5
Watch Video
- Type:S/E Heat
- Distance:525
- Stake money:$15,000 - $4,000 - $2,000 - $1,000
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 8 | 8FERNANDO MICK | David Geall | 29.803 | 3.7 |
2 | 6 | 6AMRON BOY | Brooke Ennis | 29.992 | 1.9 |
3 | 1 | 1PLAN AHEAD | Angela Langton | 30.001 | 16.2 |
4 | 3 | 3QUINLAN BALE | Daniel Gibbons | 30.091 | 8.7 |
5 | 4 | 4ZARA'S IVAN | Thomas Dailly | 30.245 | 15.7 |
6 | 2 | 2BOBBY AXELROD | Jessica Hopkins | 30.357 | 8.3 |
7 | 7 | 7BOOMBURST | Natalie Presutto | 30.489 | 37.1 |
8 | 5 | 5YANIC BALE | Correy Grenfell | 30.613 | 74.7 |
S | - | 9FRED ROSE | Jeffrey Chignell | 0 | |
R | - | 10QUICK SMART | Tim Britton | 0 |
RACE 9
SPORTSBET AUSTRALIAN CUP HT6
Watch Video
- Type:S/E Heat
- Distance:525
- Stake money:$15,000 - $4,000 - $2,000 - $1,000
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 4 | 4LOVAZ BALE | Samantha Grenfell | 30.069 | 6.1 |
2 | 6 | 6CHIC | Peter Presutto | 30.155 | 7.8 |
3 | 5 | 5AILEE BALE | Mark Delbridge | 30.177 | 7.6 |
4 | 3 | 3BELLE VIOLIN | Thomas Dailly | 30.277 | 18.2 |
5 | 1 | 1MCINERNEY | Brendan Pursell | 30.3 | 2.5 |
6 | 7 | 7MY MATE TIP | Nick Lecchino | 30.357 | 20.1 |
7 | 8 | 8BLUE TUNGSTEN | Kayla Cottrell | 30.391 | 4.2 |
8 | 2 | 10WIZARDRY THINGS | Bruno Panetta | 31.1 | 62.6 |
S | - | 2MOBILE LEGEND | Daryl Brennan | 0 | |
R | - | 9ROMAN BLAZER | Angela Langton | 0 |
RACE 10
SPORTSBET AUSTRALIAN CUP HT7
Watch Video
- Type:S/E Heat
- Distance:525
- Stake money:$15,000 - $4,000 - $2,000 - $1,000
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 8 | 8LANDYN BALE | Mark Delbridge | 29.823 | 3.2 |
2 | 2 | 2KELSEY BALE | Daniel Gibbons | 29.871 | 1.9 |
3 | 4 | 4SCOFFLAW | Jeffrey Britton | 30.143 | 12.6 |
4 | 6 | 6MODERN COLLINDA | Jason Thompson | 30.241 | 16.2 |
5 | 1 | 1EXALTED | Natalie Presutto | 30.318 | 7.2 |
6 | 5 | 5HEBRIDEAN BLACK | Ian Cockerell | 30.406 | 67.7 |
7 | 7 | 7LALA REINDEER | Thomas Dailly | 30.592 | 54.6 |
8 | 3 | 3REINFORCEMENTS | Peter Carter | 30.701 | 41.6 |
R | - | 9BLAZING TIMES | Angela Langton | 0 | |
R | - | 10AMLIN EMPEROR | David Mckenzie | 0 |
RACE 11
SPORTSBET AUSTRALIAN CUP HT8
Watch Video
- Type:S/E Heat
- Distance:525
- Stake money:$15,000 - $4,000 - $2,000 - $1,000
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 8 | 8MORTIFIED | Chris O'brien | 29.758 | 3.9 |
2 | 2 | 2HILL TOP JACK | David Geall | 30.018 | 4.7 |
3 | 7 | 7CRACKERJACK ROB | Jordan Cooper | 30.033 | 10.8 |
4 | 1 | 1TRENDING YALE | Thomas Dailly | 30.091 | 12.6 |
5 | 3 | 3YACHI BALE | Mark Delbridge | 30.111 | 5 |
6 | 4 | 4GREYSYND SHOCK | Michael Chilcott | 30.284 | 27.6 |
7 | 6 | 6XENIUM BALE | Samantha Grenfell | 30.441 | 31.8 |
8 | 5 | 5DYNAMIC PRINCE | Peter Presutto | 30.76 | 3.6 |
R | - | 9ROMAN BLAZER | Angela Langton | 0 | |
R | - | 10HARA'S SKIPPER | Vicki Wisener | 0 |
RACE 12
SPORTSBET BET WITH MATES
Watch Video
Click here for more detailed results
- Type:Mixed 4/5
- Distance:525
- Stake money:$6,300 - $1,970 - $985 - $485
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 4 | 4DIRT FARMER | Tim Britton | 29.891 | 5.3 |
2 | 1 | 1COMMISSION | Raymond Henness | 30.276 | 13.6 |
3 | 7 | 7NALANI BALE | Robert Camilleri | 30.304 | 18.3 |
4 | 2 | 2WHEEL AND GO | Tim Britton | 30.493 | 2.9 |
5 | 8 | 8QUICK SMART | Tim Britton | 30.631 | 4.8 |
6 | 5 | 5WHO TOLD MEL | Ronald Fisher | 30.655 | 56.2 |
7 | 3 | 3ADELMO BALE | Robert Camilleri | 30.73 | 4.1 |
8 | 6 | 6PIERRE BALE | Deborah Coleman | 30.868 | 23.2 |
R | - | 9COULTER BALE | Robert Camilleri | 0 | |
R | - | 10FOXTROT TANGO | Paul Pace | 0 |