Sign up to newsletter
X

Meadows (MEP)

Wednesday, 3rd Aug 2022


RACE 1
TAB - LONG MAY WE PLAY
Expand
Watch Video
  • Type:Maiden
  • Distance:525
  • Stake money:$1,800 - $520 - $260 - $130
Pl Box Name Trainer Fin. Time SP
1 1 1INTERNAL AFFAIRS Anthony Azzopardi 30.776 1.04
2 2 2SUNNY LOVE Craig Treherne 30.967 15.3
3 8 8SCARLETT EXPRESS Alfred Spiteri 31.235 26
4 6 6STORMIN' FRANK Peter Fulton 32.031 10.3
5 4 4ENTICEMENT Michael Wallworth 32.324 19
RACE 2
HOME OF TEN GROUP 1'S
Expand
Watch Video
  • Type:Mixed 6/7
  • Distance:525
  • Stake money:$2,100 - $620 - $310 - $155
Pl Box Name Trainer Fin. Time SP
1 1 1BLAZER EDITION Trevor Whitford 30.272 18.7
2 2 2MIDORI SPLICE Jeffrey Britton 30.556 2.3
3 4 4TZAR'S GHOST John Mccallum 30.637 47.8
4 6 6DENY EVERYTHING Daniel Pell 30.821 1.6
5 8 8JESSE'S SHOUT Kevin Tirchett 31.367 19.6
RACE 3
themeadows.org.au
Expand
Watch Video
  • Type:Grade 6
  • Distance:525
  • Stake money:$2,100 - $620 - $310 - $155
Pl Box Name Trainer Fin. Time SP
1 6 6ROUGH BOY BUDDY Robert Britton 30.347 5.5
2 1 1TIFFANY KEEPING Matthew Lanigan 30.43 1.1
3 4 4BLAZING JOE Peter Fulton 30.458 36.6
4 8 8SHINE ON MIKADO Maria Barber 30.892 8.3
5 2 2CHLOE'S CHINA Kylie Norton 30.958 111.3
RACE 4
SKY RACING (0-2 WINS)
Expand
Watch Video
  • Type:Restricted Win
  • Distance:600
  • Stake money:$2,500 - $700 - $350 - $175
Pl Box Name Trainer Fin. Time SP
1 4 4MY CATALINA Arthur Garratt 34.695 2.2
2 8 8LIVE IN INFAMY Jennifer Thorpe 34.849 5.1
3 1 1WORRY LESS Tim Britton 35.05 2.1
4 6 6BE GOOD GOLDIE Cheryl Pirani 35.112 19
5 2 2INSIDE OUT Brian Buchanan 35.874 83.1
RACE 5
TOPCAT VIDEO HT1
Expand
Watch Video
  • Type:Grade 5 Heat
  • Distance:600
  • Stake money:$2,500 - $700 - $350 - $175
Pl Box Name Trainer Fin. Time SP
1 7 7TASTE THE GOLD Philip Smith 34.562 5.8
2 8 8ZAMBORA RICHIE Mark Delbridge 34.933 3.3
3 2 2ASTON SAMBA Benjamin Magri 35.153 2.7
4 6 6GAMBLIN' WAYS Craig Treherne 35.256 103.1
5 3 3RYEBUCK TEARS Tim Britton 35.348 8.8
6 1 1RATIFIED Korie-lee Heinrich 35.544 14
7 4 4TIGGERLONG FLYER Samantha Grenfell 35.563 7.9
8 5 5INGA ZACH Vito Inguanti 35.755 95.5
RACE 6
CITY VIEW BISTRO HT2
Expand
Watch Video
  • Type:Grade 5 Heat
  • Distance:600
  • Stake money:$2,500 - $700 - $350 - $175
Pl Box Name Trainer Fin. Time SP
1 6 6MECHANICAL Greg Middleton 34.978 15.9
2 1 1GOOD TO GO Joshua Formosa 34.984 3.6
3 4 4ON THE OFF Tim Britton 35.054 2.2
4 8 8SWEET VIBES Jeffrey Britton 35.177 4
5 7 7OUR FABIO Wayne Hooke 35.217 22.7
6 2 2MEPUNGA LEGEND Stephen Bruce 35.22 22.6
7 3 3TIGGERLONG NIBEL Samantha Grenfell 35.326 19.1
RACE 7
GREEN LIGHT ON PODCAST HT3
Expand
Watch Video
  • Type:Grade 5 Heat
  • Distance:600
  • Stake money:$2,500 - $700 - $350 - $175
Pl Box Name Trainer Fin. Time SP
1 6 6HUMMOCK Clint Capuano 34.3 3
2 8 8ASTON JONAS Ian Garland 34.578 2.6
3 2 2KAI BALE Correy Grenfell 34.629 4.6
4 7 7ELUSIVE FLY Craig Treherne 34.699 33.1
5 4 4GEORGE'S FANCY Jeffrey Britton 34.771 8
6 5 5CHESTNUT MONELLI Robert Britton 35.092 23.1
7 1 1REDZIN Patrick Burley 35.103 29.9
8 3 3ROYAL DEED Shelly-ann Warde 35.555 56.9
RACE 8
HOUDINI BOY @ STUD GDR
Expand
Watch Video
  • Type:Special Event
  • Distance:730
  • Stake money:$4,250 - $1,220 - $610 - $305
Pl Box Name Trainer Fin. Time SP
1 1 1JARICK BALE Mark Delbridge 42.737 1.2
2 3 3ASTON PABLO Jack Campbell 43.026 30.4
3 4 4GRACLYN BALE Mark Delbridge 43.097 20.7
4 8 8ALFIE MOON Jessica Hopkins 43.252 3.5
5 6 6ISHMY RUBY Kenneth Doidge 43.902 40.9
S - 2DARNUM BLAZE Peter Handley 0
S - 7WHAT COULD BE Wendy Fasoli 0
RACE 9
COOKES ELECTRICAL AND AIR CONDITIONING
Expand
Watch Video
  • Type:Grade 4
  • Distance:525
  • Stake money:$2,250 - $650 - $325 - $165
Pl Box Name Trainer Fin. Time SP
1 4 4DEMON FLYER Allan Meyer 30.135 9.8
2 1 1JAVI Marlene Schmidt 30.286 3.8
3 8 8CASHTON BALE Rebecca Gibbons 30.312 4.6
4 2 2EARTHWORM JIM Gino Micallef 30.388 1.7
5 5 5CROWN ELLA Troy Dorrington 30.821 43.5
S - 7SUDOKU COBRA Paul Mathieson 0
RACE 10
TAB VENUE MODE
Expand
Watch Video
  • Type:Grade 5
  • Distance:525
  • Stake money:$2,100 - $620 - $310 - $155
Pl Box Name Trainer Fin. Time SP
1 2 2WHOSE MAT Philip Smith 30.115 2.7
2 4 4HEY SCOOBY Tim Britton 30.152 5.9
3 7 7SODA EXTREME Dennis Langley 30.27 7.4
4 6 6TIGGERLONG WATER Samantha Grenfell 30.564 7.1
5 3 3QUEBEC BALE Correy Grenfell 30.666 4.1
6 8 8DR. XANDER Jeff Galea 30.839 11.2
7 1 1JOHNNY ONE THONG Calven Russell 30.887 25.7
RACE 11
HOME OF THE PHOENIX
Expand
Watch Video
  • Type:Grade 5
  • Distance:525
  • Stake money:$2,100 - $620 - $310 - $155
Pl Box Name Trainer Fin. Time SP
1 1 1CHILLOUT COOKIE Julie Chilcott 30.342 5.2
2 8 8RUN BABA RUN Tess Galea 30.384 6.1
3 2 2ASHBY MAYHEM Christopher Langley 30.622 10.7
4 7 7LARKIN BALE Rebecca Gibbons 30.65 3.3
5 6 6SIALA GIBLET Kate Jackson 30.845 22.5
6 4 4INGA LEO Vito Inguanti 31.149 45.3
7 3 3MAGGIE FLYER Marlene Schmidt 31.165 3.1
F 5 5I'M NOT BUDGING Michael Chilcott 24.3
RACE 12
GORSKI TIPPERS & TRAILERS
Expand
Watch Video
  • Type:Grade 5
  • Distance:525
  • Stake money:$2,100 - $620 - $310 - $155
Pl Box Name Trainer Fin. Time SP
1 1 1SHERIFF DEMON Craig Treherne 30.114 3.5
2 2 2INGA LINDA Mary Inguanti 30.708 9.7
3 8 8DON'T TELL JULIE Kevin Tirchett 30.814 8.5
4 4 4ROTHWELL RANDOM Philip Smith 31.12 2
5 7 7MT. VIEW BUCK Trevor Whitford 31.179 51.8
6 3 3WILD ONE MIKADO Maria Barber 31.5 9.3
7 6 6INGA SADIE Mary Inguanti 31.752 21.2
S - 5INGA LUNA Vito Inguanti 0
Click here for more detailed results