The Meadows
Saturday, 16th Apr 2022
RACE 1
BAROOGA BRETT AT NEWHAVEN STUD
Watch Video
- Type:Mixed 6/7
- Distance:525
- Stake money:$5,900 - $1,700 - $850
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 1 | 1ROMINA BALE | Andrea Dailly | 30.216 | 1.8 |
2 | 2 | 2ASTON OSCAR | Liam Sharp | 30.666 | 11.2 |
3 | 7 | 7XIMENA BALE | Andrea Dailly | 30.917 | 6.6 |
4 | 5 | 5AMBROSE BALE | Andrea Dailly | 31.014 | 11.4 |
5 | 8 | 8ON THE OFF | Tim Britton | 31.134 | 7.7 |
6 | 6 | 6UNION SQUARE | David Kerr | 31.37 | 51 |
7 | 3 | 3MAJOR LIGHTING | Brian Hodgson | 31.51 | 15.1 |
F | 4 | 4SAZAN BALE | Andrea Dailly | 10.9 | |
R | - | 9AFFAIR BEAUTY | Martin Hanke | 0 |
RACE 2
KCR PET TRANSPORT (2-3 WINS)
Watch Video
- Type:Restricted Win
- Distance:525
- Stake money:$5,900 - $1,700 - $850
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 4 | 4JIGGLYPUFF | Andrea Dailly | 30.205 | 4.3 |
2 | 1 | 1ASTON TENGE | Dylan Sharp | 30.38 | 12.4 |
3 | 6 | 6CALIX BALE | Andrea Dailly | 30.72 | 19.8 |
4 | 5 | 5BOP MUSIC | Daniel Pell | 30.729 | 7.4 |
5 | 3 | 3DARK MILLINER | Andrew Xerri | 31.088 | 14.4 |
F | 7 | 7CITY NIGHTS | Darren Kee | 2.2 | |
F | 8 | 8OBSESSION AGOGO | Kirsty Wilson | 43.9 | |
T | 2 | 2SOLICITOR | Robert Camilleri | 7.2 | |
R | - | 9AFFAIR BEAUTY | Martin Hanke | 0 |
RACE 3
COOKES ELECTRICAL AND AIR CONDITIONING
Watch Video
- Type:Grade 5
- Distance:525
- Stake money:$5,900 - $1,700 - $850
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 5 | 5SUBTLE ART | Anthony Azzopardi | 30.382 | 2.4 |
2 | 7 | 7OCTAVIA BALE | Andrea Dailly | 30.555 | 18 |
3 | 8 | 8GOTHAM BARONESS | Melanie Lithgow | 30.822 | 13.6 |
4 | 6 | 6DOONSIDE SHADOW | Darren Fisher | 30.948 | 28.8 |
5 | 1 | 1ISHMY RUBY | Kenneth Doidge | 30.971 | 32.4 |
6 | 4 | 4DR. RYKER | Robert Tartaglia | 31.187 | 4.5 |
T | 3 | 3CARRY ON MAXWELL | Tim Britton | 2.9 | |
S | - | 2SHIMA PEARL | Andrea Dailly | 0 |
RACE 4
VICTOOLSHOP.COM
Watch Video
- Type:Mixed 4/5
- Distance:600
- Stake money:$7,250 - $2,050 - $1,025
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 2 | 2INVICTUS JAXSON | Kayla Cottrell | 34.375 | 4.3 |
2 | 3 | 3ASTON LAVINIA | Jessica Sharp | 34.492 | 6.8 |
3 | 7 | 7ARATUZA BALE | Andrea Dailly | 34.507 | 17.9 |
4 | 6 | 6THUNDER TEARS | Robert Britton | 34.545 | 13.9 |
5 | 8 | 8FERNANDO'S QUEST | Michelle Mallia | 34.688 | 3.1 |
6 | 1 | 1TORPEDO TEARS | Robert Britton | 34.714 | 3.3 |
7 | 4 | 4VARDAN BALE | Mark Delbridge | 34.934 | 21.4 |
RACE 5
HOUDINI BOY @ STUD
Watch Video
- Type:Grade 5
- Distance:600
- Stake money:$6,800 - $1,950 - $975
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 2 | 2WESTAR AILEEN | Jeffrey Britton | 34.735 | 3 |
2 | 3 | 3TRENZALORE | Darren Fisher | 34.742 | 13.6 |
3 | 7 | 7ZIPPY AUDI | Donna Knight | 34.755 | 13.1 |
4 | 5 | 5CAPRA | Kurt Howard | 34.828 | 14 |
5 | 8 | 8ASTON PRIDE | Michael Bewley | 34.867 | 10.9 |
6 | 1 | 1TARGOD SHIRLEY | Justin Bowman | 34.887 | 4.8 |
7 | 6 | 6I'M A PSYCHO | Chris Reynolds | 35.002 | 18.2 |
8 | 4 | 4LOLA COASTER | Simon Barker | 35.361 | 3.7 |
RACE 6
GORSKI TIPPERS & TRAILERS
Watch Video
- Type:Mixed 4/5
- Distance:525
- Stake money:$6,300 - $1,800 - $900
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 3 | 3KAHEEM BALE | Mark Delbridge | 29.889 | 4.3 |
2 | 1 | 1SIR CHAMP | Shona Crawford | 30.074 | 6 |
3 | 5 | 5GYPSY YANKEE | Andrea Dailly | 30.245 | 4.5 |
4 | 7 | 7MEPUNGA WARRIOR | Jeffrey Britton | 30.3 | 3.6 |
5 | 2 | 2SPRING CROSSING | Lisa Delbridge | 30.301 | 7.9 |
6 | 6 | 6LEKTRA RHINO | Philip Lenehan | 30.429 | 16.8 |
7 | 8 | 8STIFF WIND | Darren Fisher | 30.61 | 29.3 |
8 | 4 | 4TIBERIA BALE | Andrea Dailly | 30.648 | 15.9 |
RACE 7
HOME OF THE PHOENIX
Watch Video
- Type:Grade 5
- Distance:525
- Stake money:$5,900 - $1,700 - $850
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 7 | 7ASTON ULYSSES | Paul Abela | 29.979 | 3.1 |
2 | 8 | 8JET LEGGER | Andrea Dailly | 30.123 | 19.2 |
3 | 4 | 4FABRIOLA ZERO | Andrea Dailly | 30.257 | 8.2 |
4 | 5 | 5RUN MACHINE | Jessica Sharp | 30.286 | 11.3 |
5 | 3 | 3ALFIE ALLIGATOR | Darren Fisher | 30.359 | 5.7 |
6 | 2 | 2PROVIDENCE BALE | Andrea Dailly | 30.477 | 5.2 |
7 | 1 | 1RIO BASKIN | Marien Sullivan | 30.541 | 5 |
8 | 6 | 6JACK'S CRACKER | David Kerr | 30.931 | 37.6 |
RACE 8
DOWNLOAD THE WATCHDOG APP
Watch Video
- Type:Mixed 4/5
- Distance:730
- Stake money:$7,250 - $2,050 - $1,025
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 8 | 8NIFTY NANGAR | Gregory Schofield | 42.87 | 5.3 |
2 | 7 | 7ASTON VELVET | Benjamin Magri | 43.011 | 7.2 |
3 | 2 | 2NOT HAPPENING | Robert Camilleri | 43.18 | 3.7 |
4 | 1 | 1ZARATE | Paul Galea | 43.203 | 11.4 |
5 | 4 | 4FLYING LANTERN | Tim Britton | 43.268 | 4.6 |
6 | 5 | 5OVERFLOW LISA | Robert Camilleri | 43.278 | 9.4 |
7 | 6 | 6VENUS LIGHT | Tim Britton | 43.378 | 7.1 |
8 | 3 | 3SIZZLING SAM | Peter Trim | 43.445 | 33 |
RACE 9
SKY RACING
Watch Video
- Type:Grade 5
- Distance:525
- Stake money:$5,900 - $1,700 - $850
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 6 | 6SNAPPER SMITH | Clint Capuano | 30.237 | 3.1 |
2 | 3 | 3XYLUS BALE | Andrea Dailly | 30.248 | 6.5 |
3 | 2 | 2SIR CHAPPY | David Crawford | 30.31 | 4.3 |
4 | 8 | 8RADEK BALE | Andrea Dailly | 30.33 | 2.7 |
5 | 7 | 7ROXY OUZO | Andrea Dailly | 30.345 | 14.1 |
6 | 4 | 4AFFAIR BIT | Martin Hanke | 30.394 | 34.2 |
S | - | 1CRACKERJACK ADS | Jordan Cooper | 0 | |
S | - | 5CRACKERJACK SUNI | Jordan Cooper | 0 |
RACE 10
TOPCAT VIDEO
Watch Video
- Type:Grade 5
- Distance:525
- Stake money:$5,900 - $1,700 - $850
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 2 | 2HE'S NO SLOUCH | Peter Craig | 30.244 | 2.6 |
2 | 3 | 3ICARUS BALE | Mark Delbridge | 30.318 | 6.1 |
3 | 1 | 1HANNELE BALE | Mark Delbridge | 30.329 | 1.8 |
4 | 4 | 4ARLINGTON | Terrence Reid | 30.46 | 93.1 |
5 | 5 | 5INDY KORIE | Donna Knight | 30.627 | 52.1 |
6 | 6 | 6FLYING SONIC | Michael Meyer | 30.667 | 18 |
S | - | 7MEPUNGA STELLAR | Jeffrey Britton | 0 | |
S | - | 8INNOCENT DIVA | Phillip Tanti | 0 |
RACE 11
TAB - LONG MAY WE PLAY
Watch Video
- Type:Grade 5
- Distance:525
- Stake money:$5,900 - $1,700 - $850
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 2 | 2PANDA MICK | Jason Sharp | 29.954 | 6.9 |
2 | 7 | 7EUREKA ICON | Robert Sullivan | 30.594 | 55.3 |
3 | 3 | 3OSPREY ROSE | Angela Langton | 30.766 | 2.5 |
4 | 5 | 5FOXY BOURBSKI | Andrea Dailly | 30.873 | 13.3 |
5 | 8 | 8CRYPTIC VIXEN | David Kerr | 31.027 | 20.2 |
6 | 1 | 1BONDY BEAR | Dallan Klemke | 31.03 | 14.4 |
7 | 4 | 4MOTH ROCKS | Philip Lenehan | 31.036 | 2.3 |
S | - | 6TARGET MASTER | Reginald Marriner | 0 |
RACE 12
thephoenix.melbourne
Watch Video
Click here for more detailed results
- Type:Grade 5
- Distance:525
- Stake money:$5,900 - $1,700 - $850
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 7 | 7LALA GRAPEFRUIT | Donna Knight | 30.187 | 5.5 |
2 | 3 | 3FOREVER | Chloe Kerr | 30.638 | 7.6 |
3 | 4 | 4SKIBO REBEL | Michael Meyer | 30.643 | 7.2 |
4 | 6 | 6INDY JUNO | Andrea Dailly | 30.698 | 2.1 |
5 | 8 | 8WAY TO STAND | Darren Geyer | 30.743 | 26.8 |
6 | 1 | 1LAMONT BALE | Tammy Kennedy - Harris | 30.744 | 20.5 |
7 | 5 | 5JUST SAYING | Chloe Kerr | 31.088 | 21.5 |
8 | 2 | 2HALWES | Darren Kee | 31.116 | 8.4 |